| WIAA Division 1 Madison West Sectional | | | Girls Varsity |
|
| Points | Team Place | Name | Grade | Time |
| Girls Varsity |
| 1. Madison West - 44 Points |
| 1 | 1 | #1422 Genevieve Nashold | FR | 18:33.1 |
| 5 | 2 | #1423 Kristina Rohrer | JR | 19:21.5 |
| 6 | 3 | #231 Andi Bowman | SR | 19:43.7 |
| 8 | 4 | #1421 Cecily Greblo | FR | 19:46.8 |
| 24 | 5 | #1419 Carson Drury | SR | 20:43.9 |
| (27) | 6 | #1420 Piper Eriksson | SO | 21:00.0 |
| (29) | 7 | #1424 Grace Weigl | JR | 21:00.5 |
| 2. Madison Memorial - 61 Points |
| 9 | 1 | #79 Natalie Rhodes | SO | 19:52.0 |
| 11 | 2 | #66 Annika Cutforth | FR | 19:54.5 |
| 12 | 3 | #67 Gabri Gaines | JR | 20:06.9 |
| 14 | 4 | #65 Katrina Brunner | SO | 20:08.9 |
| 15 | 5 | #68 Alice House | JR | 20:09.8 |
| (18) | 6 | #77 Claire Reid | SR | 20:17.1 |
| (21) | 7 | #75 Sakia Nishikawa | SO | 20:21.1 |
| 3. Waunakee - 66 Points |
| 3 | 1 | #1613 Reagan Hoopes | SR | 18:56.6 |
| 10 | 2 | #1612 Emma Bertz | JR | 19:52.2 |
| 16 | 3 | #1614 Jordyn Jarvi | FR | 20:10.1 |
| 17 | 4 | #1615 Kelsey King | FR | 20:13.9 |
| 20 | 5 | #1617 Anna Vanderhoef | SO | 20:20.8 |
| (34) | 6 | #1611 Riley Armstrong | SR | 21:21.7 |
| (50) | 7 | #1616 Darya Pronina | SO | 22:09.8 |
| 4. Middleton - 115 Points |
| 2 | 1 | #1436 Lauren Pansegrau | FR | 18:52.1 |
| 19 | 2 | #1432 Erin Gonter | FR | 20:19.8 |
| 25 | 3 | #1437 Megan Schwartz | JR | 20:48.6 |
| 28 | 4 | #1435 Hannah Kasdorf | FR | 21:00.3 |
| 41 | 5 | #1434 Olivia Hartig | JR | 21:44.6 |
| (59) | 6 | #1438 Sami Whiteis | FR | 22:24.4 |
| (74) | 7 | #1433 Maeve Gonter | JR | 23:14.7 |
| 5. Monona Grove - 116 Points |
| 7 | 1 | #1449 Peighton Nelson | SO | 19:46.2 |
| 22 | 2 | #1452 Allison Yundt | FR | 20:36.8 |
| 23 | 3 | #1448 Acacia Holmquist | SO | 20:40.9 |
| 31 | 4 | #1447 Megan Hoberg | JR | 21:04.6 |
| 33 | 5 | #1450 Avery Poole | FR | 21:16.8 |
| (35) | 6 | #1446 Teal Coil Otto | SO | 21:27.8 |
| (39) | 7 | #1451 Vanessa Thomas | JR | 21:37.4 |
| 6. Madison East - 228 Points |
| 13 | 1 | #28 Rachel Hughes | SR | 20:08.3 |
| 26 | 2 | #24 Evelyn Betts | SR | 20:58.1 |
| 61 | 3 | #40 Sophia Reiner | SO | 22:32.7 |
| 62 | 4 | #38 Anabelle Poore | JR | 22:37.8 |
| 66 | 5 | #36 Lea Lavendel | SO | 22:47.3 |
| (75) | 6 | #29 Elizabeth Johnson | SO | 23:15.7 |
| (78) | 7 | #26 Ava Ehrlinger | FR | 23:56.5 |
| 7. Reedsburg Area - 231 Points |
| 38 | 1 | #1562 Annabelle Moon | JR | 21:33.9 |
| 42 | 2 | #1561 Jenna McBride | SO | 21:44.7 |
| 43 | 3 | #1560 Jacqueline Lacen | FR | 21:48.0 |
| 48 | 4 | #1559 Angela Gasser | JR | 22:05.3 |
| 60 | 5 | #1558 Caylee Fry | JR | 22:28.8 |
| (64) | 6 | #1557 Payton Cunningham | FR | 22:43.6 |
| (71) | 7 | #1556 Ashley Campbell | SO | 22:59.9 |
| 8. DeForest - 233 Points |
| 30 | 1 | #1994 Katelyn Fox | SR | 21:02.0 |
| 44 | 2 | #1995 Alyssa Laufenberg | JR | 21:49.9 |
| 52 | 3 | #1993 Ashley Cass | SR | 22:12.2 |
| 53 | 4 | #1991 Lydia Bauer | FR | 22:12.4 |
| 54 | 5 | #1996 Jocelyn Pickhardt | FR | 22:12.5 |
| (58) | 6 | #1992 Erica Bodden | FR | 22:23.5 |
| (65) | 7 | #1990 Megan Ackerman | JR | 22:44.4 |
| 9. Verona Area - 243 Points |
| 36 | 1 | #1603 Lucy Waschbusch | SR | 21:29.4 |
| 45 | 2 | #1602 Abby Wampfler | JR | 21:55.3 |
| 51 | 3 | #1598 Anna Knueve | SO | 22:09.9 |
| 55 | 4 | #1600 Emma Petta | FR | 22:13.7 |
| 56 | 5 | #1601 Leah Remiker | JR | 22:14.2 |
| (57) | 6 | #1599 Payette Neess | FR | 22:15.6 |
| (63) | 7 | #1597 Lucinda Bakken | JR | 22:39.5 |
| 10. Baraboo - 250 Points |
| 32 | 1 | #1982 Molly Stewart | JR | 21:05.4 |
| 37 | 2 | #1980 Venna Krayer | SO | 21:31.6 |
| 40 | 3 | #1981 Vita Patten | SR | 21:39.3 |
| 69 | 4 | #1977 Asia Dubray | SO | 22:54.5 |
| 72 | 5 | #1976 Shaylee Dougherty | FR | 23:00.3 |
| (76) | 6 | #1979 Natasha Hess | SO | 23:18.7 |
| (79) | 7 | #1978 Ellie Hennessy | JR | 24:16.5 |
| 11. Tomah - 294 Points |
| 4 | 1 | #1589 Hannah Wilcox-Borg | SO | 19:11.0 |
| 47 | 2 | #1583 Brooke Bakken | SO | 22:04.6 |
| 80 | 3 | #1588 Brooke Lucka | SO | 24:58.2 |
| 81 | 4 | #1585 Brielle Harmel | JR | 25:02.9 |
| 82 | 5 | #1586 Jenna Hausman | SO | 25:07.3 |
| (83) | 6 | #1587 Joy Hilson | FR | 31:24.3 |
| 12. Sauk Prairie - 300 Points |
| 46 | 1 | #1570 Emily Herbrand | SO | 21:59.6 |
| 49 | 2 | #1573 Kassia Marquardt | FR | 22:06.5 |
| 67 | 3 | #1569 Trinity Doerre | FR | 22:52.2 |
| 68 | 4 | #1572 Briar Lohr | SO | 22:52.5 |
| 70 | 5 | #1574 Cassie Radl | SO | 22:55.6 |
| (73) | 6 | #1571 Bethany Johnson | SR | 23:08.3 |
| (77) | 7 | #1575 Mabel Schneller | SO | 23:40.9 |
| Results at InFocusTiming.com | |
|