Kiel High School Hy-Tek's Meet Manager
Kiel Sectionals - 2007 - 10/20/2007
Kiel High School
Last Completed Event
Event 1 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hilbert, Damian 12 Chilton 17:03 1
2 Kinnard, Brain 11 Luxemburg Casco 17:09 2
3 Schwobe, Dustin 12 Chilton 17:17 3
4 Steiner, Alex 11 Chilton 17:23 4
5 Wachter, Evan 11 Plymouth 17:26 5
6 Scudder, Josh 12 Southern Door 17:26 6
7 Scott, Matt 10 Kiel 17:44 7
8 Reader, Tom 12 Xavier 17:54 8
9 Schwobe, Jake 12 Two Rivers 17:59 9
10 Bruhn, Nick 10 Luxemburg Casco 18:00 10
11 VanGrinsven, Paul 10 Little Chute 18:03 11
12 Gloudemans, Tony 12 Little Chute 18:05 12
13 Lynn, Zack 11 St. Lawrance Sem 18:07 13
14 VanGompel, Zach 12 Xavier 18:12 14
15 Genrich, Steven 11 Two Rivers 18:12 15
16 Herlache, Robert 12 Sturgeon Bay 18:16 16
17 Blank, Joe 11 New Holstein 18:17 17
18 Franko, Jace 12 Two Rivers 18:22 18
19 VanKeulen, Anthony 11 Little Chute 18:22 19
20 Willenbrink, Tyler 10 Xavier 18:23 20
21 Christenson, Travis 11 Sheboygan Falls 18:23 21
22 Platz, Shawn 11 Kiel 18:28 22
23 Enderby, Andy 10 Luxemburg Casco 18:29 23
24 Jens, Nic 12 Sheboygan Falls 18:29 24
25 Koll, Andrew 12 Sheboygan Falls 18:31 25
26 Kurscheidt, Cody 10 Chilton 18:37 26
27 Goessl, Brad 11 Two Rivers 18:38 27
28 Pynenberg, Chris 10 Little Chute 18:38 28
29 Stuart, Gavin 12 Plymouth 18:41 29
30 VanderLoop, Matt 10 Little Chute 18:46 30
31 Boettcher, Kevin 11 New Holstein 18:46 31
32 Reybrock, William 10 Little Chute 18:50 32
33 Linnert, Julius 11 Denmark 18:53 33
34 Goessl, Jeff 12 Two Rivers 18:54 34
35 Poser, Greg 10 Plymouth 18:55 35
36 Buehler, Dan 12 Sheboygan Falls 18:57 36
37 Moehn, Nick 12 Chilton 18:57 37
38 Holzer, Tony 11 Chilton 18:59 38
39 Lau, Logan 11 Kiel 19:02 39
40 Tebo, Matt 11 Two Rivers 19:03 40
41 Botz, Rudy 9 Little Chute 19:04 41
42 Fuller, Trevor 12 Xavier 19:04 42
43 Seekins, Tommy 12 Sturgeon Bay 19:05 43
44 Pennings, Brandon 10 Denmark 19:07 44
45 Fischer, Max 12 Sheboygan Falls 19:07 45
46 Torreano, Nathan 12 St. Lawrance Sem 19:09 46
47 Williams, Jordan 12 Sheboygan Falls 19:10 47
48 Kuttruff, Austin 11 Plymouth 19:11 48
49 La Pierre, Brad 10 West De Pere 19:11 49
50 Haasl, Tom 10 Plymouth 19:12 50
51 Franko, Julian 11 Two Rivers 19:12 51
52 Maile, Andrew 9 Kiel 19:14 52
53 Rhude, Greg 10 Plymouth 19:21 53
54 Mueller, Eric 11 Valders 19:24 54
55 Lindberg, Erik 11 Denmark 19:24 55
56 Chopin, Sam 10 West De Pere 19:26 56
57 Stawicki, Dan 10 Sturgeon Bay 19:27 57
58 Christoff, Matt 10 Luxemburg Casco 19:28 58
59 Liermann, Chris 11 Kiel 19:29 59
60 Krzewina, Kyle 11 West De Pere 19:30 60
61 Sallinen, Matt 12 Southern Door 19:30 61
62 Geiger, Dustin 12 Chilton 19:34 62
63 Graycarek, Steve 11 Denmark 19:38 63
64 Wagner, Shawn 11 Denmark 19:40 64
65 Heese, Nick 12 Denmark 19:41 65
66 Pauly, Matt 12 New Holstein 19:41 66
67 Weyenberg, Karl 12 Wrightstown 19:43
68 Contreras, Chris 10 St. Lawrance Sem 19:45 67
69 Mersberger, Reese 12 Sheboygan Falls 19:47 68
70 Ausloos, David 10 Kiel 19:50 69
71 VanDrisse, Luke 12 Luxemburg Casco 19:52 70
72 Trinidad, Matias 11 St. Lawrance Sem 19:53 71
73 Powley, Ryan 11 Xavier 19:57 72
74 Bongle, Kit 10 Luxemburg Casco 19:58 73
75 Grybush, Isaiah 9 Kiel 20:00 74
76 Stawicki, Joe 11 Sturgeon Bay 20:04 75
77 Westein, Riley 11 West De Pere 20:07 76
78 Pawlak, Sam 11 Xavier 20:10 77
79 Holschbach, Lane 12 Valders 20:10 78
80 Loftsgaarden, Luke 11 St. Lawrance Sem 20:13 79
81 Neinas, Beau 10 Southern Door 20:13 80
82 Doxtator, Gio 12 West De Pere 20:16 81
83 Cisler, Ben 10 Valders 20:17 82
84 NoHe-Lemerand, Ray 11 West De Pere 20:18 83
85 Quakkelaar, Caleb 11 Sturgeon Bay 20:23 84
86 Grosbeier, Nate 9 Southern Door 20:24 85
87 Voss, Sam 11 St. Lawrance Sem 20:25 86
88 Freund, Kyle 12 New Holstein 20:26 87
89 Albrecht, Joe 10 Luxemburg Casco 20:32 88
90 Schmitz, Kyle 9 New Holstein 20:32 89
91 Miller, Zach 9 Valders 20:34 90
92 Covey, Jefferson 11 St. Lawrance Sem 20:37 91
93 Prellwitz, Josh 10 New Holstein 20:44 92
94 Delain, Sam 12 Sturgeon Bay 20:51 93
95 Hockers, Keith 12 West De Pere 20:52 94
96 Benti, Josh 12 Plymouth 20:55 95
97 Kegnab, Nick 12 Valders 20:58 96
98 Roethle, Jesse 10 Denmark 21:00 97
99 Hughes, Kyle 12 Valders 21:17 98
100 Braun, Evan 11 Valders 21:22 99
101 Horsch, Tim 12 New Holstein 21:30 100
102 Cornell, Kevin 11 Wrightstown 21:55
103 Beierlein, Alex 12 Southern Door 23:41 101
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chilton 71 1 3 4 26 37 38 62
Total Time: 1:29:17.00
Average: 17:51.40
2 Little Chute 100 11 12 19 28 30 32 41
Total Time: 1:31:54.00
Average: 18:22.80
3 Two Rivers 103 9 15 18 27 34 40 51
Total Time: 1:32:05.00
Average: 18:25.00
4 Sheboygan Falls 151 21 24 25 36 45 47 68
Total Time: 1:33:27.00
Average: 18:41.40
5 Xavier 156 8 14 20 42 72 77
Total Time: 1:33:30.00
Average: 18:42.00
6 Luxemburg Casco 163 2 10 23 58 70 73 88
Total Time: 1:32:58.00
Average: 18:35.60
7 Plymouth 167 5 29 35 48 50 53 95
Total Time: 1:33:25.00
Average: 18:41.00
8 Kiel 179 7 22 39 52 59 69 74
Total Time: 1:33:57.00
Average: 18:47.40
9 Denmark 259 33 44 55 63 64 65 97
Total Time: 1:36:42.00
Average: 19:20.40
10 Sturgeon Bay 275 16 43 57 75 84 93
Total Time: 1:37:15.00
Average: 19:27.00
11 St. Lawrance Seminary 276 13 46 67 71 79 86 91
Total Time: 1:37:07.00
Average: 19:25.40
12 New Holstein 290 17 31 66 87 89 92 100
Total Time: 1:37:42.00
Average: 19:32.40
13 West De Pere 322 49 56 60 76 81 83 94
Total Time: 1:38:30.00
Average: 19:42.00
14 Southern Door 333 6 61 80 85 101
Total Time: 1:41:14.00
Average: 20:14.80
15 Valders 400 54 78 82 90 96 98 99
Total Time: 1:41:23.00
Average: 20:16.60