Licensed to Cambridge High School - WI Hy-Tek's Meet Manager 8/26/2006 10:37 PM
                  2006 Cross Country Sectionals - 10/21/2006                   
                               Cam-Rock Park #2                                
                                    Results                                    
 
Girls 4k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schommer, Katie           11 Lakeside Luthera      15:14.33     1  
  2 Levine, Sara              11 Whitewater            15:26.14     2  
  3 Hering, Denay              9 Lake Mills            15:32.34     3  
  4 Schmidt, Markie           12 Elkhorn Area          15:33.11     4  
  5 Sukow, Kirsten            10 Lakeside Luthera      15:35.81     5  
  6 Smith, Gina               12 East Troy             15:36.97     6  
  7 Haasch, Libby             11 Lakeside Luthera      15:42.33     7  
  8 Schumacher, Alyssa         9 Lakeside Luthera      15:43.17     8  
  9 Fanney, Hannah            10 Lodi                  15:43.82     9  
 10 Schwartz, Ellen            9 Lakeside Luthera      15:48.38    10  
 11 Shiels, Gabbie            11 Lakeside Luthera      15:54.16    11  
 12 Buss, Jenna               12 Lakeside Luthera      15:57.45    12  
 13 Sobchak, Aryn             10 Pewaukee              15:58.35    13  
 14 Sterle, Callie             9 East Troy             16:04.17    14  
 15 Neumann, Raquel              Clinton               16:11.96    15  
 16 Wilson, Ginger            11 Lodi                  16:13.30    16  
 17 Stevenson, Kirsten        12 Pewaukee              16:13.91    17  
 18 Knoebel, Linday              Jefferson             16:16.30    18  
 19 Sommers, Carrissa         11 Elkhorn Area          16:16.98    19  
 20 Slesar, Amy               10 Pewaukee              16:17.75    20  
 21 Trewyn, Courtney          10 Whitewater            16:19.42    21  
 22 Kanavas, Megan             9 Pewaukee              16:20.39    22  
 23 Jedlicka, Alyssa             Delavan-Darien        16:21.06    23  
 24 Berg, Kate                   Big Foot              16:26.45    24  
 25 Lavold, Rachel            12 Lodi                  16:26.80    25  
 26 Mitten, Whitney           12 East Troy             16:28.08    26  
 27 Harris, Kylie             11 Pewaukee              16:28.67    27  
 28 Statz, Kelsey              9 Lodi                  16:29.58    28  
 29 Love, Shea                 9 Lodi                  16:33.17    29  
 30 Bartolomeo, Kylie         12 Pewaukee              16:39.42    30  
 31 Romani, Michaela          10 Whitewater            16:47.77    31  
 32 Meyers, Cassie               Jefferson             16:50.55    32  
 33 Vorlander, Rachel          9 Lodi                  16:51.16    33  
 34 Porter, Christine         12 East Troy             16:51.79    34  
 35 Moehling, Marissa            Delavan-Darien        16:52.35    35  
 36 Nymann, Ariana            10 Lake Mills            16:57.77    36  
 37 Plucinski, Kora           11 Elkhorn Area          17:03.08    37  
 38 Hutchinson, Bailey           Jefferson             17:06.53    38  
 39 Moran, Natalie            11 Deerfield/Cambri      17:07.67    39  
 40 Duncan, Alyssa            10 East Troy             17:09.35    40  
 41 Meyer, Katie              11 Lake Mills            17:11.31    41  
 42 Billinghurst, Melanie     12 Lake Mills            17:15.64    42  
 43 Walther, Amanda           10 Watertown Luther      17:17.94    43  
 44 Rodgers, Amber             9 Deerfield/Cambri      17:20.22    44  
 45 Rendler, Nikki             9 Lodi                  17:21.60    45  
 46 Bero, Jackie              11 Pewaukee              17:25.08    46  
 47 McKenzie, Angela          10 Whitewater            17:29.44    47  
 48 Shelbourn, Jessica         9 Whitewater            17:36.42    48  
 49 Correll, Hannah              Clinton               17:37.93    49  
 50 Abel, Emily                  Big Foot              17:38.90    50  
 51 Pickhard, Elizabeth       11 Lake Mills            17:39.35    51  
 52 Emmerth, Leiah            10 Elkhorn Area          17:39.80    52  
 53 Crum, Maddy               10 Elkhorn Area          17:41.41    53  
 54 Frohmader, Caitlyn           Jefferson             17:42.19    54  
 55 Baker, Erin                  Big Foot              17:42.81    55  
 56 Mueller, Kayla               Clinton               17:43.94    56  
 57 Giorno, Sofia             10 Elkhorn Area          17:45.42    57  
 58 Ostrowski, Kelsey         11 Lake Mills            17:47.85    58  
 59 Schoewe, Jessica          12 East Troy             17:49.10    59  
 60 Helbling, Abby             9 East Troy             17:54.91    60  
 61 Roberts, Becky            12 Elkhorn Area          18:01.22    61  
 62 Ziel, Megan               12 Watertown Luther      18:02.77    62  
 63 Scott, Maddy               9 Watertown Luther      18:05.59    63  
 64 Germann, Jennifer         11 Deerfield/Cambri      18:06.69    64  
 65 Potts, Erica                 Clinton               18:07.16    65  
 66 Koeppel, Kristine            Jefferson             18:07.76    66  
 67 Harsevoot, Katelyn           Clinton               18:10.51    67  
 68 Libel, Evelyn             10 Lake Mills            18:14.19    68  
 69 Sdano, Stacy              12 Whitewater            18:16.99    69  
 70 Zank, Brooke              12 Beloit Turner         18:19.77  
 71 Mathews, Holly            12 Whitewater            18:26.75    70  
 72 Janke, Hannah             11 Watertown Luther      18:28.57    71  
 73 Hamm, Kayleigh            12 Palmyra-Eagle         18:29.82    72  
 74 Ligman, Melissa              Clinton               18:30.86    73  
 75 Wilharm, Kinnara             Jefferson             18:37.54    74  
 76 Vorpagel, Michele            Delavan-Darien        18:44.00    75  
 77 Collins, Karli               Delavan-Darien        18:44.87    76  
 78 Hawes, Amy                10 Palmyra-Eagle         18:52.63    77  
 79 Stein, Brianna            12 Watertown Luther      18:56.65    78  
 80 Miller, Rachel             9 Watertown Luther      18:57.89    79  
 81 Hein, Bernice                Clinton               19:09.68    80  
 82 Jameson, Whitney          11 Deerfield/Cambri      19:12.21    81  
 83 Olson, Hannah                Big Foot              19:15.94    82  
 84 Carpenter, Lauren          9 Deerfield/Cambri      19:20.59    83  
 85 Leppla, Jenny             12 Beloit Turner         19:39.08  
 86 Aschenbrenner, Rachel     11 Palmyra-Eagle         20:01.77    84  
 87 Rodgers, Allysa           11 Deerfield/Cambri      20:08.22    85  
 88 Beck, Betsy               12 Palmyra-Eagle         20:14.36    86  
 89 Huey, Danielle            10 Palmyra-Eagle         20:15.48    87  
 90 Logterman, Emily             Delavan-Darien        20:18.94    88  
 91 Weinstein, Megan             Big Foot              20:33.67    89  
 92 Lamb, Libby                  Delavan-Darien        20:46.66    90  
 93 Jacobson, Becca              Delavan-Darien        20:53.31    91  
 94 Zastrow, Samantha         11 Watertown Luther      21:03.69    92  
 95 Popp, Amanda              11 Palmyra-Eagle         21:33.75    93  
 96 Hamm, Kristina             9 Palmyra-Eagle         21:37.21    94  
 97 Doyle, Kelsey                Jefferson             21:52.37    95  
 98 Haney, Traci               9 Beloit Turner         24:20.20  
 99 Williams, Bryanna         12 Beloit Turner         24:22.13  
 
Boys 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bigsby, Cassidy           12 Pewaukee              16:19.84     1  
  2 Stark, Cameron            12 Lakeside Luthera      16:25.65     2  
  3 Loersch, Nathan           12 Watertown Luther      16:32.31     3  
  4 Stewart, Jake             12 Lakeside Luthera      16:37.01     4  
  5 Rendler, Dan              12 Lodi                  16:38.76     5  
  6 Pellman, Jacob            12 Lodi                  16:39.79     6  
  7 Saffran, Keith            12 East Troy             16:47.12     7  
  8 McCarthy, Mike            12 Pewaukee              17:08.54     8  
  9 Senner, Chris             12 Pewaukee              17:11.77     9  
 10 Schulte, Nathan           11 Watertown Luther      17:12.29    10  
 11 Cramer, Isaac             11 Lodi                  17:14.98    11  
 12 Schmiege, Caleb           11 Lakeside Luthera      17:19.54    12  
 13 Paschke, Daniel           12 Lakeside Luthera      17:24.06    13  
 14 Edwards, Zach             10 Whitewater            17:24.35    14  
 15 Sandvold, Caleb           10 Lakeside Luthera      17:24.64    15  
 16 Clark, Collin             10 Lodi                  17:27.74    16  
 17 Jannsen, Taylor           12 Pewaukee              17:36.95    17  
 18 Paschke, Aaron            10 Lakeside Luthera      17:41.77    18  
 19 Lochner, Bob              12 Lake Mills            17:43.76    19  
 20 Paque, Phil               11 Lodi                  17:44.09    20  
 21 Donohue, Justin           12 Pewaukee              17:45.92    21  
 22 Hering, Beau              10 Lake Mills            17:46.73    22  
 23 Libal, Ben                12 Lake Mills            17:47.25    23  
 24 Reid, Jim                 11 Palmyra-Eagle         17:48.07    24  
 25 Hall, Quentin             12 Clinton               17:48.33    25  
 26 Mendez, Fernando             Delavan-Darien        17:49.53    26  
 27 Borglin, Michael          11 Whitewater            17:52.90    27  
 28 Oja, Steve                   Big Foot              17:57.90    28  
 29 Lefevre, Jon              12 Clinton               17:59.86    29  
 30 Marks, Tim                10 Lakeside Luthera      18:01.85    30  
 31 Siefkas, Nick             10 East Troy             18:05.77    31  
 32 Yaeger, Joe               11 Deerfield/Cambri      18:06.21    32  
 33 Jenkins, Patrick           9 Deerfield/Cambri      18:07.60    33  
 34 Ehlers, Mark              11 Elkhorn Area          18:08.90    34  
 35 Ross, Jim                    Big Foot              18:10.12    35  
 36 Traeger, Jacob            11 Beloit Turner         18:12.55    36  
 37 Findora, Andrew            9 Lodi                  18:13.34    37  
 38 Holschbach, Aaron         11 Whitewater            18:15.60    38  
 39 Crosby, Mark                 Jefferson             18:18.64    39  
 40 Kreiser, Dan              11 Beloit Turner         18:20.61    40  
 41 Navarro, Anthony           9 St. John's NW         18:21.15  
 42 Rose, Peter               10 East Troy             18:21.75    41  
 43 Huisheere, Lucas          11 Clinton               18:23.17    42  
 44 Adkinson, Alex            11 Whitewater            18:24.80    43  
 45 Bergren, Ryan             12 Pewaukee              18:25.80    44  
 46 Rowley, Colin             12 Whitewater            18:28.52    45  
 47 Wright, Max               10 Beloit Turner         18:35.27    46  
 48 Uffenbeck, Michael        10 Clinton               18:38.83    47  
 49 White, Lawerence             Clinton               18:41.93    48  
 50 Miller, Alex              11 Elkhorn Area          18:43.05    49  
 51 Bitter, Marcus            11 Watertown Luther      18:44.07    50  
 52 Williams, Joey            10 Beloit Turner         18:45.04    51  
 53 Nolting, Lucas             9 East Troy             18:49.50    52  
 54 Parsons, Ryan             11 Palmyra-Eagle         18:54.36    53  
 55 Collins, Jared               Big Foot              18:55.32    54  
 56 Kornelson, Andy           11 Deerfield/Cambri      18:56.17    55  
 57 Engelhardt, William       12 Whitewater            18:59.58    56  
 58 La Crosse, Kevin             Big Foot              19:00.02    57  
 59 Nichols, Zac              11 Lodi                  19:00.39    58  
 60 Olson, Steve                 Delavan-Darien        19:01.13    59  
 61 Gardner, Dave             11 Elkhorn Area          19:03.63    60  
 62 Litschauer, Mike          12 Pewaukee              19:04.12    61  
 63 Meyer, Alex                9 Watertown Luther      19:04.58    62  
 64 Braun, Joey               12 Elkhorn Area          19:05.47    63  
 65 Alder, James              11 Elkhorn Area          19:06.22    64  
 66 Brandon, Alexander        10 Lake Mills            19:08.76    65  
 67 Vara, Kyle                   Big Foot              19:09.05    66  
 68 Born, Gregory             11 Palmyra-Eagle         19:10.19    67  
 69 Pyles, Harley             11 Lake Mills            19:10.91    68  
 70 Roethler, Alex            12 Beloit Turner         19:11.54    69  
 71 Luther, Jeff              11 Whitewater            19:14.06    70  
 72 Hartwig, Jason               Big Foot              19:19.92    71  
 73 Parr, Josh                   Delavan-Darien        19:21.00    72  
 74 Mork, Jeremy              12 Elkhorn Area          19:21.63    73  
 75 Krieser, Mike             10 Beloit Turner         19:22.21    74  
 76 Revels, Jason             10 Deerfield/Cambri      19:22.65    75  
 77 Zaeske, Dan               11 East Troy             19:23.60    76  
 78 Nelson, Ben                  Delavan-Darien        19:24.21    77  
 79 Torkelson, Timmy             Delavan-Darien        19:28.58    78  
 80 Bartelt, Ryan                Jefferson             19:30.44    79  
 81 Pooler, Jeremy               Jefferson             19:30.81    80  
 82 Cervantez, Zach           11 Elkhorn Area          19:31.10    81  
 83 Ruiz, Cody                   Delavan-Darien        19:33.39    82  
 84 Stech, Mike                  Delavan-Darien        19:33.79    83  
 85 Jacobs, David             12 Beloit Turner         19:34.09    84  
 86 Kilker, Bryce             10 Lake Mills            19:34.41    85  
 87 Dolan, Corey              10 East Troy             19:46.52    86  
 88 Gottsacker, Ben           11 Deerfield/Cambri      19:50.16    87  
 89 Uffenbeck, David          12 Clinton               19:50.60    88  
 90 Brandon, Daniel           12 Lake Mills            19:51.01    89  
 91 Rodewald, Lucas            9 Watertown Luther      19:52.52    90  
 92 Roberts, Ben               9 Deerfield/Cambri      19:54.75    91  
 93 Smith, Craig                 Clinton               19:59.49    92  
 94 Trader, Caleb             12 Deerfield/Cambri      20:01.82    93  
 95 Inglin, Erich             10 Palmyra-Eagle         20:03.49    94  
 96 Birner, Ben                9 Watertown Luther      20:03.81    95  
 97 Krause, Eric                 Jefferson             20:11.99    96  
 98 Stewart, Zach                Jefferson             20:50.25    97  
 99 Zess, Jake                 9 East Troy             21:41.55    98  
100 Hunter, Phil              12 Watertown Luther      22:04.71    99  
101 Dobson, Jacob             12 St. John's NW         22:07.98  
102 Stark, Peter                 Jefferson             22:32.87   100  
103 Baumann, Tom              11 Jefferson             22:54.31   101  
104 Wolf, Nate                11 Palmyra-Eagle         22:55.04   102  
105 Sievers, Jordan            9 Palmyra-Eagle         23:08.94   103  
106 Laufer, Caleb              9 Palmyra-Eagle         25:41.62   104  
 -- Vara, Gabe                   Big Foot                    DQ