Kiel High School Hy-Tek's Meet Manager
WIAA 2003 Cross Country Sectional - 10/25/2003
Kiel, Wi
Last Completed Event
Event 2 Girls 4k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sonnenschein, Andrea 12 Berlin High School 15:15.65 1
2 Heberlein, Heidi 12 Kiel High School 15:26.04 2
3 Enigl, Theresa 11 Luxenburg Casco 15:27.56 3
4 Marshall, Meredith 12 Berlin High School 15:35.92 4
5 Davey, Jessica 10 Berlin High School 15:40.62 5
6 DeBauch, Sara 12 Two Rivers 15:44.16 6
7 Krause, Kendelle 11 Berlin High School 15:46.86 7
8 Hein, Angie 10 Ripon High School 15:53.99 8
9 Scott, Jessica 11 Kiel High School 15:57.21 9
10 Crawford, Mary 9 Denmark 16:10.54 10
11 Krueger, Shaunie 9 Kiel High School 16:13.21 11
12 Ronsman, Jenny 9 Luxenburg Casco 16:14.58 12
13 Gast, Jackie 10 Sturgeon Bay 16:15.63 13
14 Gray, Sarah 10 Denmark 16:22.82 14
15 Helf, K.C. 11 Kiel High School 16:30.41 15
16 Kempfert, Becky 10 Kiel High School 16:35.45 16
17 Spaeth, Jenna 12 Kiel High School 16:37.08 17
18 Resop, Rachel 12 Berlin High School 16:40.64 18
19 Tauber, Meghan 11 Sturgeon Bay 16:43.58 19
20 Gibeault, Jessie 11 Two Rivers 16:43.87 20
21 Oostra, Jennifer 9 WINN 16:44.27
22 Dantinne, Brittany 10 Luxenburg Casco 16:44.71 21
23 Duchow, Kim 10 Valders 16:45.04 22
24 Boulanger, Tiffany 9 Luxenburg Casco 16:49.76 23
25 Camp, Sarah 11 Berlin High School 16:52.00 24
26 Lindemann, Danielle 10 Valders 16:53.63 25
27 Wildenberg, Kelly 12 New Holstein 16:56.60 26
28 Taddy, Diana 9 Two Rivers 17:01.31 27
29 Kleman, Megan 10 Berlin High School 17:02.83 28
30 Wildenberg, Amy 10 New Holstein 17:09.70 29
31 Hammann, Mandy 10 Kiel High School 17:12.44 30
32 Jandrin, Amber 10 Luxenburg Casco 17:14.11 31
33 Genrich, Victoria 10 Two Rivers 17:15.72 32
34 Genrich, Steph 12 Two Rivers 17:25.30 33
35 Schmitz, Carlee 10 New Holstein 17:30.05 34
36 Albrecht, Kristine 10 Luxenburg Casco 17:30.80 35
37 Porath, Rachel 12 Luxenburg Casco 17:33.50 36
38 Lefeber, Amanda 11 New Holstein 17:34.67 37
39 Woelfel, Erin 12 Chilton 17:35.72 38
40 Fude, Heather 9 Ripon High School 17:36.41 39
41 Genrich, Michelle 12 Two Rivers 17:37.97 40
42 Wilson, Chelsie 10 Two Rivers 17:40.73 41
43 Hubbartt, Kayla 9 Valders 17:41.95 42
44 Ott, Katie 10 Chilton 17:43.37 43
45 Heinz, Lindsey 11 Sturgeon Bay 17:45.02 44
46 Kiel, Amanda 12 Valders 17:45.45 45
47 Lorge, Ashley 9 Sheb. Falls 17:46.18 46
48 Minster, Rachel 11 Sheb. Falls 17:49.32 47
49 Laluzurne, Heather 12 Sturgeon Bay 17:51.24 48
50 Jens, Erin 11 Sheb. Falls 17:53.11 49
51 Kabat, Pam 11 New Holstein 17:55.07 50
52 Wallander, Allison 12 Valders 17:58.52 51
53 Meyer, Kimberly 12 New Holstein 18:00.24 52
54 Jeschinski, Nikki 10 Valders 18:00.86 53
55 Winter, Amy 11 Sheb. Falls 18:03.05 54
56 Tritt, Rayleen 11 WINN 18:11.21
57 Nelson, Amber 11 Sturgeon Bay 18:13.77 55
58 Liebergen, Trisha 12 WRIT 18:15.46 56
59 Kiesow, Kelsey 9 WINN 18:16.66
60 Vogel, Sara 12 Valders 18:16.90 57
61 Steinhorst, Brooke 10 Kewaunee 18:20.93
62 Vaneperen, Amanda 12 WRIT 18:24.71 58
63 Schwobe, Megan 10 Chilton 18:28.01 59
64 Lefeber, Angie 11 New Holstein 18:29.99 60
65 Meyers, Noel 11 Chilton 18:36.31 61
66 LeClair, Jenny 11 Sheb. Falls 18:36.60 62
67 Angoli, Emma 9 Denmark 18:40.84 63
68 Mittelstaedt, Hannah 11 Omro High School 18:42.33 64
69 White, Hannah 10 Omro High School 18:46.45 65
70 Schartner, Calle 12 Sturgeon Bay 18:47.96 66
71 Tumas, Aelwyn 9 Ripon High School 18:52.08 67
72 Kyitek, Ashley 10 Denmark 18:55.58 68
73 Wilson, Eileen 11 Omro High School 18:57.27 69
74 Widlake, Melissa 10 Ripon High School 18:59.24 70
75 Pigeon, Katy 12 Southern Door 19:03.77 71
76 Rollin, Bri 12 Ripon High School 19:08.66 72
77 Kleiman, Joyce 9 Kewaunee 19:10.00
78 Rahja, Lotta 12 WRIT 19:10.74 73
79 Kolbe, Patricia 9 Chilton 19:11.49 74
80 Pugh, Shannon 10 Ripon High School 19:14.74 75
81 Blake, Molly 12 Ripon High School 19:18.16 76
82 Geiger, Allie 10 Chilton 19:20.27 77
83 Laramore, Jamie 11 Omro High School 19:20.86 78
84 Garvin, Sara 11 Omro High School 19:22.21 79
85 Butler, Stephanie 11 MISH 19:23.80
86 Houts, Ashley 11 Omro High School 19:32.73 80
87 Loehndorf, Kristin 10 Chilton 19:37.74 81
88 Swanson, Angie 12 Sturgeon Bay 19:49.57 82
89 Valenstein, Laura 12 Sheb. Falls 19:52.12 83
90 Sutter, Hope 11 Omro High School 20:05.30 84
91 Rahmlow, Samantha 11 MISH 20:12.21
92 Bartz, Sara 12 Sheb. Falls 20:15.01 85
93 Rozek, Jessi
9 Denmark 20:16.94 86
94 Knipp, Alicia 10 Southern Door 20:17.93 87
95 Rhein, Tara 11 MISH 20:32.31
96 Bissonett, Nicole 10 WINN 20:37.74
97 Torp, Kelly 11 Southern Door 20:52.45 88
98 Swoboda, Sara-Jane 12 WRIT 21:00.14 89
99 Krueger, Katie 11 WRIT 21:08.36 90
100 Doell, Robin 11 Southern Door 21:08.79 91
101 Bremer, Katharina 12 Kewaunee 21:25.43
102 Wachholz, Jill 11 MISH 21:28.53
103 Motquin, Hannah 10 Southern Door 22:59.54 92
104 Torp, Casey 11 Southern Door 25:58.58 93
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Berlin High School 35 1 4 5 7 18 24 28
Total Time: 1:18:59.69
Average: 15:47.94
2 Kiel High School 53 2 9 11 15 16 17 30
Total Time: 1:20:42.32
Average: 16:08.47
3 Luxenburg Casco 90 3 12 21 23 31 35 36
Total Time: 1:22:30.72
Average: 16:30.15
4 Two Rivers High School 118 6 20 27 32 33 40 41
Total Time: 1:24:10.36
Average: 16:50.08
5 New Holstein High School 176 26 29 34 37 50 52 60
Total Time: 1:27:06.09
Average: 17:25.22
6 Sturgeon Bay 179 13 19 44 48 55 66 82
Total Time: 1:26:49.24
Average: 17:21.85
7 Valders 185 22 25 42 45 51 53 57
Total Time: 1:27:04.59
Average: 17:24.92
8 Denmark 241 10 14 63 68 86
Total Time: 1:30:26.72
Average: 18:05.35
9 Ripon High School 256 8 39 67 70 72 75 76
Total Time: 1:30:30.38
Average: 18:06.08
10 Sheboygan Falls High Scho 258 46 47 49 54 62 83 85
Total Time: 1:30:08.26
Average: 18:01.66
11 Chilton 275 38 43 59 61 74 77 81
Total Time: 1:31:34.90
Average: 18:18.98
12 Omro High School 355 64 65 69 78 79 80 84
Total Time: 1:35:09.12
Average: 19:01.83
13 Wrightstown High School 366 56 58 73 89 90
Total Time: 1:37:59.41
Average: 19:35.89
14 Southern Door 429 71 87 88 91 92 93
Total Time: 1:44:22.48
Average: 20:52.50