| East Troy High School | ||||||||
| 2003 WIAA East Troy Cross Country Sectional - 10/25/03 | ||||||||
| Timber-Lee Christian Center | ||||||||
| Rankings | ||||||||
| Event 1 Girls 4k Run CC Varsity | ||||||||
| ======================================================================= | ||||||||
| Name Year School Finals Points | ||||||||
| ======================================================================= | ||||||||
| 1 Stoll, Jennie 12 Pewaukee 1 | 14:54 | |||||||
| 2 Wike, Amy 12 Pewaukee 2 | 15:38 | |||||||
| 3 Manke, Melissa 11 East Troy 3 | &nb sp; | 15:58 | ||||||
| 4 Schmidt, Markie 9 Elkhorn Area 4 | 16:06 | |||||||
| 5 Wolck, Andrea 11 Pewaukee 5 | 16:07 | |||||||
| 6 Kempen, Amy 11 Pewaukee 6 | 16:12 | |||||||
| 7 Priebe, Kelly 10 Pewaukee 7 | 16:14 | |||||||
| 8 Toldt, Desiree 11 Palmyra-Eagle | 16:16 | |||||||
| 9 Raulerson, Amanda 11 New Berlin West 8 | 16:19 | |||||||
| 10 Buss, Jenna 9 Lakeside Luthern 9 | 16:32 | |||||||
| 11 Schmiege, Rebekah 11 Lakeside Luthern 10 | 16:40 | |||||||
| 12 Porter, Katie 11 East Troy 11 | 16:46 | |||||||
| 13 Smith, Gina 9 East Troy 12 | & nbsp; | 16:48 | ||||||
| 14 Jordan, Laura 9 Lakeside Luthern 13 | 16:50 | |||||||
| 15 Scurek, Olivia 10 East Troy 14 | 16:53 | |||||||
| 16 Keber, Bethany 10 Pewaukee 15 | 16:55 | |||||||
| 17 Porter, Christine 9 East Troy 16 | 16:56 | |||||||
| 18 Mathies, Meghan 10 Lakeside Luthern 17 | 17:00 | |||||||
| &n bsp; | ||||||||
| 19 Egnarski, Jill 11 Lakeside Luthern 18 | 17:00 | |||||||
| 20 Plucinski, Kasey 12 Elkhorn Area 19 | 17:04 | |||||||
| 21 Mitten, Whitney 9 East Troy 20 | 17:07 | |||||||
| 22 Hannes, Madeleine 11 Thomas More 21 | 17:09 | |||||||
| 23 Haberman, Kateley Whitewater 22 | 17:19 | |||||||
| 24 Klocek, Carolyn 11 Lake Mills 23 | 17:21 | |||||||
| 25 Hjersted, Kayla 12 Lake Mills 24 | 17:21 | |||||||
| 26 Hebbe, Alyse 12 Lakeside Luthern 25 | 17:24 | |||||||
| 27 Kasinski, Kelli 11 Racine St. C 26 | 17:28 | |||||||
| 28 Baum, Ellie 10 Lakeside Luthern 27 | 17:30 | |||||||
| 29 Thompson, Lauren New Berlin E 28 | 17:33 | |||||||
| 30 Handler, Ali 11 Pewaukee 29 | 17:36 | |||||||
| 31 Taylor, Jennifer Whitewater 30 | 17:40 | |||||||
| 32 Penniston, Katie 12 East Troy 31 | 17:43 | |||||||
| 33 Suchy, Sara 12 Elkhorn Area 32 | 17:45 | |||||||
|   ; | ||||||||
| 34 Findlay, Sarah 12 Jefferson | 17:46 | |||||||
| 35 Mathews, Holly Whitewater 33 | 17:48 | |||||||
| 36 Horswill, Lauren 9 New Berlin West 34 | 17:48 | |||||||
| 37 Roberts, Beckey 9 Elkhorn Area 35 | 17:49 | |||||||
| 38 O'Brien, Carleen New Berlin E 36 | 17:50 | |||||||
| 39 Baker, Brit 10 Big Foot 37 | 17:50 | |||||||
| 40 Hameister, Amy 9 Racine St. C 38 | 17:54 | |||||||
| 41 Gehrand, Katie 10 Union Grove 39 | 17:57 | |||||||
| 42 Sylvester, Emily 11 Thomas More 40 | 18:00 | |||||||
| 43 Swiercznski, Jessica 10 Thomas More 41 | 18:05 | |||||||
| 44 Fox, Andrea 12 Racine St. C 42 | 18:12 | |||||||
| 45 Hendricks, Jenny 12 Lake Mills 43 | 18:15 | |||||||
| 46 Ossers, Elizabeth Whitewater 44 | 18:21 | |||||||
| 47 Mamerow, Natalie 11 Thomas More 45 | 18:22 | |||||||
| 48 DeMarr, Caitlin 09 Big Foot 46 | 18:22 | |||||||
| 49 Strasser, Stephanie Whitewater 47 | 18:28 | |||||||
| 50 Kolnik, Mandi 10 Big Foot 48 | 18:33 | |||||||
| 51 Batzner, Melissa New Berlin E 49 | 18:40 | |||||||
| 52 Malek, Amy New Berlin E 50 | 18:42 | |||||||
| ....Event 1 Girls 4k Run CC Varsity | ||||||||
| 53 Hilgenberg, Anne New Berlin E 51 | 18:43 | |||||||
| 54 Kaminski, Emily Whitewater 52 | 18:46 | |||||||
| 55 Recupero, Kirsten 9 Racine St. C 53 | 18:49 | |||||||
| 56 Krueger, Samantha 10 Elkhorn Area 54 | 18:54 | |||||||
| 57 Boaz, Sarah 12 Palmyra-Eagle | 18:55 | |||||||
| 58 Sanchez, Sarah 11 Thomas More 55 | 19:00 | |||||||
| < TD ALIGN="right"> | ||||||||
| 59 Weinstein, Meg 09 Big Foot 56 | 19:06 | |||||||
| 60 McCrory, Kristin 9 New Berlin West 57 | 19:06 | |||||||
| 61 Hoberg, Jackie 10 Elkhorn Area 58 | 19:09 | |||||||
| 62 Kiefer, Melissa 12 New Berlin West 59 | 19:11 | |||||||
| 63 Lange, Kate 10 Jefferson | 19:13 | |||||||
| 64 Douglas, Christina Whitewater 60 | 19:20 | |||||||
| 65 Munkwitz, Beth 10 Martin Luther | 19:20 | |||||||
| 66 Paulowske, Shannon 10 Lake Mills 61 | 19:29 | |||||||
| 67 Brody, Jenny 10 Martin Luther | 19:36 | |||||||
| 68 Mamerow, Mara 9 Thomas More 62 | 19:40 | |||||||
| 69 Switalski, Danielle 11 Thomas More 63 | 19:42 | |||||||
| 70 Baker, Jessica 10 Palmyra-Eagle | 19:43 | |||||||
| 71 Cook, Kate 12 Elkhorn Area 64 | 19:44 | |||||||
| 72 Rizzo, Emily 11 St. Joan Antida | 19:49 | |||||||
| 73 Hamdan, Fatmeh 10 St. Joan Antida | 19:49 | |||||||
| 74 Hansen, Merri 12 Saint Francis | 20:12 | |||||||
| 75 Benn, Melissa 11 Heritage Christian | 20:16 | |||||||
| 76 Frier, Laura 10 Jefferson | 20:23 | |||||||
| 77 Whitler, Leah 09 Big Foot 65 | 20:30 | |||||||
| 78 Craanen, Missy 9 Racine St. C 66 | 20:31 | |||||||
| 79 Wolter, Jacci 9 Union Grove 67 | 20:33 | |||||||
| 80 Billinghurst, Melanie 9 Lake Mills 68 | 20:44 | |||||||
| 81 Videkovich, Nicole 9 Martin Luther | 20:51 | |||||||
| 82 Nelson, Megan 12 Union Grove 69 | 20:58 | |||||||
| 83 Zener, Melissa 10 Big Foot 70 | 21:06 | |||||||
| 84 Nilsestuen, Jenny 11 Jefferson | 21:14 | |||||||
| TD> | ||||||||
| 85 Reetz, Maria 09 Heritage Christian | 21:19 | |||||||
| 86 Koerner, Tess 10 Big Foot 71 | 21:22 | |||||||
| 87 Kuhns, Mollie 10 Racine St. C 72 | 21:43 | |||||||
| 88 Schneider, Casey 10 New Berlin West 73 | 21:57 | |||||||
| 89 Baker, Nicole 10 Palmyra-Eagle | 22:24 | |||||||
| 90 Fox, Kim 9 Racine St. C 74 | 22:27 | |||||||
| 91 Smith, Stacey 9 Martin Luther | 22:32 | |||||||
| 92 Pyles, Chelsea 10 Lake Mills 75 | 22:42 | |||||||
| 93 Lewis, Tonya 11 Saint Francis | 22:51 | |||||||
| 94 Jacobs, Nicole 9 Union Grove 76 | 23:01 | |||||||
| 95 Kapitan-Daniel, Chelsea 11 St. Joan Antida | 23:08 | |||||||
| 96 Goodrich, Sam 9 Union Grove 77 | 23:15 | |||||||
| 97 Merkovich, Melissa 12 Union Grove 78 | 23:21 | |||||||
| 98 Stauber, Jamie 10 Saint Francis | 24:18 | |||||||
| Team Scores | ||||||||
| =============================================================== ================== | ||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||||
| ================================================================================= | ||||||||
| 1 Pewaukee 21 1 2 5 6 7 15 29 | ||||||||
| ....Event 1 Girls 4k Run CC Varsity | ||||||||
| 2 East Troy 56 3 11 12 14 16 20 31 | ||||||||
| 3 Lakeside Luthern 67 9 10 13 17 18 25 27 | ||||||||
| 4 Elkhorn Area 144 4 19 32 35 54 58 64 | ||||||||
| 5 Whitewater 176 22 30 33 44 47 52 60 | ||||||||
| 6 Thomas More 202 21 40 41 45 55 62 63 | ||||||||
| 7 New Berlin Eisenhower 214 28 36 49 50 51 | ||||||||
| 8 Lake Mills 219 23 24 43 61 68 75 | ||||||||
| 9 Racine St. Catherine's 225 26 38 42 53 66 72 74 | ||||||||
| 10 New Berlin West 231 8 34 57 59 73 | ||||||||
| 11 Big Foot 252 37 46 48 56 65 70 71 | ||||||||
| 12 Union Grove 328 39 67 69 76 77 78 |