| East Troy High School | |||||||
| 2003 WIAA East Troy Cross Country Sectional - 10/25/03 | |||||||
| Timber-Lee Christian Center | |||||||
| Rankings | |||||||
| Event 2 Boys 5k Run CC Varsity | |||||||
| ======================================================================= | |||||||
| Name Year School Finals Points | |||||||
| ======================================================================= | |||||||
| 1 Salamon, Ryan New Berlin E 17.02 1 | |||||||
| 2 Prom, Bill New Berlin E 17.12 2 | |||||||
| 3 Morgan, Shawn New Berlin E 17.20 3 | |||||||
| 4 Beck, Jon 11 Lakeside Luthern 17.28 4 | |||||||
| 5 Vaughn, Ken-Tom Whitewater 17.35 5 | |||||||
| 6 Shiels, Zach 11 Lakeside Luthern 17.42 6 | |||||||
| 7 Smith, Josh 12 Elkhorn Area 17.51 7 | |||||||
| 8 Huff, Jeff 12 Big Foot 17.56 8 | |||||||
| 9 Stewart, Jake 9 Lakeside Luthern 18.02 9 | |||||||
| 10 O'Rourke, Kyle 10 Pewaukee 18.05 10 | |||||||
| 11 Spillane, Paul 10 Thomas More 18.08 11 | |||||||
| 12 Ziche, Ryan 11 Lakeside Luthern 18.09 12 | |||||||
| 13 Szczech, Nicholas 9 Thomas More 18.11 13 | |||||||
| 14 Homan, David 10 Lakeside Luthern 18.12 14 | |||||||
| 15 Johnson, Scott 12 Lakeside Luthern 18.14 15 | |||||||
| 16 Hummel, Andy Whitewater 18.14 16 | |||||||
| 17 Gomez, Moises 12 Thomas More 18.16 17 | |||||||
| 18 Ackley, Aaron 12 Big Foot 18.21 18 | |||||||
| 19 Kuchera, Anthony 12 Racine St. C 18.24 19 | |||||||
| 20 Fenderson, LaQuan 9 Racine St. C 18.24 20 | |||||||
| 21 Nencka, James 12 Thomas More 18.27 21 | |||||||
| 22 Morales, Jonathan 12 Thomas More 18.31 22 | |||||||
| 23 Pavlin, Chris 10 Pewaukee 18.39 23 | |||||||
| 24 Haasch, Nick 12 Lakeside Luthern 18.39 24 | |||||||
| 25 Grosshuesch, Dave 12 Elkhorn Area 18.40 25 | |||||||
| 26 Biwer, Chris 10 New Berlin West 18.42 26 | |||||||
| 27 Warrenburg, Nate 11 Big Foot 18.44 27 | |||||||
| 28 Kaprlian, John 11 Union Grove 18.45 28 | |||||||
| 29 Diemer, Toby New Berlin E 18.55 29 | |||||||
| 30 Kidd, Stephen Whitewater 18.56 30 | |||||||
| 31 Crehan, Will 12 Racine St. C 18.56 31 | |||||||
| 32 Mitten, Derek 11 East Troy 18.58 32 | |||||||
| 33 Williamson, Sean Whitewater 19.01 33 | |||||||
| 34 Gates, John 10 Thomas More 19.11 34 | |||||||
| 35 Payne, Derek 11 Jefferson 19.12 35 | |||||||
| 36 Sarnowski, Alex 12 Pewaukee 19.14 36 | |||||||
| 37 Seabourn, Beau 12 Pewaukee 19.16 37 | |||||||
| 38 Fritchen, Andy 12 Union Grove 19.17 38 | |||||||
| 39 Pezzi, Paul 10 New Berlin West 19.18 39 | |||||||
| 40 Cox, Andy 10 East Troy 19.26 40 | |||||||
| 41 Saffran, Keith 9 East Troy 19.27 41 | |||||||
| 42 Recupero, Ryan 12 Racine St. C 19.28 42 | |||||||
| 43 Reynolds, Aaron 9 Elkhorn Area 19.30 43 | |||||||
| 44 Christensen, Dan 10 Racine St. C 19.36 44 | |||||||
| 45 Weiss, Cory 11 Pewaukee 19.36 45 | |||||||
| 46 Van Der Wal, Nick 10 Thomas More 19.37 46 | |||||||
| 47 Chesner, Darren New Berlin E 19.41 47 | |||||||
| 48 Hinsenkamp, Luke 11 East Troy 19.46 48 | |||||||
| 49 McMahon, Dustin New Berlin E 19.47 49 | |||||||
| 50 Coursin, Adam 12 Pewaukee 19.47 50 | |||||||
| 51 Szmanda, Jason 10 East Troy 19.48 51 | |||||||
| 52 Henke, Brian 12 Palmyra-Eagle 19.50 | |||||||
| ....Event 2 Boys 5k Run CC Varsity | |||||||
| 53 Mitten, Dustin 11 East Troy 19.50 52 | |||||||
| 54 Plucinski, Tim 11 Elkhorn Area 19.54 53 | |||||||
| 55 Hilgart, Matt 11 Pewaukee 19.56 54 | |||||||
| 56 Jarosz, Stanley St John's NW 19.59 | |||||||
| 57 Montoya, Matt 11 New Berlin West 19.59 55 | |||||||
| 58 Findlay, Matt 10 Jefferson 20.00 56 | |||||||
| 59 Michelmann, Felix 11 Lake Mills 20.07 | |||||||
| 60 Buchholz, Zach Whitewater 20.14 57 | |||||||
| 61 Berg, Sam 09 Big Foot 20.16 58 | |||||||
| 62 Sdano, Geoff Whitewater 20.17 59 | |||||||
| 63 Stich, Matt 11 Union Grove 20.25 60 | |||||||
| 64 Bernstein, Andy 12 Union Grove 2 0.26 61 | |||||||
| 65 Melcher, Tyler 10 Racine St. C 20.27 62 | |||||||
| 66 Darnall, Matt New Berlin E 20.32 63 | |||||||
| 67 Kuhns, Matt 9 Racine St. C 20.34 64 | |||||||
| 68 Stanley, James Whitewater 20.35 65 | |||||||
| 69 Videkovich, Doug 11 Martin Luther 20.36 66 | |||||||
| 70 Getchal, Kurt 09 Big Foot 20.44 67 | |||||||
| 71 Olinger, Jon 10 Elkhorn Area 20.47 68 | |||||||
| 72 Oldenburg, Drew 11 Martin Luther 20.49 69 | |||||||
| 73 Cox, Marcus 9 Union Grove 20.57 70 | |||||||
| 74 LaCosse, Kevin 09 Big Foot 21.05 71 | |||||||
| 75 Videkovich, Ben 12 Martin Luther 21.11 72 | |||||||
| 76 Lewiston, Todd 12 Palmyra-Eagle 21.11 | |||||||
| 77 Carlson, Chris 9 Jefferson 21.18 73 | |||||||
| 78 Romeneski, Corbin 12 Big Foot 21.18 74 | |||||||
| 79 Baird, Adam 09 Martin Luther 21.22 75 | |||||||
| 80 Woodford, Jacob 11 Union Grove 21.24 76 | |||||||
| 81 Gleisner, Dave 11 Martin Luther 21.25 77 | |||||||
| 82 Mathews, Josh 12 Heritage Christian 21.26 | < /FONT> | ||||||
| 83 Mumm, John 11 Lake Mills 21.28 | |||||||
| 84 Myers, Jakrey 11 Elkhorn Area 21.32 78 | |||||||
| 85 Eichberger, Ryan 10 Martin Luther 21.33 79 | |||||||
| 86 Anzalone, Anthony 9 Elkhorn Area 21.38 80 | |||||||
| 87 Schaeffer, Andy 11 New Berlin West 21.47 81 | |||||||
| 88 Windorff, Troy 11 New Berlin West 21.57 82 | < FONT FACE="MS Sans Serif" COLOR=#000000> | ||||||
| 89 Fabrizius, Andrew 10 Martin Luther 22.09 83 | |||||||
| 90 Lowery, Patrick 10 Saint Francis 22.11 | |||||||
| 91 Kaprelian, Adam 9 Union Grove 22.12 84 | |||||||
| 92 Irwin, Mike 10 New Berlin West 22.15 85 | |||||||
| 93 Figie, Dave 10 Heritage Christian 22.22 | |||||||
| 94 Ahmad, Alex 11 Saint Francis 22.35 | & nbsp; | ||||||
| 95 Hufford, Eric 11 East Troy 22.51 86 | |||||||
| 96 Kinsman, Jake 10 Jefferson 23.22 87 | |||||||
| 97 Lochner, Bob 9 Lake Mills 23.37 | |||||||
| 98 Kincaid, Chase 12 Palmyra-Eagle 23.47 | |||||||
| 99 Smith, Jon 10 Heritage Christian 24.02 | |||||||
| 100 Samuel, Jim 11 Jefferson 24.02 88 | |||||||
| 101 Weber, Alex 9 Lake Mills 25.16 | |||||||
| 102 Johnson, Eric 11 Palmyra-Eagle 25.27 | |||||||
| 103 Wiegert, Dave 10 Heritage Christian 28.49 | |||||||
| ....Event 2 Boys 5k Run CC Varsity | |||||||
| Team Scores | |||||||
| ================================================================================= | < FONT FACE="MS Sans Serif" COLOR=#000000> | ||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||
| ================================================================================= | |||||||
| 1 Lakeside Luthern 45 4 6 9 12 14 15 24 | |||||||
| Total Time: 1:28.93 | |||||||
| Average: 17.79 | |||||||
| 2 New Berlin Eisenhower 82 1 2 3 29 47 49 63 | |||||||
| Total Time: 1:29.30 | |||||||
| Average: 17.86 | |||||||
| 3 Thomas More 84 11 13 17 21 22 34 46 | |||||||
| Total Time: 1:30.93 | |||||||
| Average: 18.19 | |||||||
| 4 Whitewater 141 5 16 30 33 57 59 65 | |||||||
| Total Time: 1:33.20 | |||||||
| Average: 18.64 | |||||||
| 5 Pewaukee 151 10 23 36 37 45 50 54 | |||||||
| Total Time: 1:34.10 | |||||||
| Average: 18.82 | |||||||
| 6 Racine St. Catherine's 156 19 20 31 42 44 62 64 | |||||||
| Total Time: 1:33.68 | |||||||
| Average: 18.74 | |||||||
| 7 Big Foot 178 8 18 27 58 67 71 74 | |||||||
| Total Time: 1:34.81 | |||||||
| Average: 18.97 | |||||||
| 8 Elkhorn Area 196 7 25 43 53 68 78 80 | |||||||
| Total Time: 1:35.22 | |||||||
| Average: 19.05 | |||||||
| 9 East Troy 212 32 40 41 48 51 52 86 | |||||||
| Total Time: 1:36.05 | |||||||
| Average: 19.21 | |||||||
| 10 Union Grove 257 28 38 60 61 70 76 84 | |||||||
| < /FONT> | |||||||
| Total Time: 1:38.70 | |||||||
| Average: 19.74 | |||||||
| 11 New Berlin West 283 26 39 55 81 82 85 | |||||||
| Total Time: 1:40.23 | |||||||
| Average: 20.05 | |||||||
| 12 Jefferson 339 35 56 73 87 88 | |||||||
| Total Time: 1:47.54 | |||||||
| Average: 21.51 | |||||||
| 13 Martin Luther 359 66 69 72 75 77 79 83 | |||||||
| Total Time: 1:44.43 | |||||||
| Average: 20.89 |