| Girls State Tournament Basketball Team Records (All information subject to available information - 4/2/2025) | ||||||
| For any discrepancies or complete official boxscores availble for State Tournament games from 1976-92, please contact or share with the WIAA office. | ||||||
| POINTS | ||||||
| Division 1 | ||||||
| Points - Game | ||||||
| No. | Team | Opponent | Year | |||
| 86 | Divine Savior Holy Angels | Middleton | 2015 | |||
| 82 | Arrowhead | Franklin | 2024 | |||
| 79 | Janesville Parker | West Allis Hale | 1992 | |||
| 78 | Milwaukee King | Middleton | 2012 | |||
| 77 | Neenah | Harford | 2024 | |||
| 77 | Kettle Moraine | Hortonville | 2023 | |||
| 76 | Germantown | Verona | 2021 | |||
| 76 | Middleton | Divine Savior Holy Angels | 2015 | |||
| 75 | Appleton North | Milwaukee King | 2017 | |||
| 73 | Oak Creek | Superior | 2014 | |||
| 73 | Middleton | Milwaukee King | 2012 | |||
| 73 | Greendale | Oregon | 1979 | |||
| Points - Championship Game | ||||||
| No. | Team | Opponent | Year | |||
| 73 | Oak Creek | Superior | 2014 | |||
| 72 | Milwaukee Washington | La Crosse Central | 1995 | |||
| 69 | Arrowhead | Neenah | 2024 | |||
| 69 | Kettle Moraine | Appleton East | 2022 | |||
| 69 | Kimberly | Racine Horlick | 1987 | |||
| 66 | Milwaukee Washington | Greendale | 1979 | |||
| 65 | Hudson | Waukesha South | 2002 | |||
| 65 | Milwaukee Washington | Janesville Parker | 1996 | |||
| 64 | Divine Savior Holy Angels | D.C. Everest | 2015 | |||
| 63 | West Bend East | Brookfield East | 1984 | |||
| 63 | Germantown | Hudson | 2021 | |||
| Points - Game (Two Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 162 | Divine Savior Holy Angels (86) | Middleton (76) | 2015 | |||
| Points - Championship Game (Two Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 128 | Arrowhead (69) | Neenah (59) | 2024 | |||
| 128 | Milwaukee Washington (72) | La Crosse Central (56) | 1995 | |||
| Points - Overtime Period | ||||||
| No. | Team | Opponent | Year | |||
| 24 | Milwaukee Washington | La Crosse Central | 1995 | |||
| Points - Overtime Period (Two Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 32 | Milwaukee Washington (24) | La Crosse Central (8) | 1995 | |||
| Points - Tournament (Two Games) | ||||||
| No. | Team | Points by Game | Year | |||
| 151 | Arrowhead | 82-69 | 2024 | |||
| 150 | Divine Savior Holy Angels | 86-64 | 2015 | |||
| 139 | Germantown | 76-63 | 2021 | |||
| 136 | Neenah | 77-59 | 2024 | |||
| 135 | Kettle Moraine | 66-69 | 2022 | |||
| 135 | Milwaukee King | 78-57 | 2012 | |||
| 130 | Nicolet | 72-58 | 2011 | |||
| 124 | Kettle Moraine | 77-47 | 2023 | |||
| 124 | Appleton North | 75-49 | 2017 | |||
| 124 | Milwaukee Riverside | 69-55 | 2013 | |||
| Points - Tournament (Three Games-Retired) | ||||||
| No. | Name | Points by Game | Year | |||
| 190 | Milwaukee Washington | 70-54-66 | 1979 | |||
| 187 | Milwaukee Washington | 57-58-72 | 1995 | |||
| 187 | Janesville Parker | 79-57-51 | 1992 | |||
| 180 | Oshkosh West | 57-61-62 | 2003 | |||
| 176 | Janesville Parker | 72-46-58 | 1993 | |||
| 175 | Kettle Moraine | 50-64-61 | 1999 | |||
| 175 | Hudson | 50-66-59 | 1998 | |||
| 174 | Milwaukee Washington | 62-54-58 | 1994 | |||
| 173 | Janesville Parker | 61-56-56 | 1996 | |||
| 173 | Greendale | 73-60-40 | 1979 | |||
| Points - 18-min. Half (since 2016) | ||||||
| No. | Team | Opponent (Half) | Year | |||
| 43 | Hortonville | Kettle Moraine (2H) | 2023 | |||
| 43 | Appleton North | Milwaukee King (2H) | 2017 | |||
| 42 | Kettle Moraine | Hortonville (2H) | 2023 | |||
| 42 | Brookfield East | Germantown (2H) | 2023 | |||
| 41 | Arrowhead | Franklin (1H) | 2024 | |||
| 41 | Arrowhead | Franklin (2H) | 2024 | |||
| 41 | Germantown | Verona (1H) | 2021 | |||
| 40 | Neenah | Hartford (1H) | 2024 | |||
| 38 | Kettle Moraine | De Pere (2H) | 2022 | |||
| 38 | Kettle Moraine | Appleton East (2H) | 2022 | |||
| 38 | Verona | Germantown (2H) | 2021 | |||
| Points - 8-min. Quarter (prior to 2016) | ||||||
| No. | Team | Opponent (Qtr.) | Year | |||
| 34 | Milwaukee Washington | Janesville Parker (4Q) | 1996 | |||
| 28 | Milwaukee Riverside | Superior (2Q) | 2013 | |||
| 27 | Milwaukee King | Middleton (3Q) | 2012 | |||
| 27 | Milwaukee Washington | Wausau East (4Q) | 1979 | |||
| 26 | Divine Savior Holy Angels | Middleton (4Q) | 2015 | |||
| 26 | Mukwonago | Arrowhead (1Q) | 2013 | |||
| 26 | Hudson | Green Bay Southwest (1Q) | 1998 | |||
| 26 | Milwaukee Washington | Wausau East (2Q) | 1979 | |||
| 25 | Nicolet | Eau Claire North (3Q) | 2011 | |||
| 25 | Milwaukee Vincent | Pius XI Catholic (4Q) | 2010 | |||
| 25 | La Crosse Central | Manitowoc Lincoln (4Q) | 1994 | |||
| 25 | Janesville Parker | West Allis Hale (1Q) | 1992 | |||
| Division 2 | ||||||
| Points - Game | ||||||
| No. | Team | Opponent | Year | |||
| 82 | Notre Dame | Wauwatosa East | 2024 | |||
| 80 | Pewaukee | Lakeland | 2023 | |||
| 79 | Pewaukee | West Salem | 2024 | |||
| 76 | Notre Dame | McFarland | 2023 | |||
| 75 | Columbus | Medford | 2002 | |||
| 73 | Pewaukee | Reedsburg | 2022 | |||
| 72 | Kimberly | Waupun | 1996 | |||
| 71 | Wauwatosa East | West De Pere | 2025 | |||
| 71 | Luxemburg-Casco | Horicon | 1988 | |||
| 70 | McFarland | Notre Dame | 2023 | |||
| Points - Championship Game | ||||||
| No. | Team | Opponent | Year | |||
| 72 | Kimberly | Durand | 1996 | |||
| 71 | Luxemburg-Casco | Horicon | 1988 | |||
| 68 | Notre Dame | Pewaukee | 2022 | |||
| 68 | Notre Dame | Reedsburg | 2021 | |||
| 65 | Beaver Dam | Monroe | 2019 | |||
| 65 | Durand | Brown Deer | 1987 | |||
| 64 | Notre Dame | Pewaukee | 2023 | |||
| 64 | Waterford | Algoma | 1985 | |||
| 61 | McFarland | Campbellsport | 1999 | |||
| 60 | Pewaukee | Notre Dame | 2024 | |||
| 60 | Horicon | Luxemburg-Casco | 1988 | |||
| 60 | Algoma | Northland Pines | 1981 | |||
| Points - Game (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 131 | Luxemburg-Casco (71) | Horicon (60) | 1988 | |||
| Points - Championship Game (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 146 | Notre Dame (76) | McFarland (70) | 2023 | |||
| Points - Overtime Period | ||||||
| No. | Team | Opponent | Year | |||
| 16 | Luxemburg-Casco | Monroe | 1995 | |||
| Points - Overtime Period (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 20 | Luxemburg-Casco (16) | Monroe (4) | 1995 | |||
| Points - Tournament (Two Games) | ||||||
| No. | Name | Points by Game | Year | |||
| 140 | Notre Dame | 76-64 | 2023 | |||
| 139 | Pewaukee | 79-60 | 2024 | |||
| 135 | Kimberly | 63-72 | 1996 | |||
| 134 | Notre Dame | 82-52 | 2024 | |||
| 134 | Luxemburg-Casco | 63-71 | 1988 | |||
| 133 | Beaver Dam | 68-65 | 2019 | |||
| 133 | Columbus | 75-58 | 2002 | |||
| 132 | Notre Dame | 64-68 | 2022 | |||
| 132 | Notre Dame | 64-68 | 2021 | |||
| 131 | Waterford | 67-64 | 1985 | |||
| Points - 18-min. Half (since 2016) | ||||||
| No. | Team | Opponent (Half) | Year | |||
| 47 | Notre Dame | Wauwatosa East (2H) | 2024 | |||
| 43 | Notre Dame | Pewaukee (2H) | 2022 | |||
| 42 | Pewaukee | West Salem (2H) | 2024 | |||
| 42 | Notre Dame | Reedsburg (1H) | 2021 | |||
| 41 | Pewaukee | Lakeland (1H) | 2023 | |||
| 40 | McFarland | Notre Dame (1H) | 2023 | |||
| 39 | Notre Dame | McFarland (2H) | 2023 | |||
| 39 | Pewaukee | Lakeland (2H) | 2023 | |||
| 39 | Lakeland | Pewaukee (2H) | 2023 | |||
| 39 | Pewaukee | Reedsburg (2H) | 2022 | |||
| Points - 8-min. Quarter (prior to 2016) | ||||||
| No. | Team | Opponent (Qtr.) | Year | |||
| 27 | Columbus | Medford (4Q) | 2002 | |||
| 27 | Waunakee | Brown Deer (4Q) | 1993 | |||
| 25 | Mosinee | Monroe (4Q) | 2000 | |||
| 25 | Durand | Brown Deer (3Q) | 1987 | |||
| 24 | Piux XI Catholic | Waunakee (2Q) | 2015 | |||
| 24 | Durand | Grafton (4Q) | 2009 | |||
| 24 | Columbus | Racine St. Catherine's (4Q) | 2002 | |||
| 24 | Kimberly | Durand (4Q) | 1996 | |||
| 23 | Monroe | Whitefish Bay (4Q) | 2006 | |||
| 23 | Luxemburg-Casco | Richland Center (4Q) | 2004 | |||
| 23 | Racine St. Catherine's | Two Rivers (2Q) | 2002 | |||
| 23 | Prairie du Chien | Ellsworth (4Q) | 1991 | |||
| Division 3 | ||||||
| Points - Game | ||||||
| No. | Team | Opponent | Year | |||
| 83 | Fall Creek | Ondossagon | 1990 | |||
| 79 | Oakfield | Pepin | 1979 | |||
| 78 | Lake Mills | Aquinas | 2021 | |||
| 78 | Boyceville | Lakeside Lutheran | 2002 | |||
| 77 | Fall Creek | Elk Mound | 1988 | |||
| 75 | Prentice | West Grant | 1982 | |||
| 74 | Cuba City | Lomira | 1993 | |||
| 70 | Cuba City | Amherst | 2007 | |||
| 70 | Lake Mills | Howards Grove | 2021 | |||
| 70 | Lena | Oakfield | 1980 | |||
| Points - Championship Game | ||||||
| No. | Team | Opponent | Year | |||
| 78 | Lake Mills | Aquinas | 2021 | |||
| 76 | Elkhart Lake-Glenbeulah | Pecatonica | 2002 | |||
| 70 | Cuba City | Amherst | 2007 | |||
| 70 | Lena | Oakfield | 1980 | |||
| 67 | Aquinas | Lake Mill | 2021 | |||
| 64 | Marshall | Laconia | 2019 | |||
| 63 | Waupun | Freedom | 2022 | |||
| 63 | Marshall | Amherst | 2018 | |||
| 63 | Cuba City | Prentice | 1993 | |||
| 63 | Fall Creek | Turtle Lake | 1985 | |||
| Points - Game (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 145 | Lake Mills (78) | Aquinas (67) | 2021 | |||
| Points - Championship Game (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 145 | Lake Mills (78) | Aquinas (67) | 2021 | |||
| Points - Overtime Period | ||||||
| No. | Team | Opponent | Year | |||
| 10 | Neillsville | Brodhead | 2014 | |||
| Points - Overtime Period (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 14 | Oostburg (9) | Fall Creek (5) | 1994 | |||
| Points - Tournament (Two Games) | ||||||
| No. | Name | Points by Game | Year | |||
| 148 | Lake Mills | 70-78 | 2021 | |||
| 137 | Cuba City | 74-63 | 1993 | |||
| 136 | Aquinas | 69-67 | 2021 | |||
| 133 | Fall Creek | 72-56 | 1988 | |||
| 128 | Oakfield | 79-49 | 1979 | |||
| 126 | East Troy | 68-58 | 2013 | |||
| 123 | Laconia | 67-56 | 2019 | |||
| 122 | Marshall | 58-64 | 2019 | |||
| 122 | Lena | 52-70 | 1980 | |||
| 121 | Several Tied | |||||
| Points - 18-min. Half (since 2016) | ||||||
| No. | Team | Opponent (Half) | Year | |||
| 44 | Aquinas | Lake Mills (2H) | 2021 | |||
| 42 | Lake Mills | Aquinas (2H) | 2021 | |||
| 42 | Laconia | Freedom (2H) | 2019 | |||
| 40 | Lake Mills | Howards Grove (1H) | 2021 | |||
| 39 | Aquinas | Westfield (1H) | 2021 | |||
| 38 | Lake Mills | Aquinas (1H) | 2021 | |||
| 35 | Marshall | Laconia (2H) | 2019 | |||
| 34 | Laconia | The Prairie School (2H) | 2024 | |||
| 34 | Milwaukee Academy of Science | Waupun (2H) | 2023 | |||
| 34 | Freedom | St. Croix Falls (2H) | 2022 | |||
| 34 | Marshall | Wisconsin Dells (2H) | 2018 | |||
| Points - 8-min. Quarter (prior to 2016) | ||||||
| No. | Team | Opponent (Qtr.) | Year | |||
| 26 | Owen-Withee | Ozaukee (2Q) | 1988 | |||
| 26 | Cuba City | Lomira (2Q) | 1993 | |||
| 25 | Dominican | Kewaunee (4Q) | 2011 | |||
| 25 | Fall Creek | Elk Mound (3Q) | 1988 | |||
| 25 | Lena | Oakfield (3Q) | 1980 | |||
| 25 | Oakfield | Pepin (1Q) | 1979 | |||
| 24 | Fall Creek | Ondossagon (3Q) | 1990 | |||
| 23 | Cuba City | Amherst (4Q) | 2007 | |||
| 23 | Boyceville | Lakeside Lutheran (1Q) | 2002 | |||
| 23 | Cuba City | Markesan (2Q) | 1991 | |||
| 23 | Fall Creek | Elk Mound (4Q) | 1988 | |||
| 23 | Fall Creek | Turtle Lake (3Q) | 1985 | |||
| 23 | Johnson Creek | Ondossagon (4Q) | 1983 | |||
| Division 4 | ||||||
| Points - Game | ||||||
| No. | Team | Opponent | Year | |||
| 86 | South Shore | Elkhart Lake-Glenbeulah | 2004 | |||
| 79 | Aquinas | Mishicot | 2023 | |||
| 79 | Elkhart Lake-Glenbeulah | South Shore | 2004 | |||
| 77 | Aquinas | Milwaukee Science | 2019 | |||
| 77 | Mineral Point | Regis | 2016 | |||
| 76 | Elkhart Lake-Glenbeulah | Pecatonica | 2002 | |||
| 75 | Aquinas | Crandon | 2018 | |||
| 73 | Aquinas | Crandon | 2020 | |||
| 72 | Barneveld | Owen-Withee | 2005 | |||
| 72 | Potosi | Flambeau | 1999 | |||
| Points - Championship Game | ||||||
| No. | Team | Opponent | Year | |||
| 76 | Elkhart Lake-Glenbeulah | Pecatonica | 2002 | |||
| 72 | Barneveld | Owen-Withee | 2005 | |||
| 70 | Mishicot | Mineral Point | 2021 | |||
| 69 | Pecatonica | Elkhart Lake-Glenbeulah | 2002 | |||
| 68 | Aquinas | Melrose-Mindoro | 2018 | |||
| 68 | Mineral Point | Kenosha St. Joseph | 2016 | |||
| 66 | Mineral Point | Mishicot | 2021 | |||
| 66 | Monticello | Lena | 1991 | |||
| 65 | Aquinas | Melrose-Mindoro | 2019 | |||
| 65 | Flambeau | Hilbert | 2000 | |||
| Points - Game (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 165 | South Shore (86) | Elkhart Lake-Glenbeulah (79) | 2004 | |||
| Points - Championship Game (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 145 | Elkhart Lake-Glenbeulah (76) | Pecatonica (69) | 2002 | |||
| Points - Overtime Period | ||||||
| No. | Team | Opponent | Year | |||
| 20 | Potosi | Flambeau | 1999 | |||
| Points - Overtime Period (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 26 | Potosi (20) | Flambeau (6) | 1999 | |||
| Points - Tournament (Two Games) | ||||||
| No. | Name | Points by Game | Year | |||
| 145 | Mineral Point | 77-68 | 2016 | |||
| 143 | Aquinas | 75-68 | 2018 | |||
| 142 | Aquinas | 77-65 | 2019 | |||
| 140 | Pecatonica | 71-69 | 2002 | |||
| 135 | Barneveld | 63-72 | 2005 | |||
| 132 | Mineral Point | 66-66 | 2021 | |||
| 130 | Aquinas | 79-51 | 2023 | |||
| 130 | South Shore | 86-44 | 2004 | |||
| 128 | Bangor | 66-62 | 1997 | |||
| 125 | Mishicot | 55-70 | 2021 | |||
| 125 | Pecatonica | 62-63 | 1994 | |||
| Points - 18-min. Half (since 2016) | ||||||
| No. | Team | Opponent (Half) | Year | |||
| 50 | Aquinas | Milwaukee Science (2H) | 2019 | |||
| 43 | Aquinas | Crandon (1H) | 2018 | |||
| 42 | Aquinas | Mishicot (2H) | 2023 | |||
| 42 | Mishicot | Mineral Point (1H) | 2021 | |||
| 42 | Aquinas | Melrose-Mindoro (2H) | 2019 | |||
| 41 | Aquinas | Crandon (1H) | 2020 | |||
| 41 | Melrose-Mindoro | Manitowoc Lutheran (1H) | 2018 | |||
| 40 | Aquinas | Melrose-Mindoro (2H) | 2018 | |||
| 40 | Mineral Point | Kenosha St. Joseph (2H) | 2016 | |||
| 40 | Mineral Point | Regis (1H) | 2016 | |||
| Points - 8-min. Quarter (prior to 2016) | ||||||
| No. | Team | Opponent (Qtr.) | Year | |||
| 27 | South Shore | Elkhart Lake-Glenbeulah (4Q) | 2004 | |||
| 26 | Regis | Abundant Life Christian (1Q) | 2003 | |||
| 26 | Barneveld | Flambeau (3Q) | 1998 | |||
| 24 | Rio | Flambeau (3Q) | 2007 | |||
| 24 | Flambeau | Rio (4Q) | 2007 | |||
| 24 | South Shore | Elkhart Lake-Glenbeulah (1Q) | 2004 | |||
| 24 | Elkhart Lake-Glenbeulah | South Shore (4Q) | 2004 | |||
| 24 | Pecatonica | Elkhart Lake-Glenbeulah (4Q) | 2002 | |||
| 23 | Bangor | Gilman (1Q) | 1997 | |||
| 23 | Augusta | Mellen (4Q) | 1996 | |||
| 23 | Lena | Monticello (2Q) | 1991 | |||
| Division 5 | ||||||
| Points - Game | ||||||
| No. | Team | Opponent | Year | |||
| 79 | Heritage Christian | Owen-Withee | 2012 | |||
| 74 | Loyal | Milwaukee Academy of Science | 2017 | |||
| 71 | Black Hawk | Fall River | 2019 | |||
| 71 | Barneveld | Owen-Withee | 2014 | |||
| 66 | Barneveld | Fall River | 2015 | |||
| 64 | Newman Catholic | Black Hawk | 2011 | |||
| 63 | Assumption | Fall River | 2016 | |||
| 62 | Assumption | Barneveld | 2016 | |||
| 61 | Assumption | Owen-Withee | 2025 | |||
| 61 | McDonell Catholic | Blair-Taylor | 2023 | |||
| 61 | Milwaukee Academy of Science | Loyal | 2017 | |||
| 61 | Assumption | Heritage Christian | 2014 | |||
| Points - Championship Game | ||||||
| No. | Team | Opponent | Year | |||
| 79 | Heritage Christian | Owen-Withee | 2012 | |||
| 74 | Loyal | Milwaukee Academy of Science | 2017 | |||
| 62 | Assumption | Barneveld | 2016 | |||
| 61 | McDonell Cathlic | Blair-Taylor | 2023 | |||
| 61 | Milwaukee Academy of Science | Loyal | 2017 | |||
| 59 | Barneveld | Assumption | 2015 | |||
| 57 | Albany/Monticello | Lena | 2024 | |||
| 55 | Assumption | Three Lakes | 2021 | |||
| 55 | Newman Catholic | River Ridge | 2011 | |||
| 54 | Lena | Albany/Monticello | 2024 | |||
| Points - Game (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 135 | Loyal (74) | Milwaukee Science (61) | 2017 | |||
| Points - Championship Game (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 135 | Loyal (74) | Milwaukee Science (61) | 2017 | |||
| Points - Overtime Period | ||||||
| No. | Team | Opponent | Year | |||
| 7 | Albany/Monticello | Lena | 2024 | |||
| 4 | Lena | Albany/Monticello | 2024 | |||
| 4 | River Ridge | Prentice | 2011 | |||
| Points - Overtime Period (Both Teams) | ||||||
| No. | Team 1 (points) | Team 2 (points) | Year | |||
| 11 | Albany/Monticello (7) | Lena (4) | 2024 | |||
| 7 | River Ridge (4) | Prentice (3) | 2011 | |||
| Points - Tournament (Two Games) | ||||||
| No. | Name | Points by Game | Year | |||
| 129 | Heritage Christian | 50-79 | 2012 | |||
| 125 | Assumption | 63-62 | 2016 | |||
| 125 | Barneveld | 66-59 | 2015 | |||
| 122 | Black Hawk | 71-51 | 2019 | |||
| 120 | McDonell Catholic | 61-59 | 2023 | |||
| 119 | Newman Catholic | 64-55 | 2011 | |||
| 115 | Loyal | 44-71 | 2017 | |||
| 112 | Milwaukee Academy of Science | 51-61 | 2017 | |||
| 109 | Barneveld | 71-38 | 2014 | |||
| 107 | Lena | 53-54 | 2024 | |||
| Points - 18-min. Half (since 2016) | ||||||
| No. | Team | Opponent (Half) | Year | |||
| 51 | Black Hawk | Fall River (1H) | 2019 | |||
| 46 | Loyal | Milwaukee Academy of Science (2H) | 2017 | |||
| 35 | Assumption | Barneveld (2H) | 2016 | |||
| 34 | McDonell Catholic | Blair-Taylor (2H) | 2023 | |||
| 33 | Assumption | Three Lakes (1H) | 2021 | |||
| 32 | Clayton | Bangor (2H) | 2018 | |||
| 32 | Assumption | Fall River (1H) | 2016 | |||
| 32 | Barneveld | Clayton (2H) | 2016 | |||
| 31 | Assumption | Owen-Withee (2H) | 2025 | |||
| 31 | Blair-Taylor | Wabeno/Laona (1H) | 2023 | |||
| 31 | Black Hawk | Three Lakes (1H) | 2021 | |||
| 31 | Black Hawk | Newman Catholic (2H) | 2018 | |||
| 31 | Milwaukee Academy of Science | Loyal (2H) | 2017 | |||
| 31 | Assumption | Fall River (2H) | 2016 | |||
| Points - 8-min. Quarter (prior to 2016) | ||||||
| No. | Team | Opponent (Qtr.) | Year | |||
| 26 | Barneveld | Fall River (1Q) | 2015 | |||
| 24 | Newman Catholic | Black Hawk (2Q) | 2011 | |||
| 22 | Heritage Christian | Seneca (1Q) | 2012 | |||
| 21 | Barneveld | Owen-Withee (3Q) | 2015 | |||
| 21 | Assumption | Heritage Christian (2Q) | 2014 | |||
| 21 | Heritage Christian | Owen-Withee (4Q) | 2012 | |||
| 20 | Barneveld | Owen-Withee (1Q) | 2014 | |||
| 20 | Assumption | Newman Catholic (1Q) | 2013 | |||
| 20 | Heritage Christian | Owen-Withee (1Q) | 2012 | |||
| 20 | Heritage Christian | Owen-Withee (2Q) | 2012 | |||
| Field Goals | ||||||
| Division 1 | ||||||
| Field Goals Made - Game | ||||||
| No. | Team | Opponent | Year | |||
| 33 | Divine Savior Holy Angels | Middleton | 2015 | |||
| 31 | Arrowhead | Franklin | 2024 | |||
| 31 | Greendale | Oregon | 1979 | |||
| 30 | La Crosse Central | Manitowoc Lincoln | 1994 | |||
| 30 | Milwaukee Washington | Greendale | 1979 | |||
| 29 | Monroe | Madison East | 1989 | |||
| 28 | Nicolet | Eau Claire North | 2011 | |||
| 28 | Milwaukee Riverside | Superior | 2013 | |||
| 28 | Janesville Parker | Middleton | 1993 | |||
| 28 | West Allis Hale | Janesville Parker | 1993 | |||
| 28 | Portage | Appleton West | 1988 | |||
| Field Goals Made- Game (Two Teams) | ||||||
| No. | Team (Made) | Total (Made) | Year | |||
| 58 | Greendale (31) | Oregon (27) | 1979 | |||
| Field Goals Made - Tournament (Two Games) | ||||||
| No. | Team | Field Goals by Game | Year | |||
| 58 | Arrowhead | 31-27 | 2024 | |||
| 57 | Divine Savior Holy Angels | 33-24 | 2015 | |||
| 51 | Germantown | 27-24 | 2021 | |||
| 47 | Nicolet | 28-19 | 2011 | |||
| 46 | Kettle Moraine | 52-48 | 2022 | |||
| 45 | Hudson | 24-21 | 2021 | |||
| 45 | Milwaukee King | 27-18 | 2012 | |||
| 43 | Milwaukee Riverside | 28-15 | 2013 | |||
| 42 | Verona | 27-15 | 2016 | |||
| 41 | Kettle Moraine | 27-14 | 2023 | |||
| 41 | Appleton North | 24-17 | 2017 | |||
| Field Goals Made - Tournament (Three Games-Retired) | ||||||
| No. | Team | Field Goals by Game | Year | |||
| 80 | Milwaukee Washington | 27-23-30 | 1979 | |||
| 77 | Monroe | 23-25-29 | 1989 | |||
| 73 | Milwaukee Washington | 27-24-22 | 1994 | |||
| 73 | Madison West | 27-20-26 | 1976 | |||
| 72 | Milwaukee Washington | 25-24-23 | 1998 | |||
| 70 | Milwaukee Washington | 25-21-24 | 1995 | |||
| 70 | Madison West | 26-21-23 | 1982 | |||
| 70 | Greendale | 31-22-17 | 1979 | |||
| 69 | La Crosse Central | 30-18-21 | 1994 | |||
| 67 | Milwaukee Washington | 22-24-21 | 1990 | |||
| Field Goals Attempted - Game | ||||||
| No. | Team | Opponent | Year | |||
| 85 | Milwaukee King | La Crosse Logan | 2007 | |||
| 80 | Beaver Dam | Janesville Parker | 1991 | |||
| 79 | Milwaukee Washington | Mukwonago | 1979 | |||
| 74 | Whitnall | Madison La Follette | 1978 | |||
| 73 | Divine Savior Holy Angels | Middleton | 2015 | |||
| 73 | Milwaukee King | Middleton | 2012 | |||
| 72 | West Allis Hale | Janesville Parker | 1993 | |||
| 71 | Milwaukee Washington | Wausau East | 1979 | |||
| 70 | Milwaukee Washington | Janesville Parker | 1996 | |||
| 70 | Milwaukee Washington | Racine Park | 1994 | |||
| 70 | Madison West | Merrill | 1982 | |||
| 70 | Milwaukee Riverside | Neenah | 1979 | |||
| Field Goals Attempted - Tournament (Two Games) | ||||||
| No. | Team | Field Goals Attempted by Game | Year | |||
| 131 | Milwaukee King | 73-58 | 2012 | |||
| 127 | Germantown | 65-62 | 2021 | |||
| 119 | Arrowhead | 65-54 | 2024 | |||
| 115 | Divine Savior Holy Angels | 73-42 | 2015 | |||
| 113 | Neenah | 56-57 | 2024 | |||
| 112 | Milwaukee Riverside | 63-49 | 2013 | |||
| 104 | Superior | 51-53 | 2014 | |||
| 102 | Brookfield East | 56-46 | 2023 | |||
| 100 | Kettle Moraine | 52-48 | 2022 | |||
| 95 | Appleton East | 43-52 | 2022 | |||
| Field Goals Attempted - Tournament (Three Games-Retired) | ||||||
| No. | Team | Field Goals Attempted by Game | Year | |||
| 184 | Milwaukee Washington | 71-49-64 | 1979 | |||
| 183 | Madison West | 68-57-58 | 1976 | |||
| 178 | Milwaukee Washington | 61-51-66 | 1998 | |||
| 171 | Milwaukee Washington | 58-43-70 | 1996 | |||
| 169 | Beaver Dam | 80-39-50 | 1991 | |||
| 167 | Madison West | 70-42-55 | 1982 | |||
| 167 | Greendale | 56-52-59 | 1979 | |||
| 165 | Madison East | 58-31-68 | 1989 | |||
| 163 | Milwaukee Washington | 48-58-57 | 1990 | |||
| 163 | Arrowhead | 50-62-51 | 1988 | |||
| 163 | Oak Creek | 56-56-51 | 1984 | |||
| Field Goal Percentage - Game | ||||||
| Pct. | Team (Made-Att.) | Opponent | Year | |||
| .771 | Verona (27-35) | Appleton North | 2016 | |||
| .676 | Oak Creek (25-37) | Superior | 2014 | |||
| .657 | Kettle Moraine (23-35) | Appleton North | 1999 | |||
| .636 | Nicolet (28-44) | Eau Claire North | 2011 | |||
| .613 | Arrowhead (19-31) | Green Bay Southwest | 1991 | |||
| .600 | Hudson (18-30) | Waukesha South | 2002 | |||
| .600 | Merrill (15-25) | West Allis Hale | 1999 | |||
| .595 | Hudson (22-37) | Green Bay Southwest | 1998 | |||
| .594 | Janesville Parker (19-32) | Pius XI Catholic | 2001 | |||
| .593 | Kimberly (16-27) | Brookfield Central | 1986 | |||
| Field Goal Percentage - Championship Game | ||||||
| Pct. | Team (Made-Att.) | Opponent | Year | |||
| .676 | Oak Creek (25-37) | Superior | 2014 | |||
| Field Goal Percentage - Game (Two Teams) | ||||||
| Pct. | Team 1 (Made-Att.) | Team 2 (Made-Att.) | Year | |||
| .606 | Kettle Moraine (23-35) | Appleton North (40-66) | 1999 | |||
| Field Goal Percentage - Tournament (Two Games) | ||||||
| No. | Team | Total (Made-Att.) | Year | |||
| .592 | Verona | 42-71 | 2016 | |||
| .580 | Oak Creek | 40-69 | 2014 | |||
| .511 | Hudson | 45-88 | 2021 | |||
| .505 | Nicolet | 47-93 | 2011 | |||
| .487 | Arrowhead | 58-119 | 2024 | |||
| .487 | Divine Savior Holy Angels | 56-115 | 2015 | |||
