|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Borsari, Julia | f | 2-6 | 2-2 | 5-8 | 4-4 | 8 | 2 | 11 | 1 | 3 | 0 | 4 | 32 |
| 23 | Matkovich, Ally | f | 6-17 | 1-2 | 1-1 | 4-2 | 6 | 0 | 14 | 1 | 3 | 0 | 4 | 32 |
| 15 | Nellen, Nikki | g | 4-8 | 4-5 | 4-7 | 3-1 | 4 | 0 | 16 | 0 | 2 | 0 | 1 | 24 |
| 22 | Bender, Terri | g | 4-8 | 0-1 | 11-12 | 1-4 | 5 | 1 | 19 | 4 | 7 | 0 | 3 | 25 |
| 32 | Bender, Tierra | g | 3-8 | 1-2 | 3-4 | 2-1 | 3 | 4 | 10 | 4 | 1 | 0 | 1 | 26 |
| 12 | Stawicki, Erin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 24 | Golomski, Katie | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 8-14 | 24-32 | 16-16 | 32 | 10 | 70 | 10 | 18 | 0 | 14 | 160 | |
| 38.0% | 57.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 2-7 | 7-9 | |||||||||||
| 29.4% | 28.6% | 77.8% | ||||||||||||
| 2nd Half: | 9-16 | 6-7 | 17-23 | |||||||||||
| 56.3% | 85.7% | 73.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Bouie, Jameeka | f | 9-16 | 1-2 | 0-0 | 1-7 | 8 | 1 | 19 | 2 | 5 | 5 | 0 | 29 |
| 52 | Mosley, Asia | c | 1-1 | 0-0 | 1-2 | 3-1 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 10 |
| 20 | Carter, Maya | g | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 19 |
| 22 | Logic, Samantha | g | 11-15 | 0-2 | 1-3 | 1-2 | 3 | 4 | 23 | 5 | 6 | 0 | 3 | 32 |
| 32 | Logic, Brette | g | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| 10 | Collum, Mya | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 11 | Woods, JaToya | - | 0-2 | 0-0 | 0-2 | 2-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 23 | French, My'Kale | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | Moore, Cassandra | - | 3-7 | 0-0 | 0-0 | 2-5 | 7 | 3 | 6 | 0 | 1 | 1 | 0 | 22 |
| 42 | Randle El, Adella | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 1-8 | 2-7 | 13-21 | 34 | 21 | 61 | 11 | 21 | 9 | 10 | 160 | |
| 50.9% | 12.5% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-4 | 1-2 | |||||||||||
| 37.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 19-30 | 0-4 | 1-5 | |||||||||||
| 63.3% | 0.0% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Pius XI | 15 | 14 | 24 | 17 | 70 | Record: (26-1) |
| Racine Case | 10 | 12 | 14 | 25 | 61 | Record: (23-3) |
|
Officials: Dave Baker, Wesley Porter, Charles Hardrick
Technical fouls: Pius XI-None. Racine Case-None. Attendance: |
Play-by-Play |
| 07:56 | PIUSXI | TURNOVR by Borsari, Julia | ||
| 07:41 | CASE | GOOD! 3 PTR by Bouie, Jameeka | CASE 3 - PIUSXI 0 | (CASE by 3) |
| ASSIST by Carter, Maya | ||||
| 07:30 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:26 | PIUSXI | MISSED LAYUP by Bender, Terri | ||
| 07:26 | CASE | BLOCK by Mosley, Asia | ||
| REBOUND (OFF) by Nellen, Nikki | ||||
| 07:19 | PIUSXI | MISSED JUMPER by Nellen, Nikki | ||
| REBOUND (DEF) by Bouie, Jameeka | ||||
| 07:05 | CASE | MISSED JUMPER by Logic, Brette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:03 | PIUSXI | FOUL by Bender, Tierra (1) | ||
| 07:02 | CASE | TURNOVR by Bouie, Jameeka | ||
| 06:51 | PIUSXI | MISSED 3 PTR by Nellen, Nikki | ||
| REBOUND (OFF) by Borsari, Julia | ||||
| 06:46 | PIUSXI | MISSED LAYUP by Borsari, Julia | ||
| REBOUND (OFF) by Borsari, Julia | ||||
| 06:42 | PIUSXI | MISSED LAYUP by Borsari, Julia | ||
| REBOUND (OFF) by Bender, Tierra | ||||
| 06:39 | PIUSXI | MISSED LAYUP by Bender, Tierra | ||
| REBOUND (DEF) by Carter, Maya | ||||
| 06:39 | CASE | MISSED LAYUP by Carter, Maya | ||
| REBOUND (OFF) by Mosley, Asia | ||||
| 06:39 | PIUSXI | FOUL by Bender, Terri (1) | ||
| 06:39 | CASE | GOOD! FT SHOT by Mosley, Asia | CASE 4 - PIUSXI 0 | (CASE by 4) |
| 06:39 | CASE | MISSED FT SHOT by Mosley, Asia | ||
| REBOUND (DEF) by Bender, Terri | ||||
| 06:26 | PIUSXI | GOOD! 3 PTR by Borsari, Julia | CASE 4 - PIUSXI 3 | (CASE by 1) |
| ASSIST by Bender, Terri | ||||
| 06:10 | CASE | TURNOVR by Logic, Brette | ||
| 06:03 | PIUSXI | GOOD! LAYUP by Bender, Terri | PIUSXI 5 - CASE 4 | (PIUSXI by 1) |
| ASSIST by Bender, Tierra | ||||
| 05:51 | CASE | TURNOVR by Logic, Samantha | ||
| 05:51 | PIUSXI | STEAL by Matkovich, Ally | ||
| 05:33 | PIUSXI | TURNOVR by Bender, Terri | ||
| 05:31 | CASE | STEAL by Logic, Samantha | ||
| 05:26 | CASE | TURNOVR by Logic, Samantha | ||
| 04:59 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| 04:59 | CASE | BLOCK by Bouie, Jameeka | ||
| REBOUND (OFF) by Borsari, Julia | ||||
| 04:58 | CASE | FOUL by Logic, Samantha (1) | ||
| 04:56 | PIUSXI | GOOD! FT SHOT by Borsari, Julia | PIUSXI 6 - CASE 4 | (PIUSXI by 2) |
| 04:56 | PIUSXI | MISSED FT SHOT by Borsari, Julia | ||
| REBOUND (DEF) by Bouie, Jameeka | ||||
| 04:54 | CASE | TURNOVR by Bouie, Jameeka | ||
| 04:30 | PIUSXI | GOOD! 3 PTR by Matkovich, Ally | PIUSXI 9 - CASE 4 | (PIUSXI by 5) |
| ASSIST by Bender, Tierra | ||||
| 04:11 | CASE | GOOD! LAYUP by Logic, Samantha | PIUSXI 9 - CASE 6 | (PIUSXI by 3) |
| ASSIST by Bouie, Jameeka | ||||
| 03:51 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| REBOUND (OFF) by Matkovich, Ally | ||||
| 03:45 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| 03:45 | CASE | BLOCK by Bouie, Jameeka | ||
| REBOUND (OFF) by Bender, Terri | ||||
| 03:40 | PIUSXI | GOOD! LAYUP by Matkovich, Ally | PIUSXI 11 - CASE 6 | (PIUSXI by 5) |
| ASSIST by Bender, Tierra | ||||
| 03:29 | CASE | TIMEOUT 30sec | ||
| 03:18 | CASE | MISSED JUMPER by Woods, JaToya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:12 | PIUSXI | MISSED LAYUP by Bender, Terri | ||
| REBOUND (DEF) by Moore, Cassandra | ||||
| 03:02 | CASE | MISSED JUMPER by Logic, Samantha | ||
| REBOUND (DEF) by Bender, Terri | ||||
| 02:54 | PIUSXI | MISSED 3 PTR by Matkovich, Ally | ||
| REBOUND (DEF) by Logic, Samantha | ||||
| 02:44 | CASE | MISSED 3 PTR by Logic, Samantha | ||
| REBOUND (OFF) by Woods, JaToya | ||||
| 02:32 | CASE | TURNOVR by French, My'Kale | ||
| 02:16 | CASE | FOUL by French, My'Kale (1) | ||
| 02:16 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 12 - CASE 6 | (PIUSXI by 6) |
| 02:16 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 13 - CASE 6 | (PIUSXI by 7) |
| 02:07 | CASE | TURNOVR by Bouie, Jameeka | ||
| 01:43 | PIUSXI | MISSED 3 PTR by Golomski, Katie | ||
| REBOUND (DEF) by Randle El, Adella | ||||
| 01:38 | CASE | TURNOVR by Bouie, Jameeka | ||
| 01:35 | PIUSXI | STEAL by Bender, Terri | ||
| 01:31 | PIUSXI | MISSED JUMPER by Stawicki, Erin | ||
| REBOUND (DEF) by Moore, Cassandra | ||||
| 01:29 | PIUSXI | FOUL by Borsari, Julia (1) | ||
| 01:06 | CASE | GOOD! JUMPER by Bouie, Jameeka | PIUSXI 13 - CASE 8 | (PIUSXI by 5) |
| ASSIST by Randle El, Adella | ||||
| 00:41 | PIUSXI | GOOD! LAYUP by Matkovich, Ally | PIUSXI 15 - CASE 8 | (PIUSXI by 7) |
| 00:13 | CASE | GOOD! JUMPER by Bouie, Jameeka | PIUSXI 15 - CASE 10 | (PIUSXI by 5) |
| ASSIST by Woods, JaToya | ||||
| 00:00 | PIUSXI | MISSED JUMPER by Bender, Tierra | ||
| 00:00 | CASE | BLOCK by Randle El, Adella | ||
| REBOUND (DEF) by Moore, Cassandra |
| 07:58 | CASE | TURNOVR by Logic, Samantha | PIUSXI 15 - CASE 10 | (PIUSXI by 5) |
| 07:56 | PIUSXI | STEAL by Stawicki, Erin | ||
| 07:54 | PIUSXI | TURNOVR by Stawicki, Erin | ||
| 07:52 | CASE | STEAL by Randle El, Adella | ||
| 07:50 | CASE | TURNOVR by Randle El, Adella | ||
| 07:48 | PIUSXI | STEAL by Matkovich, Ally | ||
| 07:38 | PIUSXI | TURNOVR by Borsari, Julia | ||
| 07:27 | CASE | TURNOVR by Moore, Cassandra | ||
| 07:25 | PIUSXI | STEAL by Borsari, Julia | ||
| 07:14 | PIUSXI | MISSED 3 PTR by Bender, Tierra | ||
| REBOUND (DEF) by Randle El, Adella | ||||
| 07:12 | CASE | TURNOVR by Randle El, Adella | ||
| 06:58 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| 06:58 | CASE | BLOCK by Bouie, Jameeka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | CASE | MISSED JUMPER by Moore, Cassandra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | PIUSXI | MISSED LAYUP by Nellen, Nikki | ||
| REBOUND (DEF) by Logic, Brette | ||||
| 06:20 | CASE | TURNOVR by Logic, Brette | ||
| 06:20 | PIUSXI | STEAL by Matkovich, Ally | ||
| 06:20 | PIUSXI | TURNOVR by Matkovich, Ally | ||
| 05:58 | CASE | MISSED 3 PTR by Bouie, Jameeka | ||
| REBOUND (DEF) by Nellen, Nikki | ||||
| 05:51 | PIUSXI | TURNOVR by Nellen, Nikki | ||
| 05:16 | CASE | MISSED JUMPER by Bouie, Jameeka | ||
| REBOUND (OFF) by Moore, Cassandra | ||||
| 05:12 | CASE | MISSED JUMPER by Moore, Cassandra | ||
| REBOUND (OFF) by Bouie, Jameeka | ||||
| 05:07 | CASE | MISSED LAYUP by Bouie, Jameeka | ||
| REBOUND (DEF) by Bender, Terri | ||||
| 04:48 | PIUSXI | GOOD! LAYUP by Bender, Terri | PIUSXI 17 - CASE 10 | (PIUSXI by 7) |
| 04:36 | CASE | MISSED LAYUP by Logic, Brette | ||
| REBOUND (OFF) by Logic, Brette | ||||
| 04:31 | CASE | MISSED LAYUP by Logic, Brette | ||
| REBOUND (DEF) by Borsari, Julia | ||||
| 04:26 | CASE | FOUL by Logic, Brette (1) | ||
| 04:24 | CASE | FOUL by Logic, Brette (2) | ||
| 04:24 | PIUSXI | GOOD! FT SHOT by Nellen, Nikki | PIUSXI 18 - CASE 10 | (PIUSXI by 8) |
| 04:24 | PIUSXI | GOOD! FT SHOT by Nellen, Nikki | PIUSXI 19 - CASE 10 | (PIUSXI by 9) |
| 04:18 | CASE | GOOD! JUMPER by Logic, Samantha | PIUSXI 19 - CASE 12 | (PIUSXI by 7) |
| 03:57 | PIUSXI | TURNOVR by Bender, Terri | ||
| 03:54 | CASE | STEAL by Carter, Maya | ||
| 03:52 | CASE | GOOD! LAYUP by Carter, Maya (fastbreak) | PIUSXI 19 - CASE 14 | (PIUSXI by 5) |
| 03:43 | CASE | FOUL by Carter, Maya (1) | ||
| 03:28 | CASE | FOUL by Mosley, Asia (1) | ||
| 03:28 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 20 - CASE 14 | (PIUSXI by 6) |
| 03:28 | PIUSXI | MISSED FT SHOT by Bender, Terri | ||
| REBOUND (DEF) by Bouie, Jameeka | ||||
| 03:22 | CASE | TURNOVR by Bouie, Jameeka | ||
| 03:21 | PIUSXI | STEAL by Borsari, Julia | ||
| 03:19 | PIUSXI | MISSED LAYUP by Borsari, Julia | ||
| REBOUND (OFF) by Bender, Tierra | ||||
| 03:19 | PIUSXI | GOOD! LAYUP by Bender, Tierra | PIUSXI 22 - CASE 14 | (PIUSXI by 8) |
| 03:14 | CASE | MISSED JUMPER by Moore, Cassandra | ||
| REBOUND (OFF) by Mosley, Asia | ||||
| 03:09 | CASE | MISSED LAYUP by Logic, Brette | ||
| REBOUND (OFF) by Mosley, Asia | ||||
| 02:59 | CASE | GOOD! LAYUP by Logic, Brette | PIUSXI 22 - CASE 16 | (PIUSXI by 6) |
| 02:52 | PIUSXI | GOOD! JUMPER by Bender, Tierra | PIUSXI 24 - CASE 16 | (PIUSXI by 8) |
| 02:40 | CASE | GOOD! JUMPER by Moore, Cassandra | PIUSXI 24 - CASE 18 | (PIUSXI by 6) |
| ASSIST by Logic, Brette | ||||
| 02:18 | PIUSXI | MISSED JUMPER by Bender, Tierra | ||
| REBOUND (DEF) by Logic, Brette | ||||
| 02:11 | CASE | GOOD! JUMPER by Logic, Samantha | PIUSXI 24 - CASE 20 | (PIUSXI by 4) |
| 01:35 | PIUSXI | MISSED 3 PTR by Bender, Terri | ||
| REBOUND (OFF) by Nellen, Nikki | ||||
| 01:25 | PIUSXI | GOOD! LAYUP by Matkovich, Ally | PIUSXI 26 - CASE 20 | (PIUSXI by 6) |
| 01:25 | CASE | FOUL by Mosley, Asia (2) | ||
| 01:25 | PIUSXI | GOOD! FT SHOT by Matkovich, Ally | PIUSXI 27 - CASE 20 | (PIUSXI by 7) |
| 01:19 | CASE | MISSED JUMPER by Woods, JaToya | ||
| REBOUND (OFF) by Carter, Maya | ||||
| 01:10 | CASE | MISSED JUMPER by Carter, Maya | ||
| REBOUND (DEF) by Matkovich, Ally | ||||
| 01:04 | PIUSXI | MISSED LAYUP by Borsari, Julia | ||
| 01:04 | CASE | BLOCK by Moore, Cassandra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:00 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| REBOUND (OFF) by Matkovich, Ally | ||||
| 00:57 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| REBOUND (OFF) by Matkovich, Ally | ||||
| 00:53 | PIUSXI | GOOD! LAYUP by Matkovich, Ally | PIUSXI 29 - CASE 20 | (PIUSXI by 9) |
| 00:50 | PIUSXI | FOUL by Bender, Tierra (2) | ||
| 00:38 | CASE | GOOD! LAYUP by Logic, Samantha | PIUSXI 29 - CASE 22 | (PIUSXI by 7) |
| 00:08 | PIUSXI | TURNOVR by Bender, Terri | ||
| 00:00 | CASE | MISSED 3 PTR by Randle El, Adella | ||
| REBOUND (DEF) by (DEADBALL) |
| 07:48 | PIUSXI | GOOD! 3 PTR by Nellen, Nikki | PIUSXI 32 - CASE 22 | (PIUSXI by 10) |
| ASSIST by Matkovich, Ally | ||||
| 07:36 | CASE | MISSED JUMPER by Logic, Samantha | ||
| REBOUND (DEF) by Matkovich, Ally | ||||
| 07:27 | PIUSXI | TURNOVR by Matkovich, Ally | ||
| 07:23 | CASE | STEAL by Mosley, Asia | ||
| 07:22 | CASE | GOOD! LAYUP by Mosley, Asia | PIUSXI 32 - CASE 24 | (PIUSXI by 8) |
| 07:13 | PIUSXI | GOOD! LAYUP by Bender, Terri | PIUSXI 34 - CASE 24 | (PIUSXI by 10) |
| ASSIST by Borsari, Julia | ||||
| 07:04 | CASE | TURNOVR by Logic, Samantha | ||
| 07:02 | PIUSXI | STEAL by Bender, Tierra | ||
| 07:00 | PIUSXI | MISSED LAYUP by Bender, Terri | ||
| REBOUND (DEF) by Logic, Samantha | ||||
| 06:48 | CASE | GOOD! LAYUP by Bouie, Jameeka | PIUSXI 34 - CASE 26 | (PIUSXI by 8) |
| ASSIST by Logic, Samantha | ||||
| 06:32 | PIUSXI | GOOD! 3 PTR by Nellen, Nikki | PIUSXI 37 - CASE 26 | (PIUSXI by 11) |
| ASSIST by Bender, Terri | ||||
| 06:23 | CASE | GOOD! LAYUP by Carter, Maya | PIUSXI 37 - CASE 28 | (PIUSXI by 9) |
| 06:10 | PIUSXI | GOOD! LAYUP by Matkovich, Ally | PIUSXI 39 - CASE 28 | (PIUSXI by 11) |
| 06:00 | PIUSXI | TIMEOUT 30sec | ||
| 05:54 | PIUSXI | FOUL by Borsari, Julia (2) | ||
| 05:50 | CASE | GOOD! LAYUP by Bouie, Jameeka | PIUSXI 39 - CASE 30 | (PIUSXI by 9) |
| ASSIST by Logic, Samantha | ||||
| 05:41 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| 05:41 | CASE | BLOCK by Mosley, Asia | ||
| REBOUND (DEF) by Mosley, Asia | ||||
| 05:29 | CASE | MISSED 3 PTR by French, My'Kale | ||
| REBOUND (OFF) by French, My'Kale | ||||
| 05:18 | CASE | MISSED 3 PTR by French, My'Kale | ||
| REBOUND (DEF) by Bender, Terri | ||||
| 05:06 | PIUSXI | MISSED LAYUP by Nellen, Nikki | ||
| REBOUND (OFF) by Nellen, Nikki | ||||
| 04:49 | PIUSXI | TURNOVR by Bender, Terri | ||
| 04:34 | CASE | TURNOVR by Logic, Samantha | ||
| 04:32 | PIUSXI | STEAL by Borsari, Julia | ||
| 04:25 | PIUSXI | MISSED LAYUP by Matkovich, Ally | ||
| 04:25 | CASE | BLOCK by Bouie, Jameeka | ||
| REBOUND (OFF) by Matkovich, Ally | ||||
| 04:09 | PIUSXI | GOOD! LAYUP by Bender, Terri | PIUSXI 41 - CASE 30 | (PIUSXI by 11) |
| 03:56 | CASE | MISSED LAYUP by Bouie, Jameeka | ||
| REBOUND (DEF) by Bender, Tierra | ||||
| 03:39 | PIUSXI | GOOD! 3 PTR by Nellen, Nikki | PIUSXI 44 - CASE 30 | (PIUSXI by 14) |
| 03:33 | CASE | TIMEOUT TEAM | ||
| 03:22 | CASE | MISSED LAYUP by Bouie, Jameeka | ||
| REBOUND (OFF) by Moore, Cassandra | ||||
| 03:18 | CASE | MISSED JUMPER by Moore, Cassandra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:01 | CASE | FOUL by Moore, Cassandra (1) | ||
| 02:47 | CASE | FOUL by Woods, JaToya (1) | ||
| 02:47 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 45 - CASE 30 | (PIUSXI by 15) |
| 02:47 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 46 - CASE 30 | (PIUSXI by 16) |
| 02:37 | CASE | GOOD! LAYUP by Moore, Cassandra | PIUSXI 46 - CASE 32 | (PIUSXI by 14) |
| ASSIST by Logic, Samantha | ||||
| 02:21 | PIUSXI | GOOD! 3 PTR by Nellen, Nikki | PIUSXI 49 - CASE 32 | (PIUSXI by 17) |
| ASSIST by Bender, Terri | ||||
| 02:10 | CASE | MISSED LAYUP by Bouie, Jameeka | ||
| REBOUND (DEF) by Borsari, Julia | ||||
| 01:53 | PIUSXI | TURNOVR by Bender, Terri | ||
| 01:51 | CASE | STEAL by Randle El, Adella | ||
| 01:48 | CASE | MISSED LAYUP by Randle El, Adella | ||
| REBOUND (OFF) by Woods, JaToya | ||||
| 01:48 | PIUSXI | FOUL by Golomski, Katie (1) | ||
| 01:48 | CASE | MISSED FT SHOT by Woods, JaToya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | CASE | MISSED FT SHOT by Woods, JaToya | ||
| REBOUND (DEF) by Borsari, Julia | ||||
| 01:18 | PIUSXI | TURNOVR by Nellen, Nikki | ||
| 01:16 | CASE | STEAL by Logic, Samantha | ||
| 01:11 | CASE | GOOD! LAYUP by Logic, Samantha | PIUSXI 49 - CASE 34 | (PIUSXI by 15) |
| 00:50 | PIUSXI | GOOD! 3 PTR by Borsari, Julia | PIUSXI 52 - CASE 34 | (PIUSXI by 18) |
| ASSIST by Bender, Tierra | ||||
| 00:33 | CASE | GOOD! LAYUP by Bouie, Jameeka | PIUSXI 52 - CASE 36 | (PIUSXI by 16) |
| ASSIST by Logic, Samantha | ||||
| 00:10 | CASE | FOUL by Randle El, Adella (1) | ||
| 00:10 | PIUSXI | GOOD! FT SHOT by Bender, Tierra | PIUSXI 53 - CASE 36 | (PIUSXI by 17) |
| 00:10 | PIUSXI | MISSED FT SHOT by Bender, Tierra | ||
| REBOUND (DEF) by Bouie, Jameeka | ||||
| 00:03 | PIUSXI | FOUL by Bender, Tierra (3) | ||
| 00:00 | CASE | MISSED JUMPER by Bouie, Jameeka | ||
| REBOUND (DEF) by (DEADBALL) |
| 07:50 | PIUSXI | TURNOVR by Matkovich, Ally | PIUSXI 53 - CASE 36 | (PIUSXI by 17) |
| 07:48 | CASE | STEAL by Logic, Samantha | ||
| 07:45 | CASE | GOOD! LAYUP by Logic, Samantha (fastbreak) | PIUSXI 53 - CASE 38 | (PIUSXI by 15) |
| 06:33 | CASE | FOUL by Logic, Samantha (2) | ||
| 06:29 | CASE | FOUL by Bouie, Jameeka (1) | ||
| 06:29 | PIUSXI | GOOD! FT SHOT by Bender, Tierra | PIUSXI 54 - CASE 38 | (PIUSXI by 16) |
| 06:29 | PIUSXI | GOOD! FT SHOT by Bender, Tierra | PIUSXI 55 - CASE 38 | (PIUSXI by 17) |
| 06:17 | CASE | GOOD! LAYUP by Logic, Samantha | PIUSXI 55 - CASE 40 | (PIUSXI by 15) |
| 05:53 | PIUSXI | MISSED LAYUP by Bender, Tierra | ||
| 05:53 | CASE | BLOCK by Bouie, Jameeka | ||
| REBOUND (DEF) by Bouie, Jameeka | ||||
| 05:45 | CASE | GOOD! JUMPER by Collum, Mya | PIUSXI 55 - CASE 42 | (PIUSXI by 13) |
| ASSIST by Bouie, Jameeka | ||||
| 05:32 | PIUSXI | TURNOVR by Bender, Terri | ||
| 05:30 | CASE | STEAL by Randle El, Adella | ||
| 05:28 | CASE | GOOD! LAYUP by Randle El, Adella (fastbreak) | PIUSXI 55 - CASE 44 | (PIUSXI by 11) |
| 05:27 | PIUSXI | TIMEOUT TEAM | ||
| 04:58 | PIUSXI | GOOD! 3 PTR by Bender, Tierra | PIUSXI 58 - CASE 44 | (PIUSXI by 14) |
| ASSIST by Bender, Terri | ||||
| 04:46 | CASE | TURNOVR by Randle El, Adella | ||
| 04:46 | PIUSXI | STEAL by Borsari, Julia | ||
| 04:46 | PIUSXI | TURNOVR by Borsari, Julia | ||
| 04:43 | CASE | TURNOVR by Collum, Mya | ||
| 04:41 | PIUSXI | STEAL by Matkovich, Ally | ||
| 04:35 | CASE | FOUL by Collum, Mya (1) | ||
| 04:35 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 59 - CASE 44 | (PIUSXI by 15) |
| 04:35 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 60 - CASE 44 | (PIUSXI by 16) |
| 04:28 | PIUSXI | FOUL by Bender, Tierra (4) | ||
| 04:28 | CASE | MISSED FT SHOT by Logic, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:28 | CASE | GOOD! FT SHOT by Logic, Samantha | PIUSXI 60 - CASE 45 | (PIUSXI by 15) |
| 04:12 | PIUSXI | TURNOVR by Bender, Tierra | ||
| 04:09 | CASE | STEAL by Carter, Maya | ||
| 04:07 | CASE | TURNOVR by Carter, Maya | ||
| 04:04 | PIUSXI | STEAL by Bender, Terri | ||
| 04:03 | PIUSXI | MISSED JUMPER by Matkovich, Ally | ||
| REBOUND (OFF) by Borsari, Julia | ||||
| 04:03 | CASE | FOUL by Moore, Cassandra (2) | ||
| 04:03 | PIUSXI | GOOD! FT SHOT by Borsari, Julia | PIUSXI 61 - CASE 45 | (PIUSXI by 16) |
| 04:03 | PIUSXI | MISSED FT SHOT by Borsari, Julia | ||
| REBOUND (DEF) by Moore, Cassandra | ||||
| 03:49 | CASE | GOOD! LAYUP by Bouie, Jameeka | PIUSXI 61 - CASE 47 | (PIUSXI by 14) |
| 03:34 | CASE | FOUL by Logic, Brette (3) | ||
| 03:34 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 62 - CASE 47 | (PIUSXI by 15) |
| 03:34 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 63 - CASE 47 | (PIUSXI by 16) |
| 03:20 | CASE | GOOD! LAYUP by Bouie, Jameeka | PIUSXI 63 - CASE 49 | (PIUSXI by 14) |
| 03:19 | CASE | TIMEOUT 30sec | ||
| 03:05 | CASE | FOUL by Logic, Samantha (3) | ||
| 03:05 | PIUSXI | MISSED FT SHOT by Nellen, Nikki | ||
| REBOUND (DEF) by Bouie, Jameeka | ||||
| 03:04 | CASE | TURNOVR by Logic, Samantha | ||
| 03:02 | PIUSXI | STEAL by Nellen, Nikki | ||
| 03:00 | CASE | FOUL by Woods, JaToya (2) | ||
| 03:00 | PIUSXI | MISSED FT SHOT by Nellen, Nikki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | PIUSXI | GOOD! FT SHOT by Nellen, Nikki | PIUSXI 64 - CASE 49 | (PIUSXI by 15) |
| 02:53 | CASE | TURNOVR by Carter, Maya | ||
| 02:53 | PIUSXI | STEAL by Bender, Terri | ||
| 02:53 | CASE | FOUL by Carter, Maya (2) | ||
| 02:53 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 65 - CASE 49 | (PIUSXI by 16) |
| 02:53 | PIUSXI | GOOD! FT SHOT by Bender, Terri | PIUSXI 66 - CASE 49 | (PIUSXI by 17) |
