Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Christenson, Malory | * | 6-12 | 0-2 | 0-2 | 3-1 | 4 | 4 | 12 | 3 | 1 | 1 | 2 | 32 |
| 12 | Scott, Aubrey | * | 0-8 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 29 |
| 14 | O'Connell, Ashley | * | 1-5 | 0-2 | 3-4 | 1-1 | 2 | 2 | 5 | 0 | 2 | 0 | 3 | 22 |
| 40 | Michalkiewicz, M. | * | 9-21 | 0-1 | 2-2 | 6-6 | 12 | 1 | 20 | 0 | 1 | 0 | 2 | 31 |
| 44 | Ahrens, Kayla | * | 2-3 | 0-0 | 0-0 | 4-2 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 29 |
| 20 | Martin, Lizzy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 22 | Lamers, Mallory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Kluge, Rachel | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 34 | Burt, Miranda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 0-11 | 5-8 | 16-14 | 30 | 14 | 41 | 5 | 8 | 1 | 9 | 160 | |
| 34.6% | 0.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 0-3 | 1-4 | |||||||||||
| 50.0% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 7-30 | 0-8 | 4-4 | |||||||||||
| 23.3% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Bernhardt, Kaley | * | 5-10 | 4-8 | 1-1 | 0-2 | 2 | 1 | 15 | 7 | 4 | 0 | 2 | 32 |
| 22 | Lee, Kayonna | * | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 17 |
| 30 | Hagedorn, Kayla | * | 6-11 | 2-5 | 2-5 | 3-2 | 5 | 1 | 16 | 2 | 2 | 1 | 0 | 32 |
| 34 | Eisold, Chelsea | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 25 |
| 42 | Olson, Alicia | * | 3-7 | 1-4 | 2-3 | 0-7 | 7 | 2 | 9 | 1 | 5 | 1 | 0 | 31 |
| 04 | Thompson, Jaclyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Johnson, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 14 | Schilling, Jessica | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 32 | Salm, Savannah | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-36 | 7-17 | 5-11 | 10-19 | 29 | 10 | 46 | 14 | 16 | 2 | 6 | 160 | |
| 47.2% | 41.2% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 5-10 | 3-3 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 7-16 | 2-7 | 2-8 | |||||||||||
| 43.8% | 28.6% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Appleton East | 11 | 12 | 4 | 14 | 41 | Record: (16-10) |
| Eau Claire North | 14 | 14 | 11 | 7 | 46 | Record: (24-2) |
|
Officials: Tom Senecal, Roer VanLanen, Daniel Krone
Technical fouls: Appleton East-None. Eau Claire North-None. Attendance: 900 2011 WIAA Division I Super Tuesday... |
Play-by-Play |
| 07:39 | AE | TURNOVR by Ahrens, Kayla | ||
| 07:37 | ECN | STEAL by Lee, Kayonna | ||
| 07:33 | ECN | GOOD! LAYUP by Hagedorn, Kayla (fastbreak) | ECN 2 - AE 0 | (ECN by 2) |
| ASSIST by Bernhardt, Kaley | ||||
| 06:39 | AE | MISSED LAYUP by Christenson, Malory | ||
| REBOUND (DEF) by Olson, Alicia | ||||
| 06:08 | ECN | TURNOVR by Bernhardt, Kaley | ||
| 05:51 | AE | MISSED LAYUP by O'Connell, Ashley | ||
| REBOUND (DEF) by Bernhardt, Kaley | ||||
| 05:48 | AE | FOUL by O'Connell, Ashley (1) | ||
| 05:35 | ECN | GOOD! 3 PTR by Olson, Alicia | ECN 5 - AE 0 | (ECN by 5) |
| ASSIST by Hagedorn, Kayla | ||||
| 05:21 | AE | GOOD! LAYUP by Christenson, Malory | ECN 5 - AE 2 | (ECN by 3) |
| 04:59 | ECN | MISSED 3 PTR by Olson, Alicia | ||
| REBOUND (OFF) by Lee, Kayonna | ||||
| 04:52 | ECN | GOOD! LAYUP by Olson, Alicia | ECN 7 - AE 2 | (ECN by 5) |
| 04:33 | AE | MISSED LAYUP by Michalkiewicz, M. | ||
| REBOUND (OFF) by Michalkiewicz, M. | ||||
| 04:30 | AE | GOOD! LAYUP by Michalkiewicz, M. | ECN 7 - AE 4 | (ECN by 3) |
| 04:16 | ECN | TURNOVR by Olson, Alicia | ||
| 04:15 | AE | STEAL by O'Connell, Ashley | ||
| 04:01 | ECN | FOUL by Lee, Kayonna (1) | ||
| 04:01 | AE | MISSED FT SHOT by O'Connell, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | AE | GOOD! FT SHOT by O'Connell, Ashley | ECN 7 - AE 5 | (ECN by 2) |
| 03:49 | ECN | GOOD! 3 PTR by Bernhardt, Kaley | ECN 10 - AE 5 | (ECN by 5) |
| ASSIST by Eisold, Chelsea | ||||
| 03:29 | AE | GOOD! LAYUP by Christenson, Malory | ECN 10 - AE 7 | (ECN by 3) |
| 03:07 | ECN | TURNOVR by Bernhardt, Kaley | ||
| 03:06 | AE | STEAL by Christenson, Malory | ||
| 02:43 | ECN | FOUL by Lee, Kayonna (2) | ||
| 02:43 | AE | MISSED FT SHOT by Christenson, Malory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | AE | MISSED FT SHOT by Christenson, Malory | ||
| REBOUND (OFF) by Kluge, Rachel | ||||
| 02:39 | AE | GOOD! LAYUP by Michalkiewicz, M. | ECN 10 - AE 9 | (ECN by 1) |
| ASSIST by Kluge, Rachel | ||||
| 02:16 | ECN | GOOD! 3 PTR by Bernhardt, Kaley | ECN 13 - AE 9 | (ECN by 4) |
| ASSIST by Eisold, Chelsea | ||||
| 02:11 | AE | FOUL by Martin, Lizzy (1) | ||
| 02:11 | ECN | GOOD! FT SHOT by Bernhardt, Kaley | ECN 14 - AE 9 | (ECN by 5) |
| 01:54 | AE | MISSED JUMPER by Kluge, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | ECN | MISSED 3 PTR by Olson, Alicia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:14 | AE | MISSED 3 PTR by Scott, Aubrey | ||
| REBOUND (OFF) by Ahrens, Kayla | ||||
| 01:10 | AE | TURNOVR by O'Connell, Ashley | ||
| 01:08 | ECN | STEAL by Salm, Savannah | ||
| 00:56 | ECN | TURNOVR by Hagedorn, Kayla | ||
| 00:32 | AE | GOOD! JUMPER by Michalkiewicz, M. | ECN 14 - AE 11 | (ECN by 3) |
| ASSIST by Christenson, Malory | ||||
| 00:03 | ECN | MISSED 3 PTR by Bernhardt, Kaley | ||
| REBOUND (OFF) by (TEAM) |
| 07:53 | ECN | TURNOVR by Bernhardt, Kaley | ECN 14 - AE 11 | (ECN by 3) |
| 07:37 | AE | GOOD! JUMPER by O'Connell, Ashley | ECN 14 - AE 13 | (ECN by 1) |
| ASSIST by Christenson, Malory | ||||
| 07:04 | ECN | TURNOVR by Olson, Alicia | ||
| 07:03 | AE | STEAL by Michalkiewicz, M. | ||
| 06:55 | AE | GOOD! JUMPER by Ahrens, Kayla (in the paint) | AE 15 - ECN 14 | (AE by 1) |
| 06:38 | ECN | MISSED JUMPER by Lee, Kayonna | ||
| REBOUND (OFF) by Hagedorn, Kayla | ||||
| 06:36 | ECN | GOOD! LAYUP by Hagedorn, Kayla | ECN 16 - AE 15 | (ECN by 1) |
| 06:15 | AE | TURNOVR by Christenson, Malory | ||
| 06:12 | ECN | STEAL by Bernhardt, Kaley | ||
| 06:09 | ECN | GOOD! JUMPER by Hagedorn, Kayla | ECN 18 - AE 15 | (ECN by 3) |
| ASSIST by Bernhardt, Kaley | ||||
| 05:52 | AE | GOOD! LAYUP by Michalkiewicz, M. | ECN 18 - AE 17 | (ECN by 1) |
| ASSIST by Ahrens, Kayla | ||||
| 05:24 | ECN | MISSED LAYUP by Olson, Alicia | ||
| REBOUND (DEF) by Michalkiewicz, M. | ||||
| 05:08 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| REBOUND (DEF) by Lee, Kayonna | ||||
| 04:38 | ECN | MISSED 3 PTR by Olson, Alicia | ||
| REBOUND (OFF) by Lee, Kayonna | ||||
| 04:33 | ECN | MISSED JUMPER by Bernhardt, Kaley | ||
| REBOUND (DEF) by Ahrens, Kayla | ||||
| 04:11 | AE | MISSED LAYUP by Martin, Lizzy | ||
| REBOUND (DEF) by Hagedorn, Kayla | ||||
| 04:00 | AE | FOUL by Ahrens, Kayla (1) | ||
| 04:00 | ECN | GOOD! FT SHOT by Olson, Alicia | ECN 19 - AE 17 | (ECN by 2) |
| 04:00 | ECN | GOOD! FT SHOT by Olson, Alicia | ECN 20 - AE 17 | (ECN by 3) |
| 03:40 | ECN | FOUL by Eisold, Chelsea (1) | ||
| 03:34 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| REBOUND (OFF) by Michalkiewicz, M. | ||||
| 03:31 | AE | GOOD! JUMPER by Michalkiewicz, M. (in the paint) | ECN 20 - AE 19 | (ECN by 1) |
| 02:52 | AE | FOUL by Ahrens, Kayla (2) | ||
| 02:50 | ECN | GOOD! LAYUP by Eisold, Chelsea | ECN 22 - AE 19 | (ECN by 3) |
| ASSIST by Bernhardt, Kaley | ||||
| 02:37 | AE | GOOD! LAYUP by Christenson, Malory | ECN 22 - AE 21 | (ECN by 1) |
| 02:12 | ECN | MISSED 3 PTR by Bernhardt, Kaley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:04 | ECN | MISSED JUMPER by Hagedorn, Kayla | ||
| REBOUND (DEF) by O'Connell, Ashley | ||||
| 01:48 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| REBOUND (OFF) by Christenson, Malory | ||||
| 01:44 | AE | MISSED 3 PTR by O'Connell, Ashley | ||
| REBOUND (DEF) by Eisold, Chelsea | ||||
| 01:30 | ECN | GOOD! 3 PTR by Hagedorn, Kayla | ECN 25 - AE 21 | (ECN by 4) |
| ASSIST by Johnson, Alyssa | ||||
| 01:10 | AE | MISSED 3 PTR by O'Connell, Ashley | ||
| REBOUND (DEF) by Olson, Alicia | ||||
| 00:50 | ECN | MISSED JUMPER by Eisold, Chelsea | ||
| REBOUND (DEF) by Kluge, Rachel | ||||
| 00:26 | ECN | FOUL by Olson, Alicia (1) | ||
| 00:11 | AE | GOOD! LAYUP by Christenson, Malory | ECN 25 - AE 23 | (ECN by 2) |
| 00:00 | ECN | GOOD! 3 PTR by Bernhardt, Kaley | ECN 28 - AE 23 | (ECN by 5) |
| 07:42 | ECN | FOUL by Eisold, Chelsea (2) | ECN 28 - AE 23 | (ECN by 5) |
| 07:32 | AE | MISSED LAYUP by Christenson, Malory | ||
| REBOUND (DEF) by Olson, Alicia | ||||
| 07:25 | ECN | GOOD! JUMPER by Lee, Kayonna (in the paint) | ECN 30 - AE 23 | (ECN by 7) |
| ASSIST by Bernhardt, Kaley | ||||
| 06:58 | AE | MISSED 3 PTR by Scott, Aubrey | ||
| REBOUND (OFF) by Christenson, Malory | ||||
| 06:53 | AE | MISSED 3 PTR by Christenson, Malory | ||
| REBOUND (OFF) by Michalkiewicz, M. | ||||
| 06:48 | AE | MISSED LAYUP by Michalkiewicz, M. | ||
| REBOUND (OFF) by Michalkiewicz, M. | ||||
| 06:35 | AE | MISSED LAYUP by Scott, Aubrey | ||
| REBOUND (DEF) by Olson, Alicia | ||||
| 06:03 | ECN | TURNOVR by Bernhardt, Kaley | ||
| 06:03 | AE | STEAL by Christenson, Malory | ||
| 06:00 | AE | GOOD! LAYUP by Christenson, Malory (fastbreak) | ECN 30 - AE 25 | (ECN by 5) |
| 05:52 | ECN | MISSED 3 PTR by Hagedorn, Kayla | ||
| REBOUND (DEF) by Ahrens, Kayla | ||||
| 05:31 | AE | MISSED 3 PTR by Scott, Aubrey | ||
| REBOUND (DEF) by Schilling, Jessica | ||||
| 05:06 | ECN | TURNOVR by Schilling, Jessica | ||
| 05:05 | AE | STEAL by Scott, Aubrey | ||
| 04:44 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| REBOUND (OFF) by Michalkiewicz, M. | ||||
| 04:42 | AE | GOOD! JUMPER by Michalkiewicz, M. (in the paint) | ECN 30 - AE 27 | (ECN by 3) |
| 04:22 | ECN | MISSED 3 PTR by Bernhardt, Kaley | ||
| REBOUND (OFF) by Hagedorn, Kayla | ||||
| 04:19 | ECN | MISSED JUMPER by Hagedorn, Kayla | ||
| REBOUND (OFF) by Hagedorn, Kayla | ||||
| 04:18 | ECN | FOUL by Lee, Kayonna (3) | ||
| 04:10 | ECN | MISSED JUMPER by Schilling, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:50 | AE | TURNOVR by Michalkiewicz, M. | ||
| 03:49 | ECN | STEAL by Bernhardt, Kaley | ||
| 03:46 | ECN | GOOD! LAYUP by Olson, Alicia (fastbreak) | ECN 32 - AE 27 | (ECN by 5) |
| ASSIST by Bernhardt, Kaley | ||||
| 03:18 | AE | MISSED 3 PTR by Martin, Lizzy | ||
| REBOUND (DEF) by Olson, Alicia | ||||
| 03:13 | ECN | GOOD! LAYUP by Bernhardt, Kaley (fastbreak) | ECN 34 - AE 27 | (ECN by 7) |
| ASSIST by Olson, Alicia | ||||
| 03:06 | AE | TIMEOUT TEAM | ||
| 02:45 | AE | MISSED JUMPER by Scott, Aubrey | ||
| REBOUND (DEF) by Lee, Kayonna | ||||
| 02:25 | ECN | MISSED 3 PTR by Hagedorn, Kayla | ||
| REBOUND (OFF) by Lee, Kayonna | ||||
| 02:09 | ECN | TURNOVR by Olson, Alicia | ||
| 01:55 | ECN | FOUL by Lee, Kayonna (4) | ||
| 01:46 | AE | TURNOVR by Martin, Lizzy | ||
| 01:35 | ECN | GOOD! 3 PTR by Bernhardt, Kaley | ECN 37 - AE 27 | (ECN by 10) |
| ASSIST by Eisold, Chelsea | ||||
| 01:19 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:07 | AE | MISSED JUMPER by Ahrens, Kayla | ||
| REBOUND (DEF) by Bernhardt, Kaley | ||||
| 00:59 | ECN | GOOD! LAYUP by Hagedorn, Kayla (fastbreak) | ECN 39 - AE 27 | (ECN by 12) |
| ASSIST by Bernhardt, Kaley | ||||
| 00:50 | ECN | FOUL by Olson, Alicia (2) | ||
| 00:37 | AE | MISSED 3 PTR by Scott, Aubrey | ||
| REBOUND (OFF) by Christenson, Malory | ||||
| 00:33 | AE | MISSED JUMPER by Christenson, Malory | ||
| REBOUND (DEF) by Eisold, Chelsea | ||||
| 00:27 | ECN | MISSED 3 PTR by Bernhardt, Kaley | ||
| REBOUND (DEF) by Christenson, Malory | ||||
| 00:05 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| REBOUND (OFF) by Ahrens, Kayla |
| 07:54 | AE | FOUL by Christenson, Malory (1) | ECN 39 - AE 27 | (ECN by 12) |
| 07:44 | ECN | TURNOVR by Olson, Alicia | ||
| 07:26 | AE | TURNOVR by O'Connell, Ashley | ||
| 07:25 | ECN | STEAL by Lee, Kayonna | ||
| 07:16 | ECN | TURNOVR by Lee, Kayonna | ||
| 07:16 | ECN | TIMEOUT 30sec | ||
| 07:05 | AE | GOOD! LAYUP by Christenson, Malory | ECN 39 - AE 29 | (ECN by 10) |
| 06:25 | ECN | TURNOVR by Hagedorn, Kayla | ||
| 06:08 | AE | MISSED JUMPER by Scott, Aubrey | ||
| REBOUND (DEF) by Olson, Alicia | ||||
| 05:49 | ECN | TURNOVR by Eisold, Chelsea | ||
| 05:48 | AE | STEAL by Michalkiewicz, M. | ||
| 05:34 | AE | FOUL by Scott, Aubrey (1) | ||
| 05:34 | AE | TURNOVR by Scott, Aubrey | ||
| 05:04 | ECN | GOOD! 3 PTR by Hagedorn, Kayla | ECN 42 - AE 29 | (ECN by 13) |
| ASSIST by Bernhardt, Kaley | ||||
| 04:55 | AE | GOOD! JUMPER by Michalkiewicz, M. (in the paint) | ECN 42 - AE 31 | (ECN by 11) |
| ASSIST by Christenson, Malory | ||||
| 04:38 | ECN | MISSED JUMPER by Lee, Kayonna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:10 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| 04:10 | ECN | BLOCK by Olson, Alicia | ||
| REBOUND (OFF) by Ahrens, Kayla | ||||
| 04:06 | ECN | FOUL by Hagedorn, Kayla (1) | ||
| 04:06 | AE | GOOD! FT SHOT by Michalkiewicz, M. | ECN 42 - AE 32 | (ECN by 10) |
| 04:06 | AE | GOOD! FT SHOT by Michalkiewicz, M. | ECN 42 - AE 33 | (ECN by 9) |
| 03:36 | AE | FOUL by Martin, Lizzy (2) | ||
| 03:26 | ECN | MISSED 3 PTR by Hagedorn, Kayla | ||
| REBOUND (OFF) by Salm, Savannah | ||||
| 03:23 | AE | FOUL by Michalkiewicz, M. (1) | ||
| 03:23 | ECN | MISSED FT SHOT by Salm, Savannah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | ECN | MISSED FT SHOT by Salm, Savannah | ||
| REBOUND (DEF) by Michalkiewicz, M. | ||||
| 03:02 | AE | TURNOVR by Martin, Lizzy | ||
| 03:01 | ECN | STEAL by Salm, Savannah | ||
| 02:40 | ECN | GOOD! JUMPER by Schilling, Jessica | ECN 44 - AE 33 | (ECN by 11) |
| ASSIST by Hagedorn, Kayla | ||||
| 02:32 | AE | TIMEOUT TEAM | ||
| 02:13 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| REBOUND (DEF) by Hagedorn, Kayla | ||||
| 02:10 | AE | FOUL by Christenson, Malory (2) | ||
| 02:02 | AE | FOUL by Ahrens, Kayla (3) | ||
| 01:52 | ECN | MISSED JUMPER by Salm, Savannah | ||
| 01:52 | AE | BLOCK by Christenson, Malory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | ECN | TURNOVR by Olson, Alicia | ||
| 01:49 | AE | STEAL by Ahrens, Kayla | ||
| 01:37 | AE | MISSED JUMPER by Michalkiewicz, M. | ||
| REBOUND (OFF) by Ahrens, Kayla | ||||
| 01:34 | AE | GOOD! JUMPER by Ahrens, Kayla (in the paint) | ECN 44 - AE 35 | (ECN by 9) |
| 01:21 | AE | FOUL by O'Connell, Ashley (2) | ||
| 01:21 | ECN | MISSED FT SHOT by Hagedorn, Kayla | ||
| REBOUND (DEF) by Michalkiewicz, M. | ||||
| 01:09 | AE | GOOD! JUMPER by Michalkiewicz, M. (in the paint) | ECN 44 - AE 37 | (ECN by 7) |
| 01:07 | AE | TIMEOUT 30sec | ||
| 01:00 | ECN | TURNOVR by Salm, Savannah | ||
| 00:59 | AE | STEAL by O'Connell, Ashley | ||
| 00:49 | AE | MISSED 3 PTR by Scott, Aubrey | ||
| 00:49 | ECN | BLOCK by Hagedorn, Kayla | ||
| REBOUND (OFF) by O'Connell, Ashley | ||||
| 00:45 | AE | MISSED LAYUP by O'Connell, Ashley | ||
| REBOUND (OFF) by Michalkiewicz, M. | ||||
| 00:42 | AE | GOOD! LAYUP by Michalkiewicz, M. | ECN 44 - AE 39 | (ECN by 5) |
| 00:40 | AE | TIMEOUT 30sec | ||
| 00:39 | ECN | TURNOVR by Salm, Savannah | ||
| 00:39 | AE | STEAL by O'Connell, Ashley | ||
| 00:39 | ECN | FOUL by Bernhardt, Kaley (1) | ||
| 00:39 | AE | GOOD! FT SHOT by O'Connell, Ashley | ECN 44 - AE 40 | (ECN by 4) |
| 00:39 | ECN | TIMEOUT 30sec | ||
| 00:39 | AE | GOOD! FT SHOT by O'Connell, Ashley | ECN 44 - AE 41 | (ECN by 3) |
| 00:39 | AE | FOUL by Ahrens, Kayla (4) | ||
| 00:39 | ECN | GOOD! FT SHOT by Hagedorn, Kayla | ECN 45 - AE 41 | (ECN by 4) |
| 00:39 | ECN | MISSED FT SHOT by Hagedorn, Kayla | ||
| REBOUND (DEF) by Michalkiewicz, M. | ||||
| 00:28 | AE | MISSED LAYUP by Christenson, Malory | ||
| REBOUND (DEF) by Olson, Alicia | ||||
| 00:26 | AE | FOUL by Christenson, Malory (3) | ||
| 00:26 | ECN | MISSED FT SHOT by Olson, Alicia | ||
| REBOUND (DEF) by Michalkiewicz, M. | ||||
| 00:15 | AE | MISSED 3 PTR by Michalkiewicz, M. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:10 | ECN | TIMEOUT TEAM | ||
| 00:07 | AE | FOUL by Christenson, Malory (4) | ||
| 00:07 | ECN | GOOD! FT SHOT by Hagedorn, Kayla | ECN 46 - AE 41 | (ECN by 5) |
| 00:07 | ECN | MISSED FT SHOT by Hagedorn, Kayla | ||
| REBOUND (DEF) by Michalkiewicz, M. | ||||
| 00:02 | AE | MISSED 3 PTR by Christenson, Malory | ||
| REBOUND (DEF) by Lee, Kayonna |
Newspaper Box Score |
Newspaper Box Score Appleton East vs Eau Claire North 03/24/11 7:00 PM at Stevens Point, Wis. - SPASH Fieldhouse At Stevens Point, Wis. - SPASH Fieldhouse EAU CLAIRE NORTH 46, APPLETON EAST 41 APPLETON EAST (16-10) Michalkiewicz, M. 9-21 2-2 20; Christenson, Malory 6-12 0-2 12; O'Connell, Ashley 1-5 3-4 5; Ahrens, Kayla 2-3 0-0 4; Kluge, Rachel 0-1 0-0 0; Burt, Miranda 0-0 0-0 0; Lamers, Mallory 0-0 0-0 0; Martin, Lizzy 0-2 0-0 0; Scott, Aubrey 0-8 0-0 0. Totals 18-52 5-8 41. EAU CLAIRE NORTH (24-2) Hagedorn, Kayla 6-11 2-5 16; Bernhardt, Kaley 5-10 1-1 15; Olson, Alicia 3-7 2-3 9; Lee, Kayonna 1-3 0-0 2; Eisold, Chelsea 1-2 0-0 2; Schilling, Jessica 1-2 0-0 2; Salm, Savannah 0-1 0-2 0; Johnson, Alyssa 0-0 0-0 0; Thompson, Jaclyn 0-0 0-0 0. Totals 17-36 5-11 46. Appleton East................. 11 12 4 14 - 41 Eau Claire North.............. 14 14 11 7 - 46 3-point goals--Appleton East 0-11 (Michalkiewicz, M. 0-1; Christenson, Malory 0-2; O'Connell, Ashley 0-2; Martin, Lizzy 0-1; Scott, Aubrey 0-5), Eau Claire North 7-17 (Bernhardt, Kaley 4-8; Hagedorn, Kayla 2-5; Olson, Alicia 1-4). Fouled out--Appleton East-None, Eau Claire North-None. Rebounds--Appleton East 30 (Michalkiewicz, M. 12), Eau Claire North 29 (Olson, Alicia 7). Assists--Appleton East 5 (Christenson, Malory 3), Eau Claire North 14 (Bernhardt, Kaley 7). Total fouls--Appleton East 14, Eau Claire North 10. Technical fouls--Appleton East-None, Eau Claire North-None. A-900 2011 WIAA Division I Super Tuesday... |
Play Analysis |
Appleton East vs Eau Claire North (03/24/11 - Period 4 00:00) POINTS OFF TURNOVERS 1 2 3 4 - Tot Appleton East........... 5 4 4 8 - 21 Eau Claire North........ 2 2 5 5 - 14 POINTS IN PAINT 1 2 3 4 - Tot Appleton East........... 8 10 4 10 - 32 Eau Claire North........ 4 4 8 0 - 16 2ND CHANCE POINTS 1 2 3 4 - Tot Appleton East........... 4 2 2 6 - 14 Eau Claire North........ 2 2 0 0 - 4 FAST BREAK POINTS 1 2 3 4 - Tot Appleton East........... 0 0 2 0 - 2 Eau Claire North........ 2 0 6 0 - 8 BENCH POINTS 1 2 3 4 - Tot Appleton East........... 0 0 0 0 - 0 Eau Claire North........ 0 0 0 2 - 2 SCORE TIED BY 1 2 3 4 - Tot Appleton East........... 0 0 0 0 - 0 Eau Claire North........ 0 0 0 0 - 0 LEAD GAINED BY 1 2 3 4 - Tot Appleton East........... 0 1 0 0 - 1 Eau Claire North........ 0 1 0 0 - 1 |