3rd Period Play-by-Play
GERMANTOWN vs. STEVENS POINT
Date: 03/21/15 Site: Kohl Center - Madison, Wisconsin
| 3rd Period Play-by-Play | ||||
| 07:42 | German | MISSED LAYUP by Theis, Kyle | Stevens 30 - German 22 | (Stevens by 8) |
| REBOUND (DEF) by Ruzek, Andrew | ||||
| 07:34 | Stevens | GOOD! JUMPER by Hauser, Sam (fastbreak in the paint) | Stevens 32 - German 22 | (Stevens by 10) |
| 07:13 | German | MISSED 3 PTR by Lawhorn Jr., Dwayne | ||
| REBOUND (OFF) by Theis, Kyle | ||||
| 07:07 | German | MISSED LAYUP by Studer, Brian | ||
| REBOUND (DEF) by Kryshak, Jamison | ||||
| 07:04 | German | FOUL by Studer, Brian | ||
| 06:40 | Stevens | MISSED 3 PTR by Hauser, Sam | ||
| REBOUND (DEF) by McCloud, Juwan | ||||
| 06:39 | Stevens | FOUL by Ruzek, Andrew | ||
| 06:24 | German | MISSED 3 PTR by Lawhorn Jr., Dwayne | ||
| REBOUND (OFF) by Keefe, Maxwell | ||||
| 06:20 | German | MISSED JUMPER by Keefe, Maxwell | ||
| REBOUND (OFF) by Theis, Kyle | ||||
| 06:15 | German | TIMEOUT 30sec | ||
| 06:02 | German | GOOD! LAYUP by Theis, Kyle | Stevens 32 - German 24 | (Stevens by 8) |
| 05:43 | Stevens | MISSED JUMPER by Hauser, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:23 | German | GOOD! LAYUP by McCloud, Juwan | Stevens 32 - German 26 | (Stevens by 6) |
| 05:08 | Stevens | GOOD! LAYUP by Anderson, Trev | Stevens 34 - German 26 | (Stevens by 8) |
| 04:53 | German | TURNOVR by Lawhorn Jr., Dwayne | ||
| 04:35 | Stevens | GOOD! JUMPER by Hauser, Joey (in the paint) | Stevens 36 - German 26 | (Stevens by 10) |
| 04:26 | German | MISSED 3 PTR by McCloud, Juwan | ||
| REBOUND (OFF) by Lawhorn Jr., Dwayne | ||||
| 04:17 | German | GOOD! 3 PTR by Studer, Brian | Stevens 36 - German 29 | (Stevens by 7) |
| ASSIST by McCloud, Juwan | ||||
| 04:06 | German | FOUL by McCloud, Juwan | ||
| 03:56 | Stevens | GOOD! LAYUP by Anderson, Trev | Stevens 38 - German 29 | (Stevens by 9) |
| 03:43 | German | GOOD! LAYUP by Theis, Kyle | Stevens 38 - German 31 | (Stevens by 7) |
| 03:10 | Stevens | MISSED LAYUP by Hauser, Sam | ||
| REBOUND (OFF) by Hauser, Sam | ||||
| 03:07 | Stevens | GOOD! LAYUP by Hauser, Sam | Stevens 40 - German 31 | (Stevens by 9) |
| 02:54 | German | MISSED 3 PTR by McCloud, Juwan | ||
| REBOUND (OFF) by Keefe, Maxwell | ||||
| 02:49 | Stevens | FOUL by Kryshak, Jamison | ||
| 02:49 | German | MISSED FT SHOT by Keefe, Maxwell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:49 | German | GOOD! FT SHOT by Keefe, Maxwell | Stevens 40 - German 32 | (Stevens by 8) |
| 02:49 | German | TIMEOUT MEDIA | ||
| 02:49 | Stevens | TURNOVR by (TEAM) | ||
| 02:46 | German | MISSED JUMPER by McCloud, Juwan | ||
| REBOUND (DEF) by Hauser, Sam | ||||
| 02:35 | Stevens | MISSED 3 PTR by Hauser, Joey | ||
| REBOUND (OFF) by Hauser, Sam | ||||
| 02:32 | German | FOUL by Keefe, Maxwell | ||
| 02:32 | Stevens | GOOD! FT SHOT by Hauser, Sam | Stevens 41 - German 32 | (Stevens by 9) |
| 02:32 | Stevens | MISSED FT SHOT by Hauser, Sam | ||
| REBOUND (DEF) by Theis, Kyle | ||||
| 02:18 | German | MISSED 3 PTR by Keefe, Maxwell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:10 | Stevens | MISSED JUMPER by Anderson, Trev | ||
| REBOUND (OFF) by Hauser, Joey | ||||
| 02:06 | Stevens | GOOD! TIP-IN by Hauser, Joey | Stevens 43 - German 32 | (Stevens by 11) |
| 01:55 | German | TURNOVR by McCloud, Juwan | ||
| 01:47 | Stevens | MISSED LAYUP by Hauser, Sam | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:46 | Stevens | FOUL by Hauser, Joey | ||
| 01:25 | German | MISSED 3 PTR by Keefe, Maxwell | ||
| 01:25 | Stevens | BLOCK by Hauser, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:12 | German | MISSED JUMPER by McCloud, Juwan | ||
| REBOUND (DEF) by Hauser, Sam | ||||
| 01:09 | German | FOUL by Theis, Kyle | ||
| 00:54 | Stevens | GOOD! LAYUP by Hauser, Joey | Stevens 45 - German 32 | (Stevens by 13) |
| 00:46 | German | TURNOVR by Studer, Brian | ||
| 00:45 | Stevens | STEAL by Hauser, Joey | ||
| 00:05 | Stevens | MISSED JUMPER by Anderson, Trev | ||
| 00:05 | German | BLOCK by McCloud, Juwan | ||
| REBOUND (DEF) by Studer, Brian |