1st Period Play-by-Play
GERMANTOWN vs. STEVENS POINT
Date: 03/21/15 Site: Kohl Center - Madison, Wisconsin
| 1st Period Play-by-Play | ||||
| 07:40 | German | GOOD! JUMPER by McCloud, Juwan (in the paint) | German 2 - Stevens 0 | (German by 2) |
| 07:29 | Stevens | MISSED 3 PTR by Anderson, Trev | ||
| REBOUND (OFF) by Ruzek, Andrew | ||||
| 07:24 | Stevens | MISSED 3 PTR by Kryshak, Jamison | ||
| REBOUND (DEF) by Lawhorn Jr., Dwayne | ||||
| 06:57 | German | MISSED JUMPER by Theis, Kyle | ||
| 06:57 | Stevens | BLOCK by Hauser, Joey | ||
| REBOUND (DEF) by Ruzek, Andrew | ||||
| 06:54 | Stevens | TURNOVR by Ruzek, Andrew | ||
| 06:54 | German | STEAL by Theis, Kyle | ||
| 06:54 | Stevens | FOUL by Ruzek, Andrew | ||
| 06:25 | German | MISSED 3 PTR by McCloud, Juwan | ||
| REBOUND (OFF) by Lawhorn Jr., Dwayne | ||||
| 06:22 | German | GOOD! JUMPER by Lawhorn Jr., Dwayne (in the paint) | German 4 - Stevens 0 | (German by 4) |
| 06:10 | Stevens | GOOD! 3 PTR by Hauser, Sam | German 4 - Stevens 3 | (German by 1) |
| 06:02 | German | MISSED 3 PTR by Lawhorn Jr., Dwayne | ||
| REBOUND (DEF) by Hauser, Sam | ||||
| 05:54 | Stevens | MISSED 3 PTR by Hauser, Joey | ||
| REBOUND (DEF) by Schnoor, Thomas | ||||
| 05:34 | German | MISSED JUMPER by McCloud, Juwan | ||
| REBOUND (DEF) by Hauser, Sam | ||||
| 05:25 | Stevens | TURNOVR by Ruzek, Andrew | ||
| 05:18 | German | STEAL by Lawhorn Jr., Dwayne | ||
| 05:15 | German | MISSED LAYUP by Theis, Kyle | ||
| 05:15 | Stevens | BLOCK by Hauser, Sam | ||
| REBOUND (DEF) by Anderson, Trev | ||||
| 05:15 | Stevens | TURNOVR by Anderson, Trev | ||
| 04:40 | German | GOOD! LAYUP by Keefe, Maxwell | German 6 - Stevens 3 | (German by 3) |
| 04:12 | German | FOUL by Keefe, Maxwell | ||
| 04:12 | Stevens | GOOD! FT SHOT by Hauser, Sam | German 6 - Stevens 4 | (German by 2) |
| 04:12 | Stevens | GOOD! FT SHOT by Hauser, Sam | German 6 - Stevens 5 | (German by 1) |
| 03:56 | German | MISSED JUMPER by Edmonds, Conner | ||
| REBOUND (OFF) by Edmonds, Conner | ||||
| 03:53 | German | MISSED LAYUP by Edmonds, Conner | ||
| REBOUND (DEF) by Hauser, Sam | ||||
| 03:36 | Stevens | GOOD! JUMPER by Hauser, Sam | Stevens 7 - German 6 | (Stevens by 1) |
| ASSIST by Hauser, Joey | ||||
| 03:00 | German | MISSED JUMPER by Edmonds, Conner | ||
| 03:00 | Stevens | BLOCK by Ruzek, Andrew | ||
| REBOUND (DEF) by Anderson, Trev | ||||
| 02:54 | Stevens | TURNOVR by Anderson, Trev | ||
| 02:52 | German | STEAL by Lawhorn Jr., Dwayne | ||
| 02:50 | German | MISSED LAYUP by McCloud, Juwan | ||
| 02:50 | Stevens | BLOCK by Hauser, Sam | ||
| REBOUND (DEF) by Anderson, Trev | ||||
| 02:44 | Stevens | MISSED 3 PTR by Kryshak, Jamison | ||
| REBOUND (DEF) by Keefe, Maxwell | ||||
| 02:23 | German | GOOD! 3 PTR by Keefe, Maxwell | German 9 - Stevens 7 | (German by 2) |
| ASSIST by Studer, Brian | ||||
| 02:01 | Stevens | GOOD! 3 PTR by Hauser, Sam | Stevens 10 - German 9 | (Stevens by 1) |
| 01:50 | German | GOOD! 3 PTR by Studer, Brian | German 12 - Stevens 10 | (German by 2) |
| ASSIST by Edmonds, Conner | ||||
| 01:34 | Stevens | GOOD! 3 PTR by Hauser, Sam | Stevens 13 - German 12 | (Stevens by 1) |
| 01:13 | German | MISSED 3 PTR by McCloud, Juwan | ||
| REBOUND (DEF) by Kryshak, Jamison | ||||
| 00:54 | Stevens | GOOD! 3 PTR by Hauser, Sam | Stevens 16 - German 12 | (Stevens by 4) |
| ASSIST by Anderson, Trev | ||||
| 00:01 | German | MISSED 3 PTR by McCloud, Juwan | ||
| REBOUND (DEF) by Ruzek, Andrew |