Licensed to WIAA Championship Meet                        Hy-Tek's Meet Manager
                     2004 WIAA Girls Division 1 Sectional                      
                              Brookfield Central                               
                                    Results                                    
 
Event 1  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Tiffany Robak             11 Pius XI                         439.40  
  2 Katelyn Britt             10 Arrowhead                       362.20  
  3 Denai Vogel               12 WaukN/Kettle Mor                344.25  
  4 Meagan Crouch             12 Wauwatosa East                  330.95  
  5 Jenny Zitzke              11 Muskego                         330.65  
  6 Lizzy Schneidler          12 Brookfield Cent                 322.90  
  7 Caryn Wakefield           10 Brookfield Cent                 318.00  
  8 Sarah Harrits             12 W AllisCent/Hale                290.30  
  9 Rene Beaudry              12 Muskego                         281.80  
 
Event 2  Girls 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Arrowhead                                                   1:46.78  
     1) Andrea Boritzke 11              2) Maggie Zblewski 11             
     3) Nicole Landisch 10              4) Stephanie Fisher 10            
  2 Muskego                                                     1:52.24  
     1) Brooke Sawyer 10                2) Jamie Larsen 10                
     3) Gretchen Herrema 12             4) Selena Schultz 12              
  3 Brookfield East                                             1:54.11  
     1) Lisa Toelle 11                  2) Ellen Van Cleave 11            
     3) Jessica Kapke 9                 4) Katie Obradovich 10            
  4 Waukesha South/Mukwonago                                    1:55.18  
     1) Maggie Pease 9                  2) Erin Egan 12                   
     3) Samm Brovelli 12                4) Jill Krattiger 9               
  5 Waukesha North/Kettle Moraine                               1:55.85  
     1) Jillian Olson 9                 2) Stephanie Sarandos 9           
     3) Ann Davis 9                     4) Lindsay Schaefer 9             
  6 Brookfield Central                                          1:56.49  
     1) Kelly Borden 11                 2) Ali Winius 11                  
     3) Tereza Cotta 12                 4) Heidi Schmidt 11               
  7 Watertown                                                   1:58.64  
     1) Kayla Muir 10                   2) Lindsey Heller 11              
     3) Karissa Thoma 12                4) Adria Priegnitz 12             
  8 Wauwatosa East                                              1:58.95  
     1) Kaela Erickson 11               2) Ellie Werner 10                
     3) Rachel Fredrickson 12           4) Jori Acuff 12                  
  9 Pius XI                                                     2:02.98  
     1) Kelli Rasiler 9                 2) Maura Goesch 12                
     3) Bridget Goesch 10               4) Tiffany Robak 11               
 10 Waukesha West                                               2:09.32  
     1) Ashley Weiss 10                 2) Liz Rohde 12                   
     3) Kim Price 10                    4) Jessica Morris 10              
 11 Oconomowoc                                                  2:10.07  
     1) Kristin Jacobson 11             2) Haley Lincoln 9                
     3) Stephanie Gross 9               4) Heidi Hargarten 10             
 12 West Allis Central/Hale                                     2:14.83  
     1) Corissa Traxel 12               2) Allison Heller 10              
     3) Isis Meadows 12                 4) Kathryn Kaltenbach 10          
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Kylsie Grimes             11 Arrowhead                      1:55.17  
  2 Katie Twitchell           12 Brookfield Cent                1:57.49  
  3 Kelly Hashoian            10 Brookfield East                1:59.51  
  4 Adria Priegnitz           12 Watertown                      1:59.95  
  5 Anita Talavera            12 Arrowhead                      2:00.15  
  6 Samantha Streater         10 WaukS/Mukw                     2:00.30  
  7 Clair Martin               9 WaukS/Mukw                     2:00.44  
  8 Allison Nahin             10 Arrowhead                      2:00.97  
  9 Stephanie Wyman           12 Brookfield Cent                2:02.94  
 10 Caitlin Pardi              9 Muskego                        2:03.60  
 11 Suzy Paasch               10 Brookfield Cent                2:06.40  
 12 Ellie Werner              10 Wauwatosa East                 2:06.74  
 13 Amanda Mortensen           9 WaukN/Kettle Mor               2:07.17  
 14 Jessica Nimm              11 Watertown                      2:14.82  
 15 Katie Sodemann            10 Waukesha West                  2:16.14  
 16 Rachel Fredrickson        12 Wauwatosa East                 2:16.71  
 17 Maura Goesch              12 Pius XI                        2:18.42  
 18 Kaela Erickson            11 Wauwatosa East                 2:18.52  
 19 Lindsay Sykes              9 W AllisCent/Hale               2:23.32  
 20 Amy Sundquist              9 Pius XI                        2:30.87  
 
Event 4  Girls 200 Yard IM
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Andrea Boritzke           11 Arrowhead                      2:05.88  
  2 Jamie Larsen              10 Muskego                        2:12.85  
  3 Ali Winius                11 Brookfield Cent                2:13.62  
  4 Lisa Toelle               11 Brookfield East                2:14.90  
  5 Stephanie Sarandos         9 WaukN/Kettle Mor               2:15.86  
  6 Theresa Illgen            10 Brookfield Cent                2:16.36  
  7 Erin Egan                 12 WaukS/Mukw                     2:18.08  
  8 Jillian Olson              9 WaukN/Kettle Mor               2:22.33  
  9 Megan O'Brien             10 Wauwatosa East                 2:30.76  
 10 Jamie Olson                9 WaukN/Kettle Mor               2:32.56  
 11 Nikki Drilias             12 Wauwatosa East                 2:35.46  
 12 Drea Barta                10 Waukesha West                  2:37.47  
 13 Haley Lincoln              9 Oconomowoc                     2:38.74  
 14 Cecilia Ehlenbach         11 Pius XI                        2:38.90  
 15 Katrina Jaeger             9 Waukesha West                  2:39.65  
 16 Stephanie Gross            9 Oconomowoc                     2:39.87  
 17 Kim Price                 10 Waukesha West                  2:39.96  
 18 Abby Craig                12 Watertown                      2:41.13  
 19 Angie MacKenzie           11 Wauwatosa East                 2:45.89  
 20 Amber Goelz               11 W AllisCent/Hale               2:51.42  
 21 Joanna Krystek            11 Pius XI                        3:03.37  
 
Event 5  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Stephanie Fisher          10 Arrowhead                        24.27  
  2 Lindsay Schaefer           9 WaukN/Kettle Mor                 25.18  
  3 Natalie Wallen             9 Brookfield Cent                  25.23  
  4 Jill Krattiger             9 WaukS/Mukw                       25.40  
  5 Selena Schultz            12 Muskego                          25.56  
  6 Stacey Erdmann            12 Oconomowoc                       25.70  
  7 Allison Miller            10 Oconomowoc                       25.84  
  8 Jessica Kapke              9 Brookfield East                  26.15  
  9 Emma Schaser              10 WaukS/Mukw                       26.30  
 10 Gina Hesiak               12 WaukS/Mukw                       26.41  
 11 Randi Osgood              10 Muskego                          26.42  
 12 Samm Brovelli             12 WaukS/Mukw                       26.46  
 13 Heidi Schmidt             11 Brookfield Cent                  26.76  
 14 Jori Acuff                12 Wauwatosa East                   26.80  
 15 Kelly Robinson             9 Brookfield East                  26.91  
 16 Megan Lindner             10 Muskego                          26.97  
 17 Laura Thornton            11 Brookfield East                  27.02  
 18 Jessica Morris            10 Waukesha West                    27.11  
 19 Tiffany Robak             11 Pius XI                          27.55  
 20 Kristin Wenig             12 Oconomowoc                       28.03  
 21 Jessica Lueth              9 WaukN/Kettle Mor                 28.11  
 22 Liz Raimann               11 Pius XI                          28.54  
 23 Liz Rohde                 12 Waukesha West                    28.66  
 24 Rachel Krystek            11 Pius XI                          28.94  
 25 Mandy Kozeniecki           9 W AllisCent/Hale                 29.01  
 26 Isis Meadows              12 W AllisCent/Hale                 29.10  
 27 Jessica Duernberger       11 Waukesha West                    29.17  
 28 Corissa Traxel            12 W AllisCent/Hale                 29.42  
 29 Betsy Zimmerman            9 Watertown                        29.86  
 30 Leslie Will               11 Watertown                        30.33  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Maggie Zblewski           11 Arrowhead                        58.59  
  2 Nicole Landisch           10 Arrowhead                        58.97  
  3 Katie Eschenburg          10 Arrowhead                        59.47  
  4 Gretchen Herrema          12 Muskego                        1:00.47  
  5 Samantha Streater         10 WaukS/Mukw                     1:00.91  
  6 Ali Winius                11 Brookfield Cent                1:02.07  
  7 Renee Reindl              11 Arrowhead                      1:02.35  
  8 Katie Obradovich          10 Brookfield East                1:02.48  
  9 Tereza Cotta              12 Brookfield Cent                1:03.42  
 10 Tarah Walsh               10 Muskego                        1:03.48  
 11 Danielle Hayes            10 Brookfield East                1:03.68  
 12 Karla Riemer               9 Oconomowoc                     1:04.00  
 13 Lauren Vrany              12 Brookfield Cent                1:04.88  
 14 Catie Wierzba             11 Muskego                        1:05.43  
 15 Lindsey Heller            11 Watertown                      1:05.57  
 16 Jamie Olson                9 WaukN/Kettle Mor               1:06.37  
 17 Ann Davis                  9 WaukN/Kettle Mor               1:06.93  
 18 Kayla Muir                10 Watertown                      1:07.33  
 19 Katie Porter               9 WaukN/Kettle Mor               1:07.89  
 20 Becky Otten               12 Brookfield East                1:08.58  
 21 Kristin Wenig             12 Oconomowoc                     1:08.85  
 22 Megan O'Brien             10 Wauwatosa East                 1:08.92  
 23 Karissa Thoma             12 Watertown                      1:09.86  
 24 Drea Barta                10 Waukesha West                  1:10.85  
 25 Ahna Olson                10 Wauwatosa East                 1:11.42  
 26 Rachel Breger             12 Brookfield East                1:11.55  
 27 Rachel Fredrickson        12 Wauwatosa East                 1:12.60  
 28 Kim Price                 10 Waukesha West                  1:15.93  
 29 Katrina Jaeger             9 Waukesha West                  1:17.80  
 30 Angie MacKenzie           11 Wauwatosa East                 1:17.97  
 31 Kathryn Kaltenbach        10 W AllisCent/Hale               1:22.63  
 32 Liz LeGant                11 Pius XI                        1:24.98  
 -- Jessica Kapke              9 Brookfield East                     DQ  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Kylsie Grimes             11 Arrowhead                        53.01  
  2 Natalie Wallen             9 Brookfield Cent                  54.81  
  3 Brooke Sawyer             10 Muskego                          55.89  
  4 Stacey Erdmann            12 Oconomowoc                       56.36  
  5 Jill Krattiger             9 WaukS/Mukw                       56.60  
  6 Gina Hesiak               12 WaukS/Mukw                       56.76  
  7 Samm Brovelli             12 WaukS/Mukw                       57.09  
  8 Stephanie Wyman           12 Brookfield Cent                  57.12  
  9 Allison Miller            10 Oconomowoc                       57.22  
 10 Jori Acuff                12 Wauwatosa East                   58.08  
 11 Amanda Mortensen           9 WaukN/Kettle Mor                 58.43  
 12 Megan Lindner             10 Muskego                          58.59  
 13 Kaitlin Davis             12 WaukS/Mukw                       58.69  
 14 Kelly Robinson             9 Brookfield East                  58.97  
 15 Jessica Morris            10 Waukesha West                  1:01.06  
 16 Brianna Brilowski         12 WaukN/Kettle Mor               1:01.57  
 17 Rachel Krystek            11 Pius XI                        1:02.00  
 18 Jessica Duernberger       11 Waukesha West                  1:04.15  
 19 Leslie Will               11 Watertown                      1:05.04  
 20 Lindsay Sykes              9 W AllisCent/Hale               1:05.10  
 21 Carrie Meinerz             9 Pius XI                        1:05.61  
 22 Jessica Doolin            12 W AllisCent/Hale               1:05.89  
 23 Amy Sundquist              9 Pius XI                        1:06.70  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Katie Twitchell           12 Brookfield Cent                5:13.52  
  2 Kelly Hashoian            10 Brookfield East                5:15.34  
  3 Adria Priegnitz           12 Watertown                      5:23.85  
  4 Suzy Paasch               10 Brookfield Cent                5:29.13  
  5 Stephanie Ferschl         10 WaukS/Mukw                     5:40.62  
  6 Ann Davis                  9 WaukN/Kettle Mor               5:44.89  
  7 Carynn Dati               11 Brookfield East                5:44.90  
  8 Catie Wierzba             11 Muskego                        5:45.56  
  9 Jessica Nimm              11 Watertown                      5:51.31  
 10 Karissa Thoma             12 Watertown                      5:55.54  
 11 Kelli Rasiler              9 Pius XI                        5:59.41  
 12 Megan Herrick             10 Muskego                        6:00.12  
 13 Katie Sodemann            10 Waukesha West                  6:01.90  
 14 Kristin Lewis             11 Waukesha West                  6:05.72  
 15 Laura Schneiderwent       12 Oconomowoc                     6:16.19  
 16 Sarah Fischer              9 Watertown                      6:16.20  
 17 Amanda Herder             12 WaukN/Kettle Mor               6:22.55  
 18 Heidi Hargarten           10 Oconomowoc                     6:24.47  
 19 Ahna Olson                10 Wauwatosa East                 6:30.71  
 20 Katlin Sawdy              12 W AllisCent/Hale               6:52.29  
 21 Kelsey Lawton             12 W AllisCent/Hale               6:52.78  
 22 Kelsey Firszt             12 Wauwatosa East                 7:02.02  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Arrowhead                                                   1:39.39  
     1) Kylsie Grimes 11                2) Nicole Landisch 10             
     3) Melissa Neary 10                4) Anita Talavera 12              
  2 Muskego                                                     1:40.14  
     1) Brooke Sawyer 10                2) Jamie Larsen 10                
     3) Gretchen Herrema 12             4) Selena Schultz 12              
  3 Brookfield Central                                          1:43.51  
     1) Natalie Wallen 9                2) Heidi Schmidt 11               
     3) Stephanie Wyman 12              4) Katie Twitchell 12             
  4 Waukesha South/Mukwonago                                    1:43.96  
     1) Jill Krattiger 9                2) Samantha Streater 10           
     3) Gina Hesiak 12                  4) Emma Schaser 10                
  5 Oconomowoc                                                  1:44.00  
     1) Stacey Erdmann 12               2) Allison Miller 10              
     3) Kristin Wenig 12                4) Karla Riemer 9                 
  6 Brookfield East                                             1:44.75  
     1) Kelly Robinson 9                2) Laura Thornton 11              
     3) Jessica Kapke 9                 4) Kelly Hashoian 10              
  7 Waukesha North/Kettle Moraine                               1:49.67  
     1) Katie Porter 9                  2) Jessica Lueth 9                
     3) Brianna Brilowski 12            4) Amanda Mortensen 9             
  8 Wauwatosa East                                              1:50.51  
     1) Rachel Fredrickson 12           2) Nikki Drilias 12               
     3) Megan O'Brien 10                4) Kaela Erickson 11              
  9 Watertown                                                   1:53.99  
     1) Lindsey Heller 11               2) Betsy Zimmerman 9              
     3) Leslie Will 11                  4) Jessica Nimm 11                
 10 Pius XI                                                     1:54.00  
     1) Tiffany Robak 11                2) Maura Goesch 12                
     3) Rachel Krystek 11               4) Bridget Goesch 10              
 11 Waukesha West                                               1:56.19  
     1) Drea Barta 10                   2) Kristin Lewis 11               
     3) Kim Price 10                    4) Katrina Jaeger 9               
 12 West Allis Central/Hale                                     1:59.48  
     1) Lindsay Sykes 9                 2) Mandy Kozeniecki 9             
     3) Kathryn Kaltenbach 10           4) Isis Meadows 12                
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Andrea Boritzke           11 Arrowhead                        56.93  
  2 Stephanie Fisher          10 Arrowhead                        57.32  
  3 Stephanie Sarandos         9 WaukN/Kettle Mor                 59.85  
  4 Lisa Toelle               11 Brookfield East                1:00.14  
  5 Brooke Sawyer             10 Muskego                        1:00.98  
  6 Lindsay Schaefer           9 WaukN/Kettle Mor               1:01.14  
  7 Jillian Olson              9 WaukN/Kettle Mor               1:01.64  
  8 Katie Eschenburg          10 Arrowhead                      1:01.75  
  9 Katie Obradovich          10 Brookfield East                1:02.00  
 10 Clair Martin               9 WaukS/Mukw                     1:02.44  
 11 Kayla Muir                10 Watertown                      1:03.62  
 12 Maggie Pease               9 WaukS/Mukw                     1:04.24  
 13 Karla Riemer               9 Oconomowoc                     1:04.75  
 14 Kelly Borden              11 Brookfield Cent                1:04.76  
 15 Caitlin Pardi              9 Muskego                        1:05.05  
 16 Ashley Joppe              11 Brookfield East                1:06.46  
 17 Kaela Erickson            11 Wauwatosa East                 1:07.77  
 18 Nikki Drilias             12 Wauwatosa East                 1:08.50  
 19 Jenna Walter              11 WaukS/Mukw                     1:10.54  
 20 Kristin Jacobson          11 Oconomowoc                     1:11.12  
 21 Lauren Adams               9 W AllisCent/Hale               1:11.62  
 22 Laura Schneiderwent       12 Oconomowoc                     1:11.89  
 23 Cecilia Ehlenbach         11 Pius XI                        1:12.20  
 24 Bridget Goesch            10 Pius XI                        1:12.21  
 25 Corissa Traxel            12 W AllisCent/Hale               1:12.51  
 26 Ashley Weiss              10 Waukesha West                  1:13.35  
 27 Abby Craig                12 Watertown                      1:14.48  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Maggie Zblewski           11 Arrowhead                      1:06.49  
  2 Allison Nahin             10 Arrowhead                      1:07.24  
  3 Nicole Landisch           10 Arrowhead                      1:08.51  
  4 Jamie Larsen              10 Muskego                        1:08.68  
  5 Renee Reindl              11 Arrowhead                      1:09.59  
  6 Erin Egan                 12 WaukS/Mukw                     1:10.63  
  7 Ellie Werner              10 Wauwatosa East                 1:11.06  
  8 Ellen Van Cleave          11 Brookfield East                1:11.57  
  9 Theresa Illgen            10 Brookfield Cent                1:13.24  
 10 Randi Osgood              10 Muskego                        1:13.31  
 11 Lindsey Heller            11 Watertown                      1:14.92  
 12 Maura Goesch              12 Pius XI                        1:15.00  
 13 Liz Raimann               11 Pius XI                        1:15.52  
 14 Caity Sweet               10 WaukS/Mukw                     1:16.14  
 15 Kelsey Palmer             11 Brookfield East                1:16.94  
 16 Kelli Rasiler              9 Pius XI                        1:17.04  
 17 Liz Rohde                 12 Waukesha West                  1:19.58  
 18 Haley Lincoln              9 Oconomowoc                     1:20.46  
 19 Allison Heller            10 W AllisCent/Hale               1:25.35  
 20 Kristin Lewis             11 Waukesha West                  1:27.31  
 21 Sarah Fischer              9 Watertown                      1:27.69  
 22 Betsy Zimmerman            9 Watertown                      1:29.17  
 23 Ashley Weiss              10 Waukesha West                  1:30.14  
 24 Amanda Teske              12 W AllisCent/Hale               1:33.61  
 25 Amanda Rosa               12 W AllisCent/Hale               1:34.58  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Arrowhead                                                   3:34.56  
     1) Andrea Boritzke 11              2) Kylsie Grimes 11               
     3) Maggie Zblewski 11              4) Stephanie Fisher 10            
  2 Brookfield Central                                          3:42.00  
     1) Natalie Wallen 9                2) Ali Winius 11                  
     3) Stephanie Wyman 12              4) Katie Twitchell 12             
  3 Muskego                                                     3:44.99  
     1) Selena Schultz 12               2) Tarah Walsh 10                 
     3) Caitlin Pardi 9                 4) Gretchen Herrema 12            
  4 Waukesha South/Mukwonago                                    3:45.48  
     1) Samantha Streater 10            2) Gina Hesiak 12                 
     3) Clair Martin 9                  4) Samm Brovelli 12               
  5 Brookfield East                                             3:49.37  
     1) Kelly Hashoian 10               2) Kelly Robinson 9               
     3) Katie Obradovich 10             4) Lisa Toelle 11                 
  6 Oconomowoc                                                  3:52.42  
     1) Stacey Erdmann 12               2) Allison Miller 10              
     3) Kristin Wenig 12                4) Karla Riemer 9                 
  7 Waukesha North/Kettle Moraine                               3:52.73  
     1) Lindsay Schaefer 9              2) Amanda Mortensen 9             
     3) Jillian Olson 9                 4) Stephanie Sarandos 9           
  8 Watertown                                                   4:03.83  
     1) Karissa Thoma 12                2) Jessica Nimm 11                
     3) Kayla Muir 10                   4) Adria Priegnitz 12             
  9 Wauwatosa East                                              4:05.34  
     1) Megan O'Brien 10                2) Ellie Werner 10                
     3) Nikki Drilias 12                4) Jori Acuff 12                  
 10 Waukesha West                                               4:11.00  
     1) Jessica Duernberger 11          2) Katie Sodemann 10              
     3) Jessica Morris 10               4) Liz Rohde 12                   
 11 Pius XI                                                     4:15.30  
     1) Rachel Krystek 11               2) Carrie Meinerz 9               
     3) Bridget Goesch 10               4) Kelli Rasiler 9                
 12 West Allis Central/Hale                                     4:22.99  
     1) Lindsay Sykes 9                 2) Corissa Traxel 12              
     3) Jessica Doolin 12               4) Isis Meadows 12