2009 Hayward Girls Golf Regional
SCORE TEAM RESULTS PLACE
359 Hayward 1 359
383 Northwestern 2 383
385 Ladysmith 3 385
397 Stanley-Boyd 4 397
435 Cumberland 5 435
443 Spooner 6 443
472 Chetek 7 472
474 Barron 8 474
Hayward Regional at Hayward Golf Course 9/30/09
School   Player Out In Total Tie IND QUALIFIERS TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Barron 1 Bailey Olson (11) 6 5 4 9 6 6 7 5 5 53 7 6 4 6 5 7 4 7 7 53 106 106 4
Travis Gunther 2 Bethany Bergen (11) 6 4 3 8 6 7 9 5 7 55 4 7 5 6 6 6 6 6 5 51 106 106 3 8
" 3 Ruthy Severude (10) 7 8 7 10 4 8 7 7 11 69 7 7 5 10 3 9 6 7 6 60 129 129 16
4 Dom Anderson (11) 9 5 4 7 10 7 7 6 7 62 6 9 6 9 9 9 8 8 7 71 133 133 18
  5 Kayla Lambert (12) 7 8 4 11 8 7 8 4 12 69 6 9 5 12 4 8 11 8 7 70 139 139 20
    TOTALS     474  
           
Chetek 1 Hannah Lee (12) 8 6 3 6 7 8 6 4 8 56 6 4 4 9 4 9 6 3 7 52 108 108 5
Gene Schoenfuss 2 Ashley Samuelson (9) 7 6 4 9 8 6 7 4 8 59 6 5 5 8 4 7 5 6 6 52 111 111 8 7
" 3 Amber Miller (9) 7 6 5 7 8 7 8 5 9 62 8 6 5 12 7 9 5 8 8 68 130 130 17
  4 Emma Martin (9) 6 6 3 7 6 6 10 6 7 57 8 9 5 7 7 8 7 9 6 66 123 123 14
  5 Kaysa North (9) 9 9 5 7 6 6 11 5 9 67 10 10 5 7 7 8 8 8 8 71 138 138 19
    TOTALS     472  
           
Cumberland 1 Ranae Ricci (12) 7 4 4 7 6 6 5 5 6 50 6 5 5 7 4 6 7 5 5 50 100 100 1
Caroll Schell 2 Kerri Holmes (12) 6 7 5 7 7 7 6 5 8 58 6 6 6 7 6 7 4 6 8 56 114 114 11 5
" 3 Kimmy Gotch (12) 6 9 7 10 7 6 8 3 5 61 9 7 5 7 5 8 6 9 7 63 124 124 15
  4 Kaitlyn Peichel (9) 6 8 4 7 4 6 5 4 5 49 7 7 5 8 8 8 6 6 8 63 112 112 9
  5 Lydia Bozych (11) 6 5 4 7 6 7 7 5 6 53 5 5 5 7 6 8 5 7 8 56 109 109 6
    TOTALS     435  
   
Hayward 1 Emilee McCusker (9) 5 4 4 5 4 4 5 3 5 39 6 5 3 5 4 5 6 5 7 46 85 185 21
Lucy Thaler 2 Brittany Neff (9) 5 5 2 6 3 4 7 3 5 40 6 7 4 5 3 5 5 5 5 45 85 185 21 1
Team Qualifier 3 Britt Adams (12) 4 5 5 6 5 6 5 4 6 46 6 6 3 6 4 6 5 6 7 49 95 195 25
  4 Chelsea Tremblay (9) 5 4 4 7 5 6 6 3 7 47 5 5 4 6 3 8 5 7 6 49 96 196 27
  5 Acacia Crow (12) 5 6 4 7 7 5 7 4 6 51 5 3 5 6 3 6 5 5 5 43 94 194 24
    TOTALS     359  
   
Ladysmith 1 Karalee Krisik (12) 6 5 5 7 6 6 4 4 7 50 6 6 3 6 4 6 5 6 5 47 97 197 31
Jeremy Jacobs 2 Lauren Neisinger (12) 5 6 5 7 7 7 6 6 5 54 6 5 2 6 6 5 4 5 4 43 97 197 31 3
Team Qualifier 3 Brittany Thummel (12) 6 5 3 7 7 7 6 5 5 51 4 6 5 6 4 5 5 5 5 45 96 196 27
  4 Jessica Hanson (12) 6 9 5 9 6 7 6 5 7 60 6 6 4 7 3 10 5 5 10 56 116 216 40
  5 Tiffany Nelson (9) 4 4 3 6 5 6 6 6 7 47 5 4 5 6 6 6 5 6 5 48 95 195 25
    TOTALS     385  
           
Northwestern 1 Taylor Prior (12) 5 4 3 7 6 5 5 4 5 44 6 4 3 5 10 6 5 5 8 52 96 196 27
Stacy Burfield 2 Hayley Botten (11) 5 4 4 6 5 6 7 4 6 47 5 5 4 6 4 6 4 5 6 45 92 192 23 2
Team Qualifier 3 Jordan Lindberg (12) 7 7 4 10 5 5 7 3 5 53 6 7 4 7 3 7 5 6 6 51 104 204 38
  4 Yui Tabata (11) 6 4 4 7 7 5 6 3 6 48 6 4 4 6 5 5 6 5 7 48 96 196 27
  5 Nicolette Lindberg (10) 6 4 3 7 7 5 6 4 6 48 5 6 4 7 4 7 5 7 6 51 99 199 35
    TOTALS     383  
           
Spooner 1 Kyra Schmock (9) 8 5 5 8 6 8 7 4 8 59 7 8 5 7 5 7 5 4 6 54 113 113 10
Jim Anderson 2 Paige Nemec (9) 5 5 4 6 5 5 7 4 5 46 7 6 6 8 7 7 6 5 6 58 104 104 2 6
" 3 Taylor Bednar (10) 6 7 5 8 7 6 7 4 8 58 6 5 4 6 4 10 5 5 6 51 109 109 6
  4 Brianna Clements (10) 7 9 6 8 4 8 6 5 8 61 6 6 4 7 6 7 5 7 8 56 117 117 12
  5 Mollie Steinback (12) 8 5 4 7 7 6 7 10 8 62 5 5 4 7 6 7 5 6 11 56 118 118 13
    TOTALS     443  
   
Stanley-Boyd 1 Nicole Welke (12) 5 5 5 7 5 5 6 4 8 50 4 7 4 6 2 7 5 6 6 47 97 197 31
Jerry Allen 2 Lyn Kluck (12) 7 4 6 6 6 6 6 3 6 50 6 5 5 6 6 6 5 7 6 52 102 202 37 4
Team Qualifier 3 Willa Hammett-Hayes (10) 5 6 4 7 7 6 5 3 5 48 6 5 6 7 3 7 4 6 6 50 98 198 34
  4 Lissa Huls (10) 5 6 4 7 7 6 8 6 7 56 6 5 4 7 6 10 5 7 8 58 114 214 39
  5 Katelynn Rusy (10) 5 6 4 7 9 5 7 2 5 50 8 5 4 6 4 6 5 6 6 50 100 200 36
    TOTALS     397  
           
       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
3rd Individual will be Bethany Borgen (B), and 4th Individual will be Bailey Olson (B), using USGA tiebreaker back nine score.