2008 WIAA LITTLE CHUTE SECTIONAL
SCORE TEAM RESULTS PLACE SCORE
348 Xavier 1 348
355 Fox Valley Lutheran 2 355
372 Oconto Falls 3 372
391 Denmark 4 391
395 Racine St Catherine's 5 395
402 Freedom 6 402
412 Saint Thomas More 7 412
462 Lakeside Lutheran 8 462
INDIVIDUAL RESULTS
Little Chute at Mid Vallee 10/7/08
School   Player Out In Total Tie INDIV QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Lakeside Lutheran 1 Alyssa Allister (12) 11 10 5 5 5 6 6 4 6 58 4 8 3 6 7 5 4 5 6 48 106 106 29 29 0
Cathy Kooiman 2 Shay Weber (12) 8 10 6 6 3 6 6 6 6 57 4 7 6 8 6 7 6 5 5 54 111 111 36 36 0 8
3 Taylor Pfeifer (12) 9 8 7 8 3 6 8 5 5 59 3 8 7 7 7 7 6 5 5 55 114 114 37 37 0
4 Bryanna Roeder (11) 7 12 7 7 7 9 8 5 7 69 6 8 7 7 6 9 6 5 8 62 131 131 40 40 0
  5 Katie Musser (11) 9 9 8 7 6 8 7 6 8 68 6 16 7 14 6 10 10 7 10 86 154 154 41 41 0
    TOTALS     462  
           
Freedom 1 Maddy Albers (9) 8 7 5 7 4 5 5 5 5 51 6 7 4 5 6 8 4 5 6 51 102 102 24 24 0
Tom Basten 2 Tammy VanderLoop (12) 6 8 6 6 4 7 7 4 8 56 4 7 5 7 6 7 6 4 7 53 109 109 34 34 0 6
3 Brooke VanZeeland (12) 6 7 5 6 4 9 5 5 5 52 4 5 6 9 6 6 7 12 8 63 115 115 38 38 0
  4 Kayla Meyer (9) 7 5 6 6 4 5 4 3 5 45 6 7 5 5 5 7 6 4 6 51 96 96 16 16 0
  5 Kelsey Kolb (10) 5 8 7 6 5 5 5 4 7 52 4 5 4 7 5 6 3 4 5 43 95 95 14 14 0
    TOTALS     402  
           
Saint Thomas More 1 Cassie Kujawa (11) 5 6 6 6 6 6 5 6 4 50 7 7 4 6 6 7 4 4 5 50 100 100 22 22 0
Bob Cleary 2 Allison Miller (12) 5 9 9 7 3 5 9 4 5 56 4 5 6 7 7 6 8 3 5 51 107 107 31 31 0 7
3 Liesel Hannes (11) 7 8 6 6 5 4 5 4 6 51 4 7 4 5 7 7 5 3 5 47 98 98 20 20 0
  4 Lara Seeby (11) 8 10 5 6 4 5 6 5 5 54 4 7 6 6 6 9 5 4 6 53 107 107 31 31 0
  5 Molly Miller (10) 5 8 7 7 6 8 6 5 7 59 5 9 5 7 7 7 7 8 7 62 121 121 39 39 0
    TOTALS     412  
   
Xavier 1 Colleen Mares (12) 4 5 4 5 2 4 5 4 5 38 3 5 4 6 6 5 5 3 6 43 81 81 2 0
Bob Mand 2 Gabby Geerts (12) 5 6 5 5 4 5 5 4 5 44 5 8 2 5 5 6 6 3 5 45 89 89 8 8 0 1
Team Qualifier 3 Libby Funk (10) 4 7 5 5 3 5 5 3 5 42 6 5 4 6 5 6 5 3 4 44 86 86 5 5 0
  4 Abby Van De Hey (12) 6 5 5 7 4 6 5 4 6 48 4 5 4 5 7 7 5 3 5 45 93 93 11 11 0
  5 Heather Duesing (10) 6 6 4 6 3 5 5 5 5 45 4 5 5 5 7 6 5 5 5 47 92 92 9 9 0
    TOTALS     348  
   
Denmark 1 Renee Christensen (12) 5 7 4 4 3 4 6 5 5 43 4 5 6 5 5 7 5 3 5 45 88 88 6 6 0
Chris Delarwelle 2 Melissa Heraly (11) 6 6 4 5 4 5 5 4 5 44 5 6 5 6 5 7 5 4 7 50 94 94 12 12 0 4
3 Amanda Tilot (9) 7 6 7 7 5 5 7 4 5 53 5 8 6 8 6 6 6 6 5 56 109 109 34 34 0
  4 Ali Peters (11) 6 9 5 6 6 11 6 5 5 59 4 5 3 5 5 6 5 5 5 43 102 102 24 24 0
  5 Ali Breuer (10) 6 8 5 6 5 8 5 4 6 53 4 7 5 6 8 6 6 6 6 54 107 107 31 31 0
    TOTALS     391  
           
Oconto Falls 1 Emily Steffens (12) 5 8 8 7 4 3 4 4 5 48 5 4 8 5 4 7 6 4 5 48 96 96 16 16 0
Paul Luebke 2 Courtney Lisowe (12) 4 6 5 5 5 5 5 3 4 42 3 6 5 5 5 7 5 5 5 46 88 88 6 6 0 3
3 Abby Fish (10) 5 7 5 6 3 6 5 4 6 47 2 7 4 5 6 8 5 3 5 45 92 92 9 9 0
  4 Megan Jahnke (10) 6 5 4 6 5 5 6 4 5 46 4 7 5 5 7 8 5 3 6 50 96 96 16 16 0
  5 Lynnea Bauer (10) 7 8 5 6 4 6 5 5 7 53 5 6 6 6 7 6 7 5 5 53 106 106 29 29 0
    TOTALS     372  
           
Racine St Catherine's 1 Maggie O'Brien (12) 5 7 7 4 4 4 5 4 5 45 2 7 4 6 6 7 5 7 6 50 95 95 14 14 0
Cathy Paulson 2 Lexy Zimmerman (10) 9 6 6 6 5 5 6 5 4 52 4 5 7 8 7 7 6 5 4 53 105 105 28 28 0 5
3 Stephanie Nistler (11) 5 7 6 5 5 7 6 5 6 52 4 4 6 4 5 5 5 5 4 42 94 94 12 12 0
  4 Maggie Becker (12) 6 8 4 6 4 5 6 5 5 49 6 7 5 6 6 7 7 6 5 55 104 104 27 27 0
  5 Molly McGuire (12) 5 8 7 6 4 5 7 4 5 51 7 6 5 6 5 7 6 3 6 51 102 102 24 24 0
    TOTALS     395  
   
Fox Valley Lutheran 1 Alexa Arent (12) 4 5 4 4 4 4 5 5 5 40 3 5 4 4 4 5 5 3 4 37 77 77 1
David Kolander 2 Grace Abitz (11) 5 6 4 3 3 4 5 5 5 40 5 4 3 6 5 7 5 3 5 43 83 83 3 0 2
Team Qualifier 3 Brittany Blob (12) 4 6 5 6 4 6 6 4 6 47 3 7 4 6 7 7 5 3 7 49 96 96 16 16 0
  4 Haein Kim (12) 9 7 4 5 4 5 4 3 7 48 4 6 5 9 5 6 7 4 5 51 99 99 21 21 0
  5 Kaitlyn Schuelke (9) 7 8 8 5 6 5 4 3 6 52 4 6 4 5 6 6 5 6 6 48 100 100 22 22 0
    TOTALS     355  
   
Whitewater Kristi Meinel (12) 4 6 4 4 3 5 5 4 5 40 4 8 4 6 4 6 5 3 5 45 85 85 3 99
Oconto Amber Bourassa (9) 6 7 7 7 3 5 6 4 6 51 6 6 5 7 6 6 5 4 5 50 101 101
The Prairie School Claudia Rhein (10) 3 5 5 5 4 5 4 4 5 40 3 6 5 6 5 5 5 2 7 44 84 84 2
Wrightstown Megan Johnson (11) 6 8 5 7 5 4 6 5 6 52 6 8 4 7 5 6 6 3 5 50 102 102 24
The Prairie School Jordyn Wzygowski (11) 5 6 4 4 3 4 3 4 4 37 4 3 3 4 4 5 4 3 4 34 71 71 1
Wrightstown Caroline Minkebige (12) 5 7 4 6 3 4 5 4 5 43 3 5 5 5 5 7 5 3 4 42 85 85 4
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
A playoff for the 3rd individual spot between Caroline Minkebige and Kristi Meinel was won by Kristi Meinel on the first playoff hole.