TEAM SCORES SCORE
Notre Dame 646
Onalaska 669
Divine Savior Holy Angels 674
Brookfield Central 681
Middleton 693
Arrowhead 693
Homestead 698
Holmen 698
Madison La Follette 700
Waukesha South/North/West 702
Green Bay Preble 730
Kettle Moraine 774
PLAYER SCHOOL Out In Day 1 Out In Day 2 Total
Lindsey Solberg (11) Middleton 36 37 73 35 37 72 145
Carly Werwie (12) Kenosha Bradford 38 39 77 39 35 74 151
Allyssa Ferrell (9) Cambridge/Edgerton 40 37 77 37 40 77 154
Amy Ranzen (12) Madison La Follette 37 41 78 37 40 77 155
Liz Sobczak (12) Muskego 39 40 79 41 37 78 157
Stephanie Pott (12) Notre Dame 41 38 79 39 40 79 158
Katie Tabbert (11) Onalaska 38 44 82 37 39 76 158
Jill Preeshl (12) Holmen 37 41 78 41 40 81 159
Maureen Liddy (11) Notre Dame 40 41 81 39 41 80 161
Jada Bennington (11) Beloit Memorial 37 38 75 45 41 86 161
Bridget Ackley (12) Divine Savior Holy Angels 42 43 85 38 39 77 162
Dana Peterson (11) Divine Savior Holy Angels 44 40 84 38 40 78 162
Abby Johnson (12) Oconomowoc 40 40 80 43 39 82 162
McKenzie Holthaus (11) Onalaska 40 39 79 40 44 84 163
Christina DeBoer (10) Holmen 41 42 83 41 40 81 164
Erin Sharpee (10) Notre Dame 43 46 89 39 37 76 165
Ellyn Hansen (12) Milton 42 41 83 43 40 83 166
Sara Gradecki (10) Homestead 46 44 90 40 37 77 167
Jackie Shepherd (10) Kettle Moraine 43 42 85 43 39 82 167
Morgan Heyrman (12) Notre Dame 42 43 85 41 41 82 167
Jessica Spitzer (11) Burlington 46 42 88 38 42 80 168
Molly Herrick (12) Arrowhead 44 41 85 44 40 84 169
Jamie Hauser (11) Arrowhead 43 46 89 36 44 80 169
Kim Papenfuss (12) Brookfield Central 45 36 81 47 41 88 169
Kelly Coakley (10) Brookfield Central 41 42 83 42 44 86 169
Emily Swift (11) Onalaska 45 42 87 40 42 82 169
Michelle Pascavis (12) Waukesha South/North/West 42 41 83 44 42 86 169
Jami Kessenich (10) Arrowhead 44 42 86 41 43 84 170
Lindsay Wandrey (12) Brookfield Central 42 39 81 44 45 89 170
Alli Winter (12) Shawano Community 42 41 83 40 47 87 170
Rosie O'Connor (12) Divine Savior Holy Angels 39 40 79 46 46 92 171
Ellyn Subak (12) Madison La Follette 43 45 88 42 41 83 171
Stephanie Scholer (10) Notre Dame 38 46 84 41 46 87 171
Paige Schmidt (10) Waukesha South/North/West 45 41 86 44 42 86 172
Marion Accola (10) Catholic Memorial 43 47 90 40 42 82 172
Chelsey McCoy (10) Brookfield Central 43 45 88 40 45 85 173
Erin Barragry(10) Homestead 44 46 90 39 44 83 173
Becca Kasten (11) Homestead 44 42 86 43 45 88 174
Hanna Dehnert (12) Middleton 49 41 90 40 44 84 174
Christine Blau (11) Hartford Union 45 43 88 45 41 86 174
Lindsey Moses (11) Madison Memorial 42 45 87 44 43 87 174
Lisa Putnam (12) Madison La Follette 45 43 88 46 41 87 175
Sarah Joers (11) Waukesha South/North/West 41 45 86 45 44 89 175
Jessica Rawdon (12) Eau Claire North 43 44 87 43 46 89 176
Lindsey Wells (12) River Falls 46 45 91 43 42 85 176
Sarah Stolper (12) Middleton 44 44 88 45 44 89 177
Brittany Schlichting (11) Hortonville 40 45 85 50 43 93 178
Malea Blise (10) Divine Savior Holy Angels 45 44 89 47 43 90 179
Casi Hafeman (12) Green Bay Preble 46 50 96 44 39 83 179
Lauren Lindsley (10) Green Bay Preble 43 47 90 43 46 89 179
Katie Swift (12) Onalaska 44 47 91 42 46 88 179
Allie Parthie (10) Marinette 48 42 90 45 46 91 181
Joci Lutz (12) West Bend West 49 40 89 49 43 92 181
Kelly Hutchison (12) Holmen 47 48 95 43 44 87 182
Nicole Westcott (10) Homestead 44 45 89 49 46 95 184
Sara Mattes (11) La Crosse Central/Logan 46 51 97 41 46 87 184
Erika Pfander (9) Arrowhead 48 46 94 44 47 91 185
Tricia Mark (9) Brookfield Central 52 45 97 44 45 89 186
Jessica Vandenhouten (11) Green Bay Preble 48 42 90 46 50 96 186
Amanda Pascavis (10) Waukesha South/North/West 47 41 88 48 50 98 186
Katie Hellman (12) Kettle Moraine 51 45 96 45 48 93 189
Erin Salmon (12) Green Bay Preble 51 50 101 45 44 89 190
Erin Leigh (12) Homestead 49 44 93 52 46 98 191
Amanda Testwuide (12) Sheboygan North/South 49 52 101 41 50 91 192
Alexandra Velde (12) Divine Savior Holy Angels 54 43 97 47 49 96 193
Karen Moon (12)/Kaylin Holthaus (12) Onalaska 52 49 101 45 47 92 193
Elise Rooney(12) Holmen 49 52 101 47 47 94 195
Jordyn Thomas (11) Middleton 54 45 99 49 49 98 197
McKenna Prestigiacomo (9) Madison La Follette 54 53 107 46 46 92 199
Hannah Noel (11) Holmen 52 57 109 47 45 92 201
Emily Kaegi (11) Waukesha South/North/West 53 45 98 54 49 103 201
Erin Destree (12) Green Bay Preble 45 52 97 55 50 105 202
AubrieMorano (11)/April Ohlendorf (9) Kettle Moraine 53 56 109 47 50 97 206
Mackenzie Cook (10)/Natalie Thiel (11) Arrowhead 50 48 98 52 59 111 209
Emily Krzykowski (10) Kettle Moraine 56 54 110 52 50 102 212
Abbie Sidders (10) Kettle Moraine 53 59 112 53 53 106 218
Melissa Fassbender (11) Middleton 57 57 114 55 53 108 222
Kelsey Johnson (12) Madison La Follette 61 64 125 76 67 143 268
 
 
 
SCHOOL Player Out In Day 1 Out In Day 2 Total
Coach Mike Breaker  
Arrowhead Molly Herrick (12) 44 41 85 44 40 84 169
Arrowhead Jamie Hauser (11) 43 46 89 36 44 80 169
Arrowhead Erika Pfander (9) 48 46 94 44 47 91 185
Arrowhead Jami Kessenich (10) 44 42 86 41 43 84 170
Arrowhead Mackenzie Cook (10)/Natalie Thiel (11) 50 48 98 52 59 111 209
TOTALS 354 339 693
 
Coach Brian Scrobel  
Brookfield Central Lindsay Wandrey (12) 42 39 81 44 45 89 170
Brookfield Central Kim Papenfuss (12) 45 36 81 47 41 88 169
Brookfield Central Kelly Coakley (10) 41 42 83 42 44 86 169
Brookfield Central Chelsey McCoy (10) 43 45 88 40 45 85 173
Brookfield Central Tricia Mark (9) 52 45 97 44 45 89 186
TOTALS 333 348 681
 
Coach Chris Benes  
Divine Savior Holy Angels Bridget Ackley (12) 42 43 85 38 39 77 162
Divine Savior Holy Angels Dana Peterson (11) 44 40 84 38 40 78 162
Divine Savior Holy Angels Rosie O'Connor (12) 39 40 79 46 46 92 171
Divine Savior Holy Angels Malea Blise (10) 45 44 89 47 43 90 179
Divine Savior Holy Angels Alexandra Velde (12) 54 43 97 47 49 96 193
TOTALS 337 337 674
 
Coach Chuck Menzel  
Green Bay Preble Casi Hafeman (12) 46 50 96 44 39 83 179
Green Bay Preble Erin Salmon (12) 51 50 101 45 44 89 190
Green Bay Preble Jessica Vandenhouten (11) 48 42 90 46 50 96 186
Green Bay Preble Lauren Lindsley (10) 43 47 90 43 46 89 179
Green Bay Preble Erin Destree (12) 45 52 97 55 50 105 202
TOTALS 373 357 730
 
Coach Anna Curtis  
Holmen Jill Preeshl (12) 37 41 78 41 40 81 159
Holmen Christina DeBoer (10) 41 42 83 41 40 81 164
Holmen Kelly Hutchison (12) 47 48 95 43 44 87 182
Holmen Elise Rooney(12) 49 52 101 47 47 94 195
Holmen Hannah Noel (11) 52 57 109 47 45 92 201
TOTALS 357 341 698
 
Coach John Krueger  
Homestead Sara Gradecki (10) 46 44 90 40 37 77 167
Homestead Erin Barragry(10) 44 46 90 39 44 83 173
Homestead Nicole Westcott (10) 44 45 89 49 46 95 184
Homestead Becca Kasten (11) 44 42 86 43 45 88 174
Homestead Erin Leigh (12) 49 44 93 52 46 98 191
TOTALS 355 343 698
 
Coach Greg Johnson  
Kettle Moraine Jackie Shepherd (10) 43 42 85 43 39 82 167
Kettle Moraine Katie Hellman (12) 51 45 96 45 48 93 189
Kettle Moraine Emily Krzykowski (10) 56 54 110 52 50 102 212
Kettle Moraine Abbie Sidders (10) 53 59 112 53 53 106 218
Kettle Moraine AubrieMorano (11)/April Ohlendorf (9) 53 56 109 47 50 97 206
TOTALS 400 374 774
 
Coach Scott Fernholz  
Madison La Follette Amy Ranzen (12) 37 41 78 37 40 77 155
Madison La Follette Lisa Putnam (12) 45 43 88 46 41 87 175
Madison La Follette Ellyn Subak (12) 43 45 88 42 41 83 171
Madison La Follette McKenna Prestigiacomo (9) 54 53 107 46 46 92 199
Madison La Follette Kelsey Johnson (12) 61 64 125 76 67 143 268
TOTALS 361 339 700
 
Coach Bill Curtin  
Middleton Lindsey Solberg (11) 36 37 73 35 37 72 145
Middleton Sarah Stolper (12) 44 44 88 45 44 89 177
Middleton Hanna Dehnert (12) 49 41 90 40 44 84 174
Middleton Jordyn Thomas (11) 54 45 99 49 49 98 197
Middleton Melissa Fassbender (11) 57 57 114 55 53 108 222
TOTALS 350 343 693
 
Coach Brian Bobinski  
Notre Dame Stephanie Pott (12) 41 38 79 39 40 79 158
Notre Dame Morgan Heyrman (12) 42 43 85 41 41 82 167
Notre Dame Maureen Liddy (11) 40 41 81 39 41 80 161
Notre Dame Erin Sharpee (10) 43 46 89 39 37 76 165
Notre Dame Stephanie Scholer (10) 38 46 84 41 46 87 171
TOTALS 329 317 646
 
Coach Daren Simms  
Onalaska Katie Tabbert (11) 38 44 82 37 39 76 158
Onalaska McKenzie Holthaus (11) 40 39 79 40 44 84 163
Onalaska Emily Swift (11) 45 42 87 40 42 82 169
Onalaska Katie Swift (12) 44 47 91 42 46 88 179
Onalaska Karen Moon (12)/Kaylin Holthaus (12) 52 49 101 45 47 92 193
TOTALS 339 330 669
 
Coach Adam McDonald  
Waukesha South/North/West Michelle Pascavis (12) 42 41 83 44 42 86 169
Waukesha South/North/West Sarah Joers (11) 41 45 86 45 44 89 175
Waukesha South/North/West Paige Schmidt (10) 45 41 86 44 42 86 172
Waukesha South/North/West Amanda Pascavis (10) 47 41 88 48 50 98 186
Waukesha South/North/West Emily Kaegi (11) 53 45 98 54 49 103 201
TOTALS 343 359 702