2005 Division 1 Homestead Regional Results

Oct. 28, 2005
SCORE TEAM RESULTS PLACE  
360 Sheboygan North/South 1 360
366 Fond du Lac 2 366
373 Homestead 3 373
381 West Bend West 4 381
400 Hartford Union 5 400
414 Beaver Dam 6 414
429 Germantown 7 429
452 West Bend East 8 452
453 Two Rivers 9 453
Hawthorne Hills Golf Course 9/28/05          
School   Player                   Out                   In Total   Tie INDIV PLACE     TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18                
Beaver Dam 1 Alyssa Elegreet 5 6 6 4 5 6 5 3 5 45 6 5 4 4 6 6 4 4 6 45 90     1   0  
Dick Heckel 2 Christa Kussmann 6 7 5 5 7 7 5 5 7 54 5 6 5 5 6 7 5 5 8 52 106     8   0 6
  3 Danielle Tesch 8 7 7 8 6 7 7 4 6 60 8 7 5 6 7 6 5 5 7 56 116     18   0
  4 Emma Dettmann 8 7 7 6 7 7 7 6 7 62 7 8 6 4 5 7 7 5 10 59 121     21   0  
  5 Brittany Routenberg 7 4 8 4 4 8 5 5 6 51 7 6 5 3 7 8 5 4 6 51 102     6   0  
    TOTALS                                         414            
                                                           
Fond du Lac 1 Jessica Ruch 5 7 5 3 4 6 5 3 5 43 5 6 5 4 5 7 4 3 6 45 88     29   0  
Sarah McDowell 2 Kelly Theil 4 6 4 4 6 5 5 3 6 43 4 6 4 3 5 5 5 4 5 41 84     26   MEET MEDALIST 2
Team Qualifier 3 Laura Rogers 6 6 5 4 6 6 5 4 5 47 6 6 4 4 5 6 6 3 6 46 93     32   0
  4 Michelle Foy 5 6 6 5 5 5 4 5 7 48 7 6 4 8 6 8 4 4 6 53 101     43   0  
  5 Amy Watanabe 5 8 5 6 6 5 8 3 6 52 8 6 6 4 4 9 4 3 5 49 101     43   0  
    TOTALS                                         366            
                                                           
Germantown 1 Kady DeGeorge 5 7 6 4 6 8 5 5 5 51 5 6 4 3 6 7 5 6 6 48 99     3   0  
Chris Kaebish 2 Alex Dombrow 5 6 7 5 9 6 7 5 6 56 6 6 6 4 8 9 8 4 6 57 113     16   0 7
  3 Kate Roider 6 7 5 4 7 7 6 4 6 52 8 8 6 6 7 6 6 4 7 58 110     13   0
  4 Sara Hofman 5 6 9 6 6 6 5 6 6 55 6 7 5 5 5 8 6 5 5 52 107     11   0  
  5 Lacey Weber 8 9 7 5 9 9 8 4 8 67 8 8 7 7 7 11 10 5 9 72 139     24   0  
    TOTALS                                         429            
                                                           
Hartford Union 1 Christine Blau 5 6 7 3 6 8 4 4 5 48 4 6 5 3 6 7 4 3 5 43 91     2   0  
P Redmond/J Spudich 2 Michelle Gelhausen 5 7 8 3 7 7 6 5 5 53 6 7 5 5 7 7 7 3 6 53 106     8   0 5
  3 Sarah Guenther 7 7 6 7 6 6 5 4 7 55 7 7 4 5 8 8 6 5 7 57 112     14   0
  4 Niki Riepl 5 8 6 5 6 6 6 5 4 51 6 5 6 4 6 5 7 4 6 49 100     4   0  
  5 Sarah Becker 5 7 6 5 7 6 5 5 7 53 7 7 5 4 7 6 4 4 6 50 103     7   0  
    TOTALS                                         400            
                                                           
Homestead 1 Sara Erickson 4 6 7 6 4 6 5 5 5 48 5 5 5 5 5 5 5 6 6 47 95     37   0  
John Krueger 2 Becca Kasten 7 7 6 3 4 7 4 3 6 47 6 6 4 4 4 8 6 4 6 48 95     37   0 3
Team Qualifier 3 Inga Schuchard 5 8 4 3 5 5 5 4 6 45 7 7 4 3 6 5 5 2 5 44 89     30   0
  4 Kristin Hermann 5 6 5 4 6 6 6 4 5 47 6 5 5 4 7 6 5 4 5 47 94     35   0  
  5 Katie Gradecki 7 7 4 2 6 5 5 4 5 45 8 6 4 4 6 6 7 3 6 50 95     37   0  
    TOTALS                                         373            
                                                           
Sheboygan North/South 1 Andrea Liebelt 5 6 5 5 5 6 4 4 5 45 5 4 5 4 4 7 4 4 5 42 87     28   0  
Craig Walters 2 Aimee Kleine 4 7 5 4 5 5 5 4 4 43 5 5 4 4 7 6 4 3 5 43 86     27   0 1
Team Qualifier 3 Kaila Guske 6 7 6 3 6 6 5 6 5 50 6 7 5 4 5 6 6 4 5 48 98     41   0
  4 Amanda Testwuide 4 6 5 4 5 6 6 4 6 46 6 5 4 4 5 6 6 6 5 47 93     32   0  
  5 Kaitlin Achsel 4 8 5 3 5 9 5 4 5 48 6 7 4 4 5 6 4 4 6 46 94     35   0  
    TOTALS                                         360            
                                                           
Two Rivers 1 Briana Micksch 5 7 6 4 5 8 4 5 8 52 6 6 3 4 5 9 5 5 5 48 100     4   0  
Steve Rezachek 2 Stephanie Milmoy 5 7 6 8 6 8 6 5 8 59 7 6 5 5 6 6 5 4 5 49 108     12   0 9
  3 Caitlyn Clarksen 8 8 9 5 8 13 7 5 7 70 8 8 5 7 8 6 6 4 6 58 128     22   0
  4 Ashlee Walesh 5 8 7 3 6 8 6 4 7 54 9 7 8 5 7 8 7 4 8 63 117     19   0  
  5 Shannon Sutton 7 12 11 7 7 7 8 5 9 73 8 15 12 10 8 10 10 5 9 87 160     25   0  
    TOTALS                                         453            
                                                           
West Bend East 1 Andrea Todd 5 7 6 4 6 8 6 4 6 52 7 7 6 5 9 10 6 6 6 62 114     17   0  
Carrie Roskopf 2 Ellie Steiner 6 6 9 6 8 7 6 4 6 58 7 7 5 4 6 10 5 5 5 54 112     14   0 8
  3 Emilie Nieman 6 7 7 3 8 6 8 3 5 53 9 6 5 3 5 8 7 4 6 53 106     8   0
  4 Bri Lustig 6 7 6 5 7 9 6 5 7 58 9 7 5 5 7 9 7 7 6 62 120     20   0  
  5 Kimberly Roskopf 6 8 10 5 8 9 9 4 6 65 8 9 9 5 8 8 8 3 7 65 130     23   0  
    TOTALS                                         452            
                                                           
West Bend West 1 Josi Lutz 5 7 4 4 6 6 6 5 5 48 3 5 5 5 5 7 4 5 6 45 93     32   0  
Craig Anderson 2 Lauran Peplinski 5 6 6 4 5 5 5 5 5 46 5 5 4 5 6 6 5 4 6 46 92     31   0 4
Team Qualifier 3 Krystal Matamoros 5 6 6 4 6 6 7 4 5 49 5 6 5 4 6 5 7 4 5 47 96     40   0
  4 Lizzie Lathers 4 8 6 5 6 6 5 4 5 49 6 6 4 5 6 9 6 4 5 51 100     42   0  
  5 Amanda DiMatteo 4 6 7 3 6 6 6 4 6 48 10 8 7 7 7 6 7 5 6 63 111     45   0  
    TOTALS                                         381            
                                                           

Last Updated on 9/28/05
By WIAA