2004 Girls Golf Regional Results

TEAM RESULTS SCORE OFF PACE RELATE TO PAR
Hayward 373   85
Northwestern 378 5 90
Spooner 413 40 125
Barron 460 87 172
Cumberland 471 98 183
Chetek 480 107 192
Bloomer 481 108 193
Ladysmith 493 120 205
NAME TEAM SCORE OFF PACE RELATE TO PAR
Kelsie Passolt Hayward 85   13
Nikki Bowen Spooner 92 7 20
Kayleen Alexson Northwestern 93 8 21
Brianna Deterling Northwestern 93 8 21
Amanda Aubart Hayward 94 9 22
Carey Kroll Northwestern 95 10 23
Bettyann Nowak Spooner 96 11 24
Michelle Narveson Hayward 96 11 24
Hilary Botten Northwestern 97 12 25
Beth Adams Hayward 98 13 26
Ashley Alexson Northwestern 98 13 26
Alyssa Metcalf Chetek 108 23 36
Lisa Severson Barron 109 24 37
Ellen Heitmann Hayward 111 26 39
Kala Mueller Spooner 112 27 40
Shara Wilcox Spooner 113 28 41
Gena Mattmiller Spooner 113 28 41
Lara Haugen Barron 114 29 42
Jody Krueger Cumberland 115 30 43
Abby Gaines Chetek 115 30 43
Emily Hargrove Cumberland 116 31 44
Kate Olsen Barron 117 32 45
Laura Pagel Bloomer 117 32 45
Jackie VonHaden Ladysmith 118 33 46
Katie Rodina Ladysmith 118 33 46
Kelsey Anderson Bloomer 119 34 47
LeahThoe Cumberland 120 35 48
Brenda Perry Cumberland 120 35 48
Trina Hanson Ladysmith 120 35 48
Ashley Radley Barron 120 35 48
Mary Kressin Bloomer 120 35 48
Kendra Puig Chetek 123 38 51
Sam Fransway Bloomer 125 40 53
Jacki Momchilovich Cumberland 128 43 56
Brittany Boese Bloomer 131 46 59
Meaghan Hodshire Chetek 134 49 62
Kristin Smrstick Ladysmith 137 52 65
Jenny Myers Barron 151 66 79
Kristin Smrstick Ladysmith 154 69 82
Kelley Puig Chetek 163 78 91
COURSE 9/29/04  
School   Player                   Out                   In Total Relate to Par
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18      
Cumberland 1 Jody Krueger 6 5 6 7 9 8 4 6 8 59 6 7 5 7 7 6 6 6 6 56 115 43
COACH 2 LeahThoe 6 6 4 8 7 6 8 4 9 58 6 8 4 9 4 9 5 9 8 62 120 48
Paul Green 3 Brenda Perry 8 8 5 8 7 7 6 6 9 64 7 7 7 6 7 6 5 5 6 56 120 48
  4 Emily Hargrove 6 8 6 8 5 5 7 4 8 57 9 6 5 7 5 8 7 7 5 59 116 44
  5 Jacki Momchilovich 7 7 5 9 8 8 7 10 8 69 8 7 5 9 5 8 5 6 6 59 128 56
    TOTALS                                         471  
                                                 
Ladysmith 1 Jackie VonHaden 7 6 6 6 6 10 5 5 11 62 6 6 4 8 6 6 6 5 9 56 118 46
COACH 2 Katie Rodina 4 9 4 9 7 10 4 3 8 58 6 6 6 7 3 7 6 9 10 60 118 46
Matt Bunton 3 Trina Hanson 10 6 5 5 6 5 6 6 6 55 9 9 8 6 6 7 7 6 7 65 120 48
  4 Kristin Smrstick 9 10 8 11 7 8 9 8 12 82 7 8 6 11 6 8 10 8 8 72 154 82
  5 Danica Skemp 10 9 4 9 7 8 8 6 14 75 9 8 5 5 3 10 5 8 9 62 137 65
    TOTALS                                         493  
                                                 
Barron 1 Lisa Severson 5 6 6 5 4 8 6 4 9 53 6 6 5 7 4 8 8 5 7 56 109 37
COACH 2 Lara Haugen 5 6 5 9 8 6 6 6 7 58 6 6 6 7 5 7 6 6 7 56 114 42
Travis Gunther 3 Jenny Myers 11 5 8 10 8 9 8 4 10 73 8 10 5 10 7 9 7 10 12 78 151 79
  4 Kate Olsen 9 8 4 10 8 5 6 4 7 61 7 5 5 7 4 9 6 6 7 56 117 45
  5 Ashley Radley 7 5 5 8 7 6 7 5 8 58 8 8 6 7 7 7 7 6 6 62 120 48
    TOTALS                                         460  
                                                 
Bloomer 1 Laura Pagel 6 6 4 8 6 7 6 5 8 56 12 8 5 7 5 6 7 6 5 61 117 45
COACH 2 Brittany Boese 7 7 3 9 6 9 8 10 7 66 7 11 6 8 7 7 7 6 6 65 131 59
Scott Berseth 3 Kelsey Anderson 7 9 3 9 6 6 7 3 7 57 6 8 5 8 7 5 9 6 8 62 119 47
  4 Mary Kressin 6 7 5 6 6 7 6 7 6 56 7 7 6 9 4 9 7 7 8 64 120 48
  5 Sam Fransway 7 7 4 9 6 8 5 5 8 59 8 10 6 7 4 9 6 6 10 66 125 53
    TOTALS                                         481  
                                                 
Chetek 1 Abby Gaines 5 7 6 7 8 5 6 6 6 56 6 9 5 8 6 6 5 6 8 59 115 43
COACH 2 Alyssa Metcalf 6 7 5 8 5 7 7 4 6 55 7 5 5 5 5 6 6 6 8 53 108 36
Bill Munch 3 Kendra Puig 7 9 4 7 5 8 8 5 8 61 7 6 5 9 6 8 6 9 6 62 123 51
  4 Meaghan Hodshire 10 8 5 11 6 6 4 8 6 64 6 11 4 10 10 6 8 8 7 70 134 62
  5 Kelley Puig 8 6 7 13 11 7 9 8 14 83 15 11 6 10 6 10 6 8 8 80 163 91
    TOTALS                                         480  
                                                 
Spooner 1 Nikki Bowen 4 4 4 5 5 5 5 3 9 44 6 5 5 5 3 10 4 5 5 48 92 20
COACH 2 Shara Wilcox 6 7 4 8 5 6 6 5 7 54 8 7 5 6 4 9 8 6 6 59 113 41
Kathy Tonnar 3 Bettyann Nowak 7 4 4 6 5 6 6 4 6 48 6 6 3 6 3 7 5 5 7 48 96 24
  4 Kala Mueller 6 6 5 9 6 5 5 4 7 53 6 10 5 7 3 6 7 5 10 59 112 40
  5 Gena Mattmiller 8 6 4 7 6 7 7 5 8 58 9 8 5 6 4 7 6 6 4 55 113 41
    TOTALS                                         413  
                                                 
Hayward 1 Kelsie Passolt 6 5 3 6 4 5 5 3 5 42 5 6 4 5 3 6 3 6 5 43 85 13
COACH 2 Beth Adams 5 6 5 7 6 5 5 5 5 49 6 5 5 6 5 5 5 7 5 49 98 26
Jim Benton 3 Michelle Narveson 7 4 3 6 5 4 6 4 7 46 4 7 5 6 3 7 7 5 6 50 96 24
  4 Ellen Heitmann 7 5 5 6 6 8 5 7 6 55 6 7 4 7 4 8 6 5 9 56 111 39
  5 Amanda Aubart 6 5 4 8 5 6 6 3 5 48 5 6 5 6 6 5 4 4 5 46 94 22
    TOTALS                                         373  
                                                 
Northwestern 1 Ashley Alexson 4 5 3 8 5 5 6 4 6 46 6 7 3 6 4 7 5 7 7 52 98 26
COACH 2 Carey Kroll 5 5 4 6 6 5 4 4 6 45 6 6 4 7 4 6 4 5 8 50 95 23
Gary Swanson 3 Hilary Botten 4 5 4 7 5 5 6 4 5 45 8 8 5 6 3 7 5 6 4 52 97 25
  4 Kayleen Alexson 6 5 2 5 5 6 4 5 7 45 7 5 4 6 2 6 5 7 6 48 93 21
  5 Brianna Deterling 5 6 4 6 4 6 4 5 5 45 7 8 3 6 3 6 4 6 5 48 93 21
    TOTALS                                         378  

Last Updated on 9/29/04
By WIAA