2009 WIAA SURING REGIONAL
SCORE TEAM RESULTS PLACE SCORE
341 Gibraltar 1 341
358 Sevastopol 2 358
366 Saint Thomas Aquinas 3 366
388 Lena 4 388
391 Suring 5 391
426 Shiocton 6 426
426 Coleman 6 426
452 Gillett 8 452
526 Washington Island 9 526
Suring Regional at Black Bear Trail GC 5/27/09
School   Player Out In Total Tie IND QUAL. TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Coleman 1 Darek Behnke (11) 4 6 6 4 4 4 5 5 3 41 8 5 5 5 7 5 7 5 4 51 92 92 3
George Laitinen 2 Jacob Pieper (11) 7 8 7 5 8 7 7 5 4 58 9 4 7 6 6 5 7 4 5 53 111 111 23 6
" 3 Eric Becker (10) 5 6 5 7 6 7 10 6 6 58 9 5 5 6 9 5 7 3 5 54 112 112 27
4 Andrew Korpi (10) 7 8 5 6 8 6 8 4 9 61 8 5 6 6 7 3 7 5 9 56 117 117 31
  5 Tanner Schram (11) 7 8 8 5 6 6 7 4 5 56 8 4 6 6 8 6 8 4 5 55 111 111 23
    TOTALS     426  
           
Gibraltar 1 Ian Johnson (11) 3 6 4 3 4 4 6 4 4 38 5 4 9 4 7 5 9 3 4 50 88 88 7
Matt Meacham 2 Chris Hockers (12) 5 6 5 3 5 4 6 4 3 41 5 3 4 5 6 4 4 3 4 38 79 79 1
Team Qualifier 3 Sam Johnson (9) 3 8 6 4 6 5 6 5 4 47 7 4 7 6 8 4 9 3 5 53 100 100 18
  4 Chris Janise (9) 3 5 7 4 5 4 6 4 2 40 6 4 8 8 7 4 6 4 5 52 92 92 10
  5 Nathan Fearing (11) 4 5 5 3 6 4 5 4 4 40 6 5 4 6 6 2 5 4 4 42 82 82 4
    TOTALS     341  
           
Gillett 1 Tyler Raatz (9) 4 5 4 3 5 5 8 3 4 41 4 5 4 5 7 3 5 3 5 41 82 82 1
Trevor Anderson 2 Justin Gandt (11) 5 9 9 8 6 8 9 5 6 65 7 6 6 10 7 4 10 6 7 63 128 128 33 8
" 3 Zak Peterson (9) 5 10 7 5 5 4 8 6 5 55 9 5 5 5 7 4 9 4 8 56 111 111 23
  4 Andrew Olsen (11) 5 10 4 8 7 8 8 6 4 60 11 5 7 11 7 6 11 4 9 71 131 131 34
  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 DNQ
    TOTALS     452  
   
Lena 1 Brady Stodola (12) 8 7 4 4 5 5 7 4 4 48 5 3 6 5 7 4 5 3 6 44 92 92 10
James Torzala 2 Chad Heise (11) 4 5 4 3 5 3 6 4 3 37 5 3 4 7 6 4 10 6 5 50 87 87 6 4
Team Qualifier 3 Jasen DeWindt (10) 5 5 6 5 5 5 7 5 4 47 7 5 5 6 8 4 8 5 5 53 100 100 18
  4 Robert Harley (11) 4 5 6 6 6 7 7 6 4 51 6 4 5 7 10 6 7 6 7 58 109 109 22
  5 Ben Beschta (12) 5 11 5 6 7 7 6 6 3 56 10 4 6 6 10 3 7 3 10 59 115 115 29
    TOTALS     388  
   
Saint Thomas Aquinas 1 Joey Collard (11) 3 5 3 3 5 5 5 4 3 36 10 4 3 4 5 3 5 3 6 43 79 79
Budde Fifarek 2 Ethan Miller (12) 4 5 7 4 5 4 6 6 4 45 8 6 3 4 6 3 5 5 7 47 92 92 10 3
Team Qualifier 3 Sean Sporie (11) 5 5 5 6 6 3 7 3 4 44 7 3 4 8 8 3 5 4 4 46 90 90 8
  4 Andrew Bradford (10) 7 7 7 4 6 10 9 5 4 59 6 4 8 6 6 3 10 6 7 56 115 115 29
  5 Lexi Wilson (9) 6 7 6 5 6 7 7 5 6 55 9 3 6 5 7 3 6 4 7 50 105 105 20
    TOTALS     366  
           
Sevastopol 1 Rob Leist (11) 4 6 4 4 4 5 5 5 6 43 5 4 5 5 7 4 9 4 4 47 90 90 8
Jeff Campbell 2 Ben Ehlers (10) 4 6 4 3 3 4 5 3 5 37 5 4 4 5 5 3 5 4 4 39 76 76 2
Team Qualifier 3 Sam Weber (12) 4 6 4 4 4 4 9 5 4 44 7 3 4 5 6 4 9 5 7 50 94 94 14
  4 Matt Gauger (12) 5 6 5 3 7 5 6 6 5 48 6 4 5 7 6 4 7 6 6 51 99 99 17
  5 Lance Kohls (11) 5 8 5 5 7 4 5 4 3 46 7 4 4 6 6 6 9 4 6 52 98 98 16
    TOTALS     358  
           
Shiocton 1 Cody Scott (12) 7 8 4 4 5 7 5 6 3 49 5 4 5 6 7 3 7 4 5 46 95 95 15
Terry Schwaller 2 Joe Miller (12) 5 9 7 4 8 4 6 5 4 52 7 4 7 13 7 6 14 3 5 66 118 118 32 6
" 3 Adam Lembcke (11) 6 6 6 3 5 7 6 5 3 47 7 3 5 5 7 3 18 6 10 64 111 111 23
  4 Dale Laedtke (11) 8 7 5 4 6 8 8 6 5 57 6 4 6 7 7 5 7 6 7 55 112 112 27
  5 Kyle Rietveld (9) 4 10 5 6 5 5 8 6 4 53 7 5 5 6 7 5 9 5 6 55 108 108 21
    TOTALS     426  
   
Suring 1 Casey Firgens (12) 8 5 5 3 5 4 5 4 3 42 6 2 6 6 6 3 5 3 6 43 85 85 2
Ron Kalous 2 Boyd Van Landghen (12) 5 6 4 6 6 6 7 4 4 48 6 3 6 4 6 3 7 4 8 47 95 95 15 5
" 3 Chris Deering (11) 6 7 5 3 6 6 8 6 7 54 6 3 4 4 12 4 9 4 4 50 104 104 #N/A
  4 Cory Jazwiecki (11) 6 6 5 3 5 5 8 5 3 46 9 4 5 8 8 4 9 7 7 61 107 107 #N/A
  5 Frank Dillenberg (12) 4 14 5 3 4 4 6 5 6 51 7 6 5 7 10 7 8 3 7 60 111 111 23
    TOTALS     391  
           
Washington Island 1 Luc Rose (11) 5 8 5 2 7 5 7 3 5 47 5 4 3 6 6 5 10 4 6 49 96 96 #N/A
Kent Mann 2 Nick Knudsen (10) 5 7 5 5 5 4 6 8 3 48 6 5 5 9 6 4 11 7 5 58 106 106 #N/A 9
" 3 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 #N/A
  4 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 #N/A
  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 DNQ
    TOTALS     526