2009 WIAA KIMBERLY REGIONAL
SCORE TEAM RESULTS PLACE SCORE
322 Neenah 1 322
323 Oshkosh North 2 323
323 Kimberly 2 323
326 Oshkosh West 4 326
331 Kaukauna 5 331
339 Menasha 6 339
353 New London 7 353
371 Hortonville 8 371
Kimberly Regional at Countryside 5/26/09
School   Player Out In Total Tie IND QUAL. TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Hortonville 1 Kyle Steingraber (12) 4 4 6 4 4 6 5 5 6 44 6 4 5 4 6 4 7 4 5 45 89 89 29
Dave Moe 2 Derrick Hottenstine (12) 5 3 6 4 5 5 5 4 5 42 4 4 4 5 5 3 6 5 5 41 83 83 17 8
3 Matt Van Liere (10) 4 4 6 4 5 5 6 5 6 45 6 5 5 5 6 4 8 5 5 49 94 94 34
4 Dave Quale (11) 6 5 5 4 4 5 7 5 8 49 6 6 4 6 6 4 12 8 7 59 108 108 39
  5 Tom Koeppl (11) 6 5 6 4 7 5 6 5 6 50 5 6 6 5 10 5 7 6 5 55 105 105 38
    TOTALS     371  
           
Kaukauna 1 Max VanderWyst (11) 5 4 4 4 4 4 5 5 5 40 5 4 5 5 6 4 5 4 4 42 82 82 14
Pete Benson 2 Derek Fiestadt (10) 5 3 4 3 4 6 5 4 5 39 3 4 5 5 5 3 6 3 4 38 77 77 2 5
3 Willie Wittman (9) 4 4 5 3 4 4 5 4 8 41 4 4 4 5 6 4 5 5 5 42 83 83 17
  4 Blake Gutsmiedl (12) 4 5 6 4 7 4 5 5 6 46 5 5 5 4 6 4 5 5 4 43 89 89 29
  5 Michael Van Abel (12) 5 5 6 4 4 5 6 5 4 44 5 4 8 5 5 3 7 5 5 47 91 91 32
    TOTALS     331  
         
Kimberly 1 Matt White (12) 4 5 5 3 5 3 5 5 6 41 4 3 4 4 5 4 6 4 5 39 80 80 9
Greg Lueneburg 2 Cayden Janse (11) 3 3 4 4 5 5 6 5 5 40 5 4 5 4 4 4 5 4 4 39 79 79 4 2
Team Qualifier 3 Matt Berg (12) 5 4 5 3 4 3 5 5 5 39 4 6 5 5 4 4 7 5 4 44 83 83 17
  4 Evan Rietveld (10) 4 5 6 3 4 5 5 4 5 41 5 4 4 5 6 4 6 5 5 44 85 85 25
  5 Chase Hoff (11) 5 3 5 3 5 4 5 4 5 39 5 3 4 4 6 4 6 5 5 42 81 81 11
    TOTALS     323  
   
Menasha 1 Brian Mueller (12) 4 4 5 4 5 3 5 4 5 39 4 4 3 4 4 4 5 4 5 37 76 76 1
Bret Beyer 2 Tyler Bordeau (12) 4 3 5 4 5 4 7 5 5 42 4 5 5 3 6 4 6 5 4 42 84 84 22 6
3 Vincent LaRoux (10) 5 4 5 4 4 4 6 5 6 43 4 5 6 6 5 4 7 5 6 48 91 91 32
  4 Coty Roebke (12) 5 4 5 3 7 4 7 4 5 44 5 4 5 6 4 4 5 6 5 44 88 88 28
  5 Cade Vanderheiden (10) 4 6 5 5 6 5 7 6 5 49 4 5 5 6 6 6 6 7 5 50 99 99 36
    TOTALS     339  
   
Neenah 1 Blain Lynch (12) 5 3 5 2 4 3 6 4 6 38 4 4 3 5 5 4 6 4 4 39 77 77
Jeff Zehren 2 Eric Mootz (11) 5 3 5 3 6 4 6 4 6 42 4 3 7 3 4 4 5 4 6 40 82 82 14 1
Team Qualifier 3 Alex Thomsen (10) 4 4 4 3 5 5 4 3 6 38 5 5 5 5 3 3 6 5 5 42 80 80 9
  4 Karl Boehmer (12) 5 4 4 3 5 5 4 4 8 42 6 5 5 4 5 3 5 4 4 41 83 83 17
  5 Henry Mulvey (9) 5 5 4 4 6 4 5 5 6 44 4 3 4 4 5 4 5 5 5 39 83 83 17
    TOTALS     322  
           
New London 1 Seth Nelson (12) 4 3 5 3 7 5 6 5 6 44 5 4 6 4 4 6 8 4 5 46 90 90 31
Fuhs/Smith 2 Tanner Huntley (12) 5 5 5 3 6 4 6 4 7 45 5 5 5 5 5 3 5 5 4 42 87 87 27 7
3 Robbie Bellile (12) 5 3 4 3 5 4 5 5 5 39 4 4 5 4 5 3 6 5 4 40 79 79 3
  4 Lucas Morien (12) 6 4 5 4 6 6 5 5 6 47 4 4 5 6 7 4 9 6 5 50 97 97 35
  5 Justin Chaudoiir (12) 5 5 5 3 5 6 6 7 5 47 5 4 6 7 11 4 4 7 5 53 100 100 37
    TOTALS     353  
           
Oshkosh North 1 Brandon Heun (11) 5 4 4 3 5 4 5 6 6 42 4 3 5 4 5 3 5 4 4 37 79 79 4
Dan Dunn 2 Erich Norenberg (11) 3 4 5 3 4 4 5 5 5 38 5 6 4 4 4 4 5 5 4 41 79 79 4 2
Team Qualifier 3 Evan Stindt (12) 4 4 4 4 4 6 5 4 6 41 4 3 5 4 5 4 5 5 5 40 81 81 11
  4 Brady Hoopman (11) 4 4 5 3 5 4 5 4 8 42 5 4 5 4 4 5 5 4 6 42 84 84 22
  5 Sam Henshaw (12) 5 5 6 4 6 5 7 7 7 52 6 9 4 5 10 6 6 5 7 58 110 110 40
    TOTALS     323  
   
Oshkosh West 1 Zak Szckeres (12) 5 5 4 5 5 4 5 4 5 42 4 3 5 5 4 4 6 5 4 40 82 82 14
Bill Brabender 2 Brandon Dallman (11) 5 4 5 3 5 4 5 5 7 43 4 2 6 5 6 3 5 5 5 41 84 84 22 4
Team Qualifier 3 Kyle Cowling (11) 5 4 4 5 4 4 6 4 5 41 5 4 5 3 6 3 6 3 5 40 81 81 11
  4 Matt Lewellyn (12) 5 3 4 3 4 4 6 4 7 40 6 3 4 4 4 4 5 4 5 39 79 79 4
  5 Adam Hintze (11) 5 3 6 4 5 4 6 4 6 43 4 4 4 6 6 4 6 5 4 43 86 86 26
    TOTALS     326