2009 WIAA IOLA-SCANDINAVIA SECTIONAL
SCORE TEAM RESULTS PLACE SCORE
343 Assumption 1 343
348 Sevastopol 2 348
353 Manawa 3 353
367 Marathon 4 367
376 Gibraltar 5 376
379 Saint Thomas Aquinas 6 379
384 Columbus Catholic 7 384
387 Laona 8 387
390 Wabeno 9 390
397 Lena 10 397
402 Wausaukee 11 402
410 Crandon 12 410
Iola-Scandinavia Sectional at Glacier Wood 6/1/09
School   Player Out In Total Tie IND QUAL. TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Columbus Catholic 1 Corey Paine (12) 4 5 3 4 5 6 8 4 6 45 5 5 4 4 6 8 6 4 10 52 97 97 26
DeVries/Acker 2 Ben Sawicky (9) 5 4 6 5 4 4 5 5 4 42 6 5 6 5 3 9 11 4 7 56 98 98 27 7
3 Tyler Mancl (11) 7 6 3 5 6 7 4 6 5 49 5 8 5 6 4 5 9 4 7 53 102 102 40
4 Jordan Derfus (10) 6 5 5 5 5 3 5 5 5 44 5 5 3 4 5 7 4 5 8 46 90 90 14
  5 Jared Boyle (10) 6 9 2 5 6 6 4 5 5 48 4 5 5 4 5 9 6 6 7 51 99 99 32
    TOTALS     384  
         
Laona 1 Connor Chrisman (12) 5 5 5 5 5 5 5 5 5 45 4 5 3 6 5 7 7 4 5 46 91 91 15
Bruce Decorah 2 JJ Aschinger (12) 3 5 3 7 4 2 3 5 5 37 5 6 3 6 5 7 5 4 9 50 87 87 10 8
3 Geoff Bull (11) 6 10 3 7 10 7 6 6 6 61 7 5 7 5 4 6 5 3 7 49 110 110 52
  4 Matt Koch (12) 6 6 5 7 4 5 8 5 7 53 6 9 5 7 8 7 6 6 5 59 112 112 55
  5 Eric Rosio (9) 5 5 4 6 5 4 6 4 6 45 6 6 6 6 5 9 5 5 6 54 99 99 32
    TOTALS     387  
           
Lena 1 Brady Stodola (12) 5 7 5 6 6 5 5 5 5 49 5 5 3 5 5 8 4 6 8 49 98 98 27
James Torzala 2 Chad Heise (11) 4 5 4 5 6 5 6 5 6 46 4 5 6 5 4 12 6 4 7 53 99 99 32 10
3 Jasen DeWindt (10) 4 7 4 6 4 4 6 6 6 47 5 5 4 6 5 7 5 4 6 47 94 94 21
  4 Robert Harley (11) 6 8 5 7 4 5 6 5 7 53 9 5 3 6 6 8 4 6 6 53 106 106 45
  5 Ben Beschta (12) 6 7 7 5 7 6 5 8 9 60 8 5 2 5 9 7 7 4 8 55 115 115 58
    TOTALS     397  
   
Assumption 1 Joe Lownik (12) 4 5 4 4 6 3 4 5 4 39 5 3 3 4 6 6 4 3 6 40 79 79 10
Joe Birkhauser 2 Jake Kubisiak (11) 4 5 4 4 5 3 4 4 5 38 5 5 4 5 4 5 5 4 5 42 80 80 61 1
Team Qualifier 3 Austin Lindemood (12) 4 5 3 4 5 4 7 5 7 44 4 7 3 6 6 6 5 4 6 47 91 91 65
  4 Eric Struebig (10) 5 5 4 5 5 3 5 5 7 44 5 5 3 5 6 8 5 5 7 49 93 93 66
  5 Sam Wenzlaff (11) 6 7 5 8 5 4 5 4 7 51 6 6 6 7 5 8 7 4 7 56 107 107 68
    TOTALS     343  
   
Wausaukee 1 James Londree (12) 5 6 5 6 8 7 9 10 4 60 6 5 5 5 6 9 6 4 7 53 113 113 57
Jared Deschane 2 Ben Polzin (11) 6 6 5 5 8 4 11 6 6 57 6 7 6 4 5 8 5 4 6 51 108 108 49 11
3 Jake Rich (11) 4 5 5 5 6 3 8 4 7 47 8 5 5 10 4 9 7 5 8 61 108 108 49
  4 Jimi Magoon (12) 4 6 4 4 6 4 5 6 5 44 5 5 4 5 4 6 5 3 6 43 87 87 10
  5 Pat Caine (12) 5 6 4 6 6 5 5 5 4 46 6 6 6 6 6 8 5 3 7 53 99 99 32
    TOTALS     402  
         
Saint Thomas Aquinas 1 Joey Collard (11) 4 5 3 6 5 3 5 4 5 40 4 8 4 4 4 5 6 3 5 43 83 83 2
Budde Fifarek 2 Ethan Miller (12) 7 5 4 6 5 4 9 5 9 54 5 5 3 4 5 6 6 4 7 45 99 99 32 6
3 Sean Sporie (11) 4 6 4 4 4 5 6 5 6 44 4 6 3 7 6 7 7 4 5 49 93 93 19
  4 Andrew Bradford (10) 4 7 4 5 4 4 6 5 6 45 8 8 4 6 8 9 6 5 5 59 104 104 42
  5 Lexi Wilson (9) 7 6 6 5 7 6 6 5 6 54 5 5 3 8 8 9 6 6 7 57 111 111 53
    TOTALS     379  
           
Marathon 1 Brad Stieber (10) 4 5 3 5 5 3 5 4 4 38 5 5 3 5 5 6 6 7 6 48 86 86 7
Bob Tess 2 Jake Jansen (12) 4 5 4 4 4 5 7 7 6 46 5 5 3 4 5 7 7 5 6 47 93 93 19 4
3 Shawn Brickner (12) 5 5 5 6 4 3 6 5 5 44 5 6 5 8 7 7 7 4 6 55 99 99 32
  4 Brody Hurtis (10) 6 5 4 5 4 6 4 5 5 44 3 5 4 4 8 6 6 3 6 45 89 89 13
  5 Brandon Seubert (12) 7 4 4 5 5 5 4 5 7 46 4 6 4 6 5 10 7 5 9 56 102 102 40
    TOTALS     367  
   
Crandon 1 Tyler Sekel (11) 4 4 5 5 8 4 4 5 5 44 4 6 4 5 6 6 7 5 5 48 92 92 17
Dave Ferk 2 Willie Sekel (9) 5 8 4 6 8 6 5 5 6 53 7 9 4 5 9 8 8 6 7 63 116 116 59 12
3 Eddie Bredel (11) 6 6 5 10 6 3 4 6 6 52 8 6 6 6 5 8 7 4 7 57 109 109 51
  4 Cameron McGuhick (9) 4 6 6 7 5 5 11 6 5 55 6 7 8 6 5 10 4 5 5 56 111 111 53
  5 Nate Sprenger (12) 4 7 3 6 5 5 4 8 6 48 5 9 3 5 6 6 6 4 6 50 98 98 27
    TOTALS     410  
           
Sevastopol 1 Rob Leist (11) 5 6 3 5 7 4 7 4 6 47 4 6 3 5 4 5 3 4 6 40 87 87 64
Jeff Campbell 2 Ben Ehlers (10) 4 4 4 4 4 5 4 5 7 41 4 4 4 5 4 8 4 4 4 41 82 82 7 2
Team Qualifier 3 Sam Weber (12) 3 7 4 3 4 4 4 4 5 38 5 4 3 5 5 7 4 3 7 43 81 81 62
  4 Lance Kohls (11) 5 5 6 4 5 6 7 5 5 48 4 5 5 6 6 8 5 3 8 50 98 98 67
  5 Drew Birmingham (10) 7 8 4 6 7 5 7 11 8 63 8 6 8 8 6 10 8 5 7 66 129 129 69
    TOTALS 348  
       
Manawa 1 Austin Steffens (11) 4 7 3 5 4 3 8 5 6 45 4 4 4 4 4 6 5 3 5 39 84 84
Tim Schuelke 2 Brad Buschke (12) 5 5 3 7 4 3 5 5 6 43 5 5 6 4 5 6 6 4 8 49 92 92 17 3
3 Kyle Kabe (11) 3 5 4 7 3 4 5 6 4 41 5 5 5 4 3 7 6 4 6 45 86 86 7
4 AJ Maertz (11) 7 6 4 6 7 6 11 5 6 58 6 6 3 5 5 8 6 4 6 49 107 107 48
5 Brad Kaatz (12) 4 5 4 5 6 3 8 5 4 44 5 4 3 5 6 7 7 4 6 47 91 91 15
TOTALS 353  
Wabeno 1 Cory Ashbeck (12) 4 5 3 4 4 4 5 5 5 39 4 6 5 5 5 6 4 3 7 45 84 84 3
Ken Klein 2 Derek Loch (10) 5 9 4 5 5 3 6 6 5 48 4 7 3 6 4 7 6 3 7 47 95 95 23 9
3 Kyle Smith (12) 6 5 4 5 5 6 7 8 6 52 5 5 4 6 5 8 5 4 12 54 106 106 45
4 Cory Schaal (10) 6 6 5 7 6 6 6 5 4 51 5 4 5 5 7 9 11 3 6 55 106 106 45
5 Brad McLaughlin (10) 5 6 5 5 7 6 5 5 6 50 5 5 6 6 11 7 5 4 6 55 105 105 43
TOTALS 390  
Gibraltar 1 Ian Johnson (11) 3 4 4 5 4 5 9 6 6 46 5 4 4 7 7 8 6 5 6 52 98 98 27
Matt Meacham 2 Chris Hockers (12) 4 5 4 4 4 4 6 3 6 40 4 8 3 4 5 6 7 4 5 46 86 86 7 5
3 Sam Johnson (9) 5 7 3 5 5 3 5 6 6 45 6 6 6 6 5 6 5 5 6 51 96 96 24
4 Chris Janise (9) 5 8 4 6 4 4 5 4 5 45 6 8 5 5 7 7 5 4 7 54 99 99 32
5 Nathan Fearing (11) 4 5 3 7 5 5 6 6 4 45 6 6 6 4 5 6 7 4 7 51 96 96 24
TOTALS 376  
Pacelli 1 Chris O'Sullivan (10) 4 5 4 5 5 3 5 5 6 42 4 5 4 5 4 5 8 3 5 43 85 85 #N/A
Elcho 2 Peter Krosnicki (12) 5 6 4 7 7 7 6 7 6 55 5 6 6 6 7 8 8 5 6 57 112 112 52 99
Coleman 3 Darek Behnke (11) 5 7 5 5 5 4 6 7 5 49 5 6 4 5 5 7 6 4 8 50 99 99 31
Iola-Scandinavia 4 Michael Mortenson (12) 6 4 3 4 4 3 4 4 4 36 4 6 4 5 5 6 5 5 5 45 81 81 1
Crivitz 5 Justin Myszka (10) 6 6 4 6 4 5 6 5 7 49 5 7 7 7 5 8 4 6 7 56 105 105 40
Suring 6 Casey Firgens (12) 6 7 5 6 6 5 5 5 4 49 4 5 4 5 5 7 6 3 6 45 94 94 23
Saint Mary Central 7 Curtis Stark (12) 5 5 5 4 4 3 4 5 4 39 6 5 3 5 6 8 5 4 6 48 87 87 10
Pembine 8 Lee Wangberg (12) 5 5 4 5 5 3 4 4 5 40 5 5 3 5 4 7 6 4 6 45 85 85 #N/A
Gillett 9 Tyler Raatz (9) 6 8 3 7 5 6 6 5 6 52 4 6 6 5 4 5 5 4 7 46 98 98 26
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
Corey Ashbeck from Wabeno won the playoff for the third individual qualifier on the second playoff hole over Austin Steffens of Manawa. Michael Mortenson from Iola-Scandinavia won the playoff for the third place medal on the first playoff hole over Sam Weber of Sevastopol.