2009 WIAA HAYWARD REGIONAL
SCORE TEAM RESULTS PLACE SCORE
301 Rice Lake 1 301
313 Ashland 2 313
315 Northwestern 3 315
321 Cumberland 4 321
323 Hayward 5 323
355 Medford Area 6 355
374 Spooner 7 374
375 Chetek 8 375
387 Barron 9 387
527 Phillips 10 527
Hayward Regional at Hayward Golf Club 5/26/09
School   Player Out In Total Tie IND QUAL. TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Ashland 1 Jerry Henderson (10) 4 3 3 5 5 4 3 4 5 36 5 4 3 5 3 4 3 5 4 36 72 72
Brian Miller 2 Drew Matthews (9) 4 5 3 4 3 5 4 4 6 38 5 5 5 6 4 5 4 6 6 46 84 84 13 2
Team Qualifier 3 Vinny Kasper (10) 5 4 3 6 4 6 4 6 6 44 5 5 4 5 3 5 4 4 3 38 82 82 12
4 Derek Erickson (11) 3 6 3 5 5 5 4 5 6 42 6 5 5 5 4 5 3 5 6 44 86 86 15
  5 James Sturgal (10) 4 4 2 5 4 5 4 4 5 37 6 4 4 7 3 4 3 3 4 38 75 75
    TOTALS     313  
           
Barron 1 Mitchell Checkalski (10) 6 5 4 5 5 5 6 4 8 48 8 5 6 7 4 5 5 5 6 51 99 99 32
Scott Tahtinen 2 Chrisopher Bergstrom (11) 4 5 3 8 6 5 5 4 5 45 5 5 5 6 3 8 6 5 5 48 93 93 26 9
" 3 Austin Hilbert (9) 4 5 6 10 6 7 4 4 7 53 4 5 5 7 5 7 4 7 7 51 104 104 35
  4 Jonny Hilbert (10) 7 5 3 5 6 5 6 4 7 48 5 5 4 6 6 7 10 6 6 55 103 103 34
  5 Dalton Hilbert (9) 6 6 4 6 7 4 5 4 6 48 5 5 3 5 4 6 4 5 7 44 92 92 25
    TOTALS     387  
           
Chetek 1 Devon Koenig (12) 5 6 5 5 6 5 5 4 7 48 6 3 6 5 6 5 4 7 5 47 95 95 30
Lee Killoren 2 Nick Rocow (12) 4 4 6 5 6 5 4 5 6 45 6 5 8 6 3 6 4 6 5 49 94 94 27 8
" 3 Nick Traynor (12) 5 4 4 4 6 5 4 4 6 42 5 5 4 4 6 5 5 5 5 44 86 86 15
  4 Max Niemcewicz (9) 5 5 6 7 6 5 6 5 7 52 6 6 5 7 3 5 5 5 6 48 100 100 33
  5 Eric Basina (11) 5 6 3 6 5 7 6 3 8 49 5 7 9 9 6 7 9 6 7 65 114 114 37
    TOTALS     375  
   
Cumberland 1 Travis Lehman (11) 5 4 3 6 4 4 4 3 5 38 5 6 3 4 3 4 4 5 5 39 77 77 5
Mike Dietrich 2 Eric Carlson (12) 4 5 3 5 3 3 4 4 5 36 5 4 3 5 3 5 4 4 8 41 77 77 5 4
Team Qualifier 3 Tim Scheff (10) 4 5 4 5 4 5 4 3 5 39 4 5 4 6 3 6 5 4 4 41 80 80 9
  4 Brandon Hotchkiss (11) 5 7 4 4 4 6 5 3 6 44 8 5 4 5 3 6 4 5 5 45 89 89 21
  5 Nokoma Kohl-Blomsness (12) 5 4 4 5 4 6 3 5 6 42 4 4 3 9 3 6 6 5 5 45 87 87 17
        321  
   
Hayward 1 Ian Hansen (11) 4 4 5 4 3 5 5 2 4 36 4 3 3 5 3 5 4 5 4 36 72 72 1
Dave Blake 2 Blake Orton (10) 3 4 3 4 4 5 4 4 6 37 5 4 5 5 3 5 4 6 4 41 78 78 2 5
" 3 Zach Briggs (10) 5 6 4 5 5 6 5 4 5 45 4 4 5 6 5 5 5 4 5 43 88 88 19
  4 Nik VanVonderen (12) 6 5 4 6 5 5 5 4 5 45 6 5 5 6 3 8 5 5 6 49 94 94 27
  5 Chris Gidley (9) 4 4 4 5 5 6 6 3 6 43 5 3 5 8 2 5 5 5 4 42 85 85 3
    TOTALS     323  
           
Medford Area 1 Austin Robida (10) 4 5 4 4 5 4 7 5 5 43 5 5 5 5 4 5 4 6 6 45 88 88 19
Dave Vaara 2 Danny Olson (10) 5 4 3 5 6 5 5 7 5 45 5 5 4 5 4 5 5 6 6 45 90 90 22 6
" 3 Andy Lehman (9) 4 5 3 5 6 5 6 5 5 44 6 4 4 5 5 4 8 5 5 46 90 90 22
  4 David Fuchs (10) 6 5 4 7 7 5 5 5 6 50 4 6 4 5 4 6 5 6 5 45 95 95 30
  5 Peter Zenner (12) 5 6 4 6 6 5 5 5 5 47 5 7 4 6 4 4 3 3 4 40 87 87 17
    TOTALS     355  
           
Northwestern 1 Reece Bartelt (12) 5 5 4 6 4 4 4 3 5 40 4 5 2 6 4 5 6 5 4 41 81 81 11
Gary Swanson 2 Justin Alexson (9) 4 3 3 8 5 5 4 4 4 40 5 4 4 5 4 5 5 4 4 40 80 80 9 3
Team Qualifier 3 Gabe Dinkel (9) 3 4 3 6 4 5 4 4 6 39 3 4 4 5 4 4 5 4 4 37 76 76 4
  4 Sam Knapp (12) 4 4 4 4 5 4 4 3 6 38 5 3 4 4 4 6 4 4 6 40 78 78 7
  5 Aaron Corry 12) 4 5 3 6 4 5 5 3 8 43 6 6 4 6 4 6 6 4 5 47 90 90 22
    TOTALS     315  
   
Phillips 1 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38
Scott Olson 2 Jake Olson (10) 6 6 4 7 5 5 5 4 5 47 5 6 4 6 3 7 6 5 5 47 94 94 27 10
" 3 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38
  4 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 38
  5 Brant Kelly (12) 6 6 6 6 6 7 6 4 7 54 6 6 6 6 6 6 6 6 7 55 109 109 36
    TOTALS     527  
           
Rice Lake 1 Taylor Koser (12) 3 4 3 5 4 4 5 4 3 35 4 4 3 4 3 5 5 3 4 35 70 70 #N/A
Tom Germanson 2 Chris Olson (12) 3 4 3 6 4 5 4 2 5 36 4 5 3 5 4 4 4 4 4 37 73 73 #N/A 1
Team Qualifier 3 Alex Cully (12) 5 5 4 5 5 4 4 4 6 42 4 6 4 6 4 4 5 5 5 43 85 85 14
  4 Austin Swoboda (12) 5 4 4 4 3 4 3 3 6 36 5 4 4 5 3 5 3 5 4 38 74 74 #N/A
  5 Tyler Roberg (12) 5 4 4 6 6 4 5 4 6 44 4 5 5 6 3 5 4 5 3 40 84 84 13
    TOTALS 301  
       
Spooner 1 Max Dunn (12) 5 7 4 5 7 6 5 4 7 50 7 4 2 6 4 5 5 4 6 43 93 93 26
Daryl Gabriel 2 Joe Walker (12) 5 5 5 7 4 6 6 3 6 47 7 5 4 5 3 6 6 5 5 46 93 93 26 7
" 3 Justin Heubner (10) 5 4 4 5 6 7 5 5 6 47 6 5 5 7 6 8 6 7 5 55 102 102 #N/A
4 Matt Deutsch (11) 5 6 4 5 8 5 7 5 8 53 11 4 5 6 4 8 8 6 7 59 112 112 #N/A
5 Adam Goering (12) 5 4 3 5 7 5 5 3 6 43 4 4 7 6 5 5 3 5 4 43 86 86 15
TOTALS 374