Brookfield Central Sect at Wanaki
School 6/1/09
    Player Out In Total Tie INDIV QUAL TEAM PLACE
Oconomowoc     1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Bruce Henning 1 Tayler Johnson (12) 5 5 3 5 5 3 4 4 5 39 4 4 3 4 5 5 3 5 3 36 75 75
2 Matt Schram (12) 5 4 3 5 6 3 5 4 6 41 6 5 5 4 4 8 3 5 3 43 84 84 18 5
3 Tyler Paten (11) 5 3 3 4 5 3 5 3 5 36 4 6 4 5 6 5 3 5 4 42 78 78 6
  4 Tim Kirkpatrick (10) 5 5 3 4 4 3 6 5 5 40 6 5 4 5 4 6 4 5 3 42 82 82 14
  5 Zach Franck (10) 5 4 4 6 4 4 5 5 6 43 5 4 6 5 5 6 4 5 2 42 85 85 22
    TOTALS     319
New Berlin Eisenhower          
Dave Scheidegger 1 Kevin Marr (12) 4 4 3 4 6 4 5 5 6 41 4 5 5 4 5 6 3 4 4 40 81 81 11
2 Ryan Hartis (11) 6 5 3 5 6 4 5 3 6 43 6 4 3 5 4 7 2 5 4 40 83 83 17 8
  3 Kevin Wentz (11) 4 4 4 4 5 5 5 4 5 40 4 6 3 5 7 7 3 6 4 45 85 85 22
  4 Mitch Sperka (11) 5 5 4 5 4 4 6 5 6 44 5 6 5 4 5 6 4 6 2 43 87 87 27
  5 Zach Trauchita (11) 5 5 4 5 5 3 5 5 6 43 6 5 5 5 5 5 3 6 4 44 87 87 27
    TOTALS     336
Brookfield Central          
Brian Scrobel 1 Phil Bartel (12) 4 5 5 5 3 4 5 5 6 42 4 5 5 5 4 5 3 5 3 39 81 81 11
2 Ryan Hinz (10) 6 6 3 4 3 3 5 5 6 41 4 5 4 4 5 4 3 5 4 38 79 79 8 6
  4 Justin Rowe (11) 5 4 4 4 6 4 5 5 5 42 4 6 5 4 4 5 3 6 3 40 82 82 14
  3 Evan Anderson (10) 5 4 5 5 5 4 5 5 6 44 5 6 3 4 5 6 3 6 4 42 86 86 24
  5 Jack Wartman (9) 6 5 4 4 5 3 5 6 5 43 6 5 3 4 4 4 4 5 3 38 81 81 11
  TOTALS     323
Waukesha North      
Dan Knuth 1 Shawn Foley (11) 4 5 4 4 4 3 5 4 6 39 4 4 5 4 4 6 3 6 4 40 79 79 8
2 Jim Schroeder (11) 5 4 4 5 5 4 4 4 6 41 6 5 2 4 5 5 4 8 4 43 84 84 18 7
  3 Zach Vanderveldt (11) 5 4 4 5 5 4 5 5 5 42 4 4 3 5 4 4 3 5 2 34 76 76
  4 Joel Kubertanz (12) 7 5 4 4 4 4 5 4 7 44 5 4 4 4 4 7 3 7 4 42 86 86 24
  5 John Dobson (11) 5 6 4 5 6 3 5 5 6 45 4 6 4 6 4 5 4 4 6 43 88 88 29
  TOTALS     325
Brookfield East      
Chris Munchk 1 Kyle Henning (11) 3 4 4 4 5 3 5 4 5 37 5 4 4 4 4 5 3 5 3 37 74 174 3
Team Qualifier 2 Kevin Haack (11) 3 4 4 4 5 3 5 4 7 39 4 4 4 6 4 5 3 5 2 37 76 176 40 3
  3 Mike Herrmann (12) 4 4 4 5 4 3 5 4 5 38 3 4 3 5 4 5 3 6 3 36 74 174 2
  4 C.J. Caliendo (12) 4 4 3 5 4 6 4 4 5 39 5 4 3 4 4 4 2 6 3 35 74 174 36
  5 Nate Ellis (10) 4 5 4 4 5 3 4 4 6 39 4 3 4 4 4 4 4 5 5 37 76 176 40
    TOTALS     298
Waterford          
Mike Harmeling 1 Arnie Fitzwater (12) 5 5 3 5 4 2 6 4 5 39 4 4 2 4 4 4 3 6 2 33 72 72 1
2 Jacob Blatnik (11) 5 4 3 5 3 3 5 5 6 39 3 4 3 3 4 7 4 6 3 37 76 76 3 4
  3 Ryan Hilton (10) 6 5 3 4 4 4 4 4 5 39 4 5 5 5 4 4 4 6 3 40 79 79 8
  4 Matt Irvine (10) 5 5 4 6 4 3 4 4 6 41 5 4 4 5 4 6 4 6 5 43 84 84 18
  5 Kyle Pagac (9) 6 5 5 7 6 4 6 7 6 52 5 4 4 6 4 5 4 7 5 44 96 96 31
    TOTALS     311
Arrowhead          
Tom Tallmadge 1 Mike Sorenson (12) 4 5 3 5 3 3 4 4 4 35 4 4 4 4 4 4 3 5 3 35 70 170 32
Team Qualifier 2 Steve Sorenson (11) 3 4 3 4 5 4 5 4 5 37 4 5 4 4 4 5 2 5 3 36 73 173 34 1
  3 Sam Weber (11) 4 4 4 5 3 4 4 4 5 37 4 4 3 5 5 6 3 6 4 40 77 177 43
  4 Clayton Jones (12) 6 6 3 4 9 3 7 5 8 51 3 5 6 4 4 5 3 6 3 39 90 190 46
  5 Matt Ross (9) 4 4 2 4 4 3 5 4 6 36 4 4 3 4 5 5 3 5 4 37 73 173 34
  TOTALS     293
Kettle Moraine      
Mike Duchin 1 Sam Frank (12) 4 4 4 4 4 2 5 3 6 36 4 3 4 5 4 5 2 5 3 35 71 171 33
Team Qualifier 2 Mike Cabush (11) 5 4 4 4 4 3 5 4 5 38 4 4 5 4 4 4 3 5 3 36 74 174 36 2
  3 Nic Johnson (10) 4 5 3 4 3 3 4 4 5 35 4 4 5 5 4 7 3 5 5 42 77 177 43
  4 Eric O'Neil (11) 6 5 2 5 5 3 5 4 5 40 4 5 4 4 5 5 2 5 4 38 78 178 45
  5 Ryan Franklin (9) 4 5 4 5 5 3 5 4 5 40 4 4 4 5 5 4 2 5 3 36 76 176 40
  TOTALS     298
Hamilton      
Muskego Erik Toy (11) 5 5 3 5 3 4 5 5 7 42 7 4 4 6 4 5 3 6 3 42 84 84 18 99
Hartford Union Danny Frawley (10) 5 4 3 5 6 4 6 4 5 42 4 6 5 4 4 5 4 8 4 44 86 86 24
Waukesha South Kyle Willer (11) 4 4 5 4 4 3 6 4 5 39 5 4 3 4 4 7 3 5 4 39 78 78 6
Hartford Union Tyler Vermey (10) 5 5 4 4 7 5 6 4 5 45 6 6 4 4 5 5 4 6 4 44 89 89 30
Waukesha West Brad Wendorff (12) 4 5 5 5 5 3 6 3 4 40 4 4 3 4 4 5 4 6 3 37 77 77 5
Cody Neu (10) 6 4 4 5 3 4 6 4 5 41 4 5 3 5 6 5 4 6 3 41 82 82 14
 
In a team play-off for the second qualifying spot, Kettle Moraine defeated Brookfield East on the 2nd hole, 17 to 19. In a 3 way play-off for the 2nd and 3rd individual qualifying spots,
Kyle Henning from Brookfield East and Mike Hermann from Brookfield East defeated CJ Caliendo from Brookfield East, who withdrew.