2009 WIAA ABUNDANT LIFE REGIONAL
SCORE TEAM RESULTS PLACE SCORE
313 Cambridge 1 313
323 Lake Country Lutheran 2 323
340 Oostburg 3 340
340 Cedar Grove-Belgium 3 340
350 Heritage Christian 5 350
356 Abundant Life Christian 6 356
369 University Lake School 7 369
402 Johnson Creek 8 402
424 Ozaukee 9 424
648 Living Word Lutheran 10 648
648 Brookfield Academy 10 648
Abundant Life Christian Reg at Bridges Golf Course 5/26/09
School   Player Out In Total Tie IND QUAL. TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Abundant Life Christian 1 Teddy Gerry (11) 4 6 3 5 4 5 5 3 5 40 7 5 4 5 7 8 4 4 4 48 88 88 7
Roger Kollmansberger 2 Tyler Bozacki (10) 4 5 4 4 5 5 4 3 6 40 4 7 3 5 5 4 3 4 5 40 80 80 3 6
" 3 Brent Helmholdt (9) 6 6 3 6 5 6 7 3 5 47 8 5 4 5 4 8 3 5 6 48 95 95 10
4 Charlie Niemeyer (10) 5 5 5 7 7 4 4 3 8 48 6 7 3 4 5 6 3 6 5 45 93 93 8
  5 Andrew Thompson (10) 9 8 6 6 6 10 4 6 6 61 9 8 5 5 12 6 5 6 7 63 124 124 23
    TOTALS     356  
           
Brookfield Academy 1 Player 1 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26
Jim Riemann 2 Player 2 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26 10
" 3 Player 3 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26
  4 Player 4 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26
  5 Player 5 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26
    TOTALS     648  
           
Cambridge 1 Sam Jeffery (12) 4 4 5 4 4 4 7 3 4 39 4 6 4 4 4 4 3 4 5 38 77 77 36
Dan Gaertner 2 Patrick Oates (12) 5 6 3 4 5 5 4 5 6 43 4 6 4 3 5 5 3 4 4 38 81 81 42 1
Team Qualifier 3 Chris Allen (10) 4 5 4 4 3 5 4 4 5 38 5 5 5 4 4 5 3 5 4 40 78 78 37
  4 Shane Leadholm (11) 5 6 4 4 4 4 5 4 4 40 4 5 3 4 5 6 4 3 4 38 78 78 37
  5 Tony Dedie (12) 4 6 3 4 4 5 4 4 7 41 5 5 3 4 5 6 3 4 4 39 80 80 41
    TOTALS     313  
   
Cedar Grove-Belgium 1 Jason Croatt (12) 5 5 3 4 4 6 4 4 5 40 6 8 4 5 4 5 3 4 4 43 83 83 46
Tom Huenink 2 Nic Vrubley (11) 4 5 3 4 4 5 5 4 5 39 4 3 3 5 6 6 3 4 5 39 78 78 37 3
Team Qualifier 3 Jeremy Green (12) 5 6 5 5 4 4 5 4 6 44 4 5 5 5 7 7 3 4 4 44 88 88 51
  4 Drew Schreurs (12) 6 7 4 5 4 4 4 3 8 45 7 7 4 4 6 6 5 6 5 50 95 95 54
  5 T.J. Obbink (9) 5 6 3 6 4 5 5 5 6 45 5 6 5 5 5 5 5 5 5 46 91 91 53
    TOTALS     340  
   
Heritage Christian 1 Enrique Rodriguez (11) 3 5 3 4 5 4 4 4 4 36 4 6 4 5 4 6 2 5 5 41 77 77 2
Tom Thompson 2 Eric Brueckner (11) 5 6 4 6 7 5 7 4 5 49 4 8 4 4 4 7 4 7 5 47 96 96 12 5
" 3 Alex Piering (11) 5 7 3 7 4 4 4 3 5 42 6 4 5 4 5 5 4 5 4 42 84 84 4
  4 Jacob Hicks (11) 6 5 4 4 5 6 4 5 5 44 6 6 5 5 6 7 3 6 5 49 93 93 8
  5 Elijah Glasenapp (9) 6 8 3 6 4 4 7 4 7 49 5 8 5 6 6 6 4 7 4 51 100 100 15
    TOTALS     350  
           
Johnson Creek 1 Jake Reinemann (12) 9 8 4 5 6 8 5 4 6 55 4 5 4 5 6 7 5 7 5 48 103 103 18
Kent Wickman 2 Ben Manogue (11) 5 5 6 5 7 7 5 4 6 50 6 7 3 5 5 6 4 5 4 45 95 95 10 8
" 3 Jake Manogue (11) 4 5 6 4 5 6 4 4 6 44 4 4 4 6 6 6 4 5 4 43 87 87 5
  4 Cody Nelson (11) 6 8 8 5 6 13 7 3 5 61 7 9 6 7 6 8 4 6 8 61 122 122 22
  5 Brandon Klug (10) 5 10 6 6 7 8 6 5 8 61 7 11 6 6 6 5 5 5 5 56 117 117 21
    TOTALS     402  
           
Lake Country Lutheran 1 Mark Allen (11) 5 6 4 4 4 4 4 4 5 40 6 5 3 4 6 5 3 4 5 41 81 81 42
Erik Malm 2 Jared Wartinbee (11) 5 5 5 5 3 4 5 3 6 41 6 6 4 5 4 5 4 4 4 42 83 83 46 2
Team Qualifier 3 Aaron Sonderman (9) 5 6 5 3 5 5 4 3 5 41 4 7 3 4 5 5 3 5 4 40 81 81 42
  4 Kyle McEathron (10) 5 5 5 4 5 8 4 3 5 44 4 6 3 5 4 6 3 7 4 42 86 86 49
  5 Cameron Herdt (11) 5 7 3 4 4 4 5 3 4 39 4 4 4 6 3 6 3 6 3 39 78 78 37
    TOTALS     323  
   
Living Word Lutheran 1 Player 1 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26
Dave Rindt 2 Player 2 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26 10
" 3 Player 3 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26
  4 Player 4 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26
  5 Player 5 (Year) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 26
    TOTALS     648  
           
Oostburg 1 Brandon Hoffmann (12) 5 8 4 4 5 5 4 3 7 45 6 7 3 4 4 6 3 4 4 41 86 86 49
Jim Kretz 2 Marcus Buehler (11) 5 7 3 6 6 6 6 4 6 49 7 5 5 5 4 8 4 6 4 48 97 97 55 3
Team Qualifier 3 Mark Keller (10) 6 6 4 4 5 5 4 3 6 43 7 6 3 4 5 8 4 6 4 47 90 90 52
  4 Mike Keller (10) 6 5 3 4 4 5 4 3 5 39 5 7 3 5 5 5 3 6 5 44 83 83 46
  5 Matt TeBeest (12) 4 5 4 4 5 4 5 4 5 40 5 5 3 6 4 7 3 5 3 41 81 81 42
    TOTALS 340  
       
Ozaukee 1 Dean Knetter (12) 5 5 4 4 5 5 6 4 6 44 3 7 4 4 6 6 7 3 3 43 87 87 5
Andrew Runkel 2 Eric Hartnett (9) 4 13 5 5 10 6 7 5 6 61 6 7 4 5 6 6 4 6 5 49 110 110 20 9
" 3 Nick Berlick (10) 6 9 4 7 6 7 8 3 6 56 6 5 5 7 6 7 3 4 3 46 102 102 17
4 Tyler Murric (9) 9 9 5 4 6 9 9 4 9 64 7 8 5 7 7 7 6 9 5 61 125 125 24
5 Halee Zichitella (11) 9 8 7 7 5 9 9 4 7 65 8 7 7 6 9 8 5 8 6 64 129 129 25
TOTALS 424  
University Lake School 1 Drew Taylor (12) 4 6 3 3 6 5 4 4 5 40 6 5 3 3 3 5 3 5 3 36 76 76 1
Ron Smyczek 2 Sean O'Neill (10) 5 11 5 4 4 8 4 4 7 52 5 10 5 5 4 5 3 5 6 48 100 100 15 7
" 3 Brett Beede (12) 6 7 6 6 7 5 5 4 5 51 6 7 3 5 5 7 3 5 4 45 96 96 12
4 Casey Litow (10) 7 7 4 7 6 5 6 4 5 51 5 9 5 6 5 7 5 7 4 53 104 104 19
5 Tommy Hiller (11) 8 6 4 6 4 6 5 6 6 51 3 5 5 5 4 8 5 6 5 46 97 97 14
TOTALS 369