2008 WIAA WINNECONNE REGIONAL
SCORE TEAM RESULTS PLACE SCORE
302 Xavier 1 302
321 Freedom 2 321
322 Weyauwega-Fremont 3 322
331 Berlin 4 331
334 Fox Valley Lutheran 5 334
337 Little Chute 6 337
340 Winneconne 7 340
340 Ripon 7 340
346 Omro 9 346
352 Wautoma/Faith Christian 10 352
Winneconne at Lake Breeze 5/20/08
School   Player Out In Total Tie IND QUALIFIERS TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Berlin 1 Austin Leigh(11) 6 5 4 4 4 4 6 3 5 41 5 4 4 4 5 3 4 6 5 40 81 81 9
Conrad Falk 2 Austin Resop (10) 4 5 5 5 5 4 7 3 4 42 4 4 4 4 5 2 5 4 5 37 79 79 6 4
Team Qualifier 3 Brett Petit (10) 4 3 6 5 5 4 5 3 4 39 5 4 5 4 6 4 5 5 5 43 82 82 13
4 Sara Falk (11) 5 5 8 4 6 4 6 5 5 48 10 4 5 4 5 5 5 5 5 48 96 96 34
  5 Austin Miller (9) 5 3 6 4 5 6 7 3 5 44 7 5 5 5 5 4 5 5 4 45 89 89 29
    TOTALS     331  
           
Fox Valley Lutheran 1 Noah Wichman (11) 4 4 5 5 5 6 5 3 4 41 4 6 5 5 5 3 6 5 4 43 84 84 16
Shawn Hill 2 Paul Tesch (10)\ 4 3 4 6 5 4 5 3 6 40 7 4 4 4 5 4 6 4 4 42 82 82 13 5
" 3 Ben Arnold(12) 4 3 4 6 5 5 6 3 6 42 6 4 6 4 7 2 6 5 5 45 87 87 21
  4 Matt Page(10) 4 5 5 5 5 6 6 3 5 44 5 4 8 4 4 4 6 4 4 43 87 87 21
  5 Zach Dietzler(9) 4 4 6 4 5 5 6 3 5 42 4 4 3 5 5 3 5 5 5 39 81 81 9
    TOTALS     334  
           
Freedom 1 Eric Schuh(11) 4 4 5 4 4 4 4 2 5 36 4 3 4 3 5 3 5 5 4 36 72 72 1
Bob Schulze 2 Taylor Kolb(12) 4 4 5 5 5 6 5 4 4 42 5 4 5 4 5 4 6 6 3 42 84 84 16 2
Team Qualifier 3 Ben Leudtke(12) 4 4 5 5 5 4 5 3 4 39 4 4 4 4 5 4 6 4 4 39 78 78 5
  4 Jared Gonnering(12) 6 4 5 5 5 5 6 4 6 46 5 5 4 4 5 3 5 5 5 41 87 87 21
  5 Jordan Wisneski(11) 7 6 4 4 7 5 6 3 9 51 6 5 7 5 6 5 7 6 5 52 103 103 40
    TOTALS     321  
   
Little Chute 1 Jake Hietpas 5 6 6 6 5 5 4 3 6 46 5 4 5 3 5 3 6 6 5 42 88 88 27
Kevin Pratt 2 Brett Mulry 5 4 7 6 4 5 5 5 5 46 5 4 5 4 5 3 5 5 5 41 87 87 21 6
" 3 Kevin Blom 4 4 4 6 5 5 5 4 4 41 6 3 4 5 6 3 5 5 5 42 83 83 15
  4 Alex Wolf 4 4 4 7 5 4 6 3 5 42 5 3 4 4 5 3 6 5 4 39 81 81 9
  5 Peter Schommer 5 5 5 5 4 5 5 5 4 43 4 5 4 6 6 4 5 5 4 43 86 86 20
    TOTALS     337  
   
Omro 1 Brad Vowels(12) 6 5 6 4 5 4 5 3 4 42 4 5 4 6 5 4 5 5 5 43 85 85 19
Bob Mand 2 Mike Tritt(12) 5 3 4 6 6 6 4 3 5 42 6 4 4 4 5 2 5 4 4 38 80 80 8 9
" 3 Ryan Payne(11) 4 5 4 9 5 5 5 5 5 47 6 5 5 4 6 3 4 4 4 41 88 88 27
  4 Emmanuel Salinas(10) 6 4 5 7 5 6 6 3 5 47 6 5 7 3 6 3 6 5 5 46 93 93 32
  5 Ben Berger(10) 7 5 7 6 6 6 6 5 6 54 5 5 5 5 6 5 6 5 5 47 101 101 38
    TOTALS     346  
           
Ripon 1 Aaron Kelm(10) 4 3 4 6 4 4 6 3 4 38 4 4 3 5 5 3 6 4 4 38 76 76 3
Rick Meier 2 Adam Chase(11) 6 7 5 6 4 5 5 4 4 46 5 5 5 5 6 3 6 5 5 45 91 91 31 7
" 3 Eric Lueptow(9) 6 4 5 5 5 5 5 4 5 44 5 4 5 4 7 3 5 3 4 40 84 84 16
  4 Ryan Shohoney(10) 5 4 5 8 5 6 6 4 4 47 5 4 5 4 5 3 5 6 5 42 89 89 29
  5 Adam Pugh(11) 7 4 7 7 6 7 6 4 8 56 5 5 5 3 6 3 7 6 5 45 101 101 38
    TOTALS     340  
           
Wautoma/Faith Christian 1 Blake Frederick 4 3 6 5 5 4 6 4 4 41 4 3 4 5 6 3 5 5 5 40 81 81 9
Mike Klieforth 2 Dillon Tschurwald 5 4 6 6 9 5 6 4 6 51 4 4 6 3 7 3 7 5 5 44 95 95 33 10
" 3 Tim Algrem 4 3 4 5 6 4 5 4 5 40 4 4 6 3 5 3 5 4 5 39 79 79 6
  4 Evan Girdauskas 7 4 5 6 5 7 7 3 5 49 6 6 5 4 6 4 6 6 5 48 97 97 35
  5 Charlie Baneck 5 4 4 6 8 5 7 4 5 48 9 6 5 4 6 4 7 5 5 51 99 99 36
    TOTALS     352  
   
Weyauwega-Fremont 1 Josh Oehlke(12) 4 3 4 5 5 5 4 4 4 38 4 4 3 4 4 3 5 3 4 34 72 72 1
Dan Le Clair 2 Wes Cullen(11) 5 3 7 4 5 4 4 3 4 39 5 4 3 3 4 4 4 5 5 37 76 76 3 3
Team Qualifier 3 John Koch(10) 6 7 8 6 7 6 6 3 5 54 6 5 5 6 6 4 5 4 5 46 100 100 37
  4 Walker Raschke(11) 5 5 6 5 7 4 6 3 4 45 5 5 5 6 4 5 4 3 5 42 87 87 21
  5 Aaron Bechard 6 3 5 6 5 6 5 4 5 45 4 5 5 4 5 4 6 5 4 42 87 87 21
    TOTALS     322  
           
Winneconne 1 Justin Ruetten(12) 5 4 5 5 5 5 5 4 4 42 3 4 4 4 5 3 5 5 4 37 79 79 6
Tony Eilers 2 Parker Seubert(9) 4 4 4 5 6 4 5 4 5 41 4 5 3 5 5 4 5 6 4 41 82 82 13 7
" 3 Justin Bolwerk(12) 6 8 5 8 6 4 7 4 5 53 4 6 5 4 4 3 6 5 7 44 97 97 35
  4 Mason Doberstein(10) 6 4 5 6 6 4 5 4 5 45 5 4 5 6 8 5 7 6 5 51 96 96 34
  5 Sam Lines(9) 5 4 4 6 5 6 6 4 3 43 4 5 4 3 5 3 5 7 4 40 83 83 15
    TOTALS 340  
       
Xavier 1 Ryan Prickette(12) 4 3 5 4 4 4 5 3 3 35 4 4 4 4 4 3 5 4 3 35 70 70 #N/A
Steve Howe 2 John Weyenberg(9) 5 3 7 6 4 3 5 3 4 40 4 4 4 4 5 3 4 5 4 37 77 77 #N/A 1
Team Qualifier 3 Thomas Wettstein(10) 5 3 5 5 4 4 5 4 4 39 4 4 5 4 5 3 4 5 4 38 77 77 #N/A
4 Tyler Prickette(10) 5 5 4 7 5 4 5 3 5 43 6 4 5 3 4 3 4 4 4 37 80 80 8
5 Jon Meiers(12) 4 4 7 5 6 4 6 4 3 43 4 4 4 4 4 3 4 4 4 35 78 78 5
TOTALS 302