2008 WIAA WINNEBAGO LUTHERAN REGIONAL
SCORE TEAM RESULTS PLACE SCORE
309 University School 1 309
337 Kiel 2 337
338 Grafton 3 338
347 Random Lake 4 347
348 Kewaskum 5 348
352 Winnebago Lutheran 6 352
352 Kettle Moraine Luth. 6 352
354 Campbellsport 8 354
357 Brown Deer 9 357
359 Sheboygan Falls 10 359
374 New Holstein 11 374
Winnebago Lutheran at Rolling Meadows GC 5/21/08
School   Player Out In Total Tie IND QUALIFIERS TEAM PLACE
      19 20 21 22 23 24 25 26 27   1 2 3 4 5 6 7 8 9    
Brown Deer 1 Ryan Schulman (12) 5 3 9 6 3 5 6 7 5 49 6 5 3 5 3 6 5 5 6 44 93 93 23
Andy Bauschelt 2 Kyle Zittel (11) 5 4 6 5 4 6 5 6 5 46 6 4 3 4 5 5 5 4 5 41 87 87 8 9
" 3 Sam Kuchenreuther (9) 6 5 5 5 3 5 6 6 6 47 5 7 4 5 5 5 5 4 5 45 92 92 21
4 Kevin Wild (12) 5 5 4 4 5 4 4 8 4 43 5 6 3 4 4 6 8 4 6 46 89 89 10
  5 Jordan Obst (12) 5 4 4 5 4 10 5 6 4 47 5 5 3 4 5 4 6 5 5 42 89 89 10
    TOTALS     357  
           
Campbellsport 1 Hayden Serwe (10) 4 3 5 5 4 4 5 6 3 39 6 5 3 4 4 6 4 5 6 43 82 82 3
Patti Pelischek 2 Ryan Newburry (9) 5 5 6 4 3 7 6 12 4 52 6 5 5 6 4 4 6 5 7 48 100 100 30 8
" 3 Justin Klumpyan (10) 6 3 6 5 3 5 5 9 3 45 6 6 4 4 4 5 7 5 5 46 91 91 17
  4 Taylor Pelot (11) 6 3 5 5 4 5 6 6 5 45 6 6 6 4 3 5 6 5 5 46 91 91 17
  5 Kyle Weiland (11) 5 8 6 4 4 4 4 7 5 47 5 5 4 4 5 5 5 5 5 43 90 90 15
    TOTALS     354  
           
Grafton 1 Wes Wahlberg (12) 4 3 5 5 3 5 5 7 4 41 5 5 3 3 3 5 5 5 6 40 81 81 41
Helen Kunick 2 Corby Oleson (12) 4 4 7 5 4 3 4 5 6 42 5 5 4 4 4 5 5 4 6 42 84 84 42 3
Team Qualifier 3 Brandon Wimmer (12) 6 3 4 6 5 5 6 5 7 47 6 6 3 3 5 5 5 4 7 44 91 91 51
  4 Sam McElligott (11) 5 3 7 5 4 3 6 7 5 45 6 5 4 3 3 5 4 5 5 40 85 85 45
  5 Anthony Rasmussen (12) 5 4 7 5 4 4 4 6 7 46 5 6 4 3 3 5 6 5 5 42 88 88 50
    TOTALS     338  
   
Kettle Moraine Luth. 1 Kyle Witte (12) 4 3 6 4 4 4 4 7 4 40 4 5 5 4 3 4 5 4 6 40 80 80 2
Darwin Schramm 2 Tyler Mittelstadt (12) 4 3 7 5 4 5 5 10 4 47 5 5 4 4 4 5 6 6 7 46 93 93 23 6
" 3 Sam Stremlow (10) 6 4 5 6 3 5 6 7 4 46 5 5 5 3 4 6 5 5 5 43 89 89 10
  4 Jeremy Peterson (11) wd 0 0 0 0 0 0 0 0 DNQ 0 0 0 0 0 0 0 0 0 0 0 1000 DNQ
  5 Brady Beck (9) 5 3 6 4 5 4 5 5 7 44 5 5 3 5 3 5 7 7 6 46 90 90 15
    TOTALS     352  
   
Kewaskum 1 Ethan Geidel (11) 4 3 5 5 3 6 4 6 3 39 4 5 4 4 3 5 4 4 6 39 78 178 1
Glen Eichstedt 2 Nick Guthbrod (11) 5 3 5 5 4 3 5 6 5 41 5 6 4 5 4 5 5 5 5 44 85 185 5 5
" 3 John Holt (12) 5 3 6 6 5 5 5 7 5 47 7 6 4 3 3 4 5 5 5 42 89 189 10
  4 Paul Marchant (12) 5 3 6 5 5 5 10 8 6 53 4 7 3 7 6 4 7 6 6 50 103 203 33
  5 Jeremy Neuenfeld 6 4 5 4 4 6 5 5 6 45 4 5 4 5 4 7 7 6 9 51 96 196 28
    TOTALS     348  
           
Kiel 1 Brandon Gries (10) 3 3 4 5 3 5 7 5 5 40 3 6 3 3 3 7 5 4 5 39 79 79 37
Mike Schroeder 2 Cody Retlich (9) 6 4 7 5 3 5 4 7 6 47 5 6 4 2 4 5 5 4 5 40 87 87 48 2
Team Qualifier 3 Zack Matznick(10) 4 4 6 5 4 5 3 6 6 43 5 6 4 4 4 5 6 4 6 44 87 87 48
  4 Austin Williams (9) 4 4 6 4 4 4 5 6 5 42 6 7 3 4 3 5 6 4 4 42 84 84 42
  5 Bret Mauerer (9) 6 5 5 6 4 5 7 7 7 52 6 6 4 4 7 5 6 4 7 49 101 101 54
    TOTALS     337  
           
New Holstein 1 Kurt Meyer (11) 4 3 6 5 4 5 6 7 7 47 5 7 3 3 3 6 8 4 5 44 91 91 17
Tom Hau 2 Justin Bornemann (12) 5 3 6 4 3 5 5 6 7 44 5 6 4 5 3 6 7 5 7 48 92 92 21 11
" 3 Paul Langenfeld (12) 5 7 5 5 5 4 8 7 8 54 6 5 3 5 3 7 6 4 7 46 100 100 30
  4 Eric Turba (11) 5 6 5 5 4 5 5 6 4 45 6 8 4 5 5 5 6 5 4 48 93 93 23
  5 Sam Nisler (11) 5 5 7 6 5 5 6 6 4 49 5 6 4 4 6 6 8 4 6 49 98 98 29
    TOTALS     374  
   
Random Lake 1 Travis Goehring (12) 5 3 5 4 4 6 5 7 5 44 6 4 4 4 4 6 4 4 5 41 85 185 45
Chris Bichler 2 Brian Huiras (12) 5 4 5 5 5 5 9 5 5 48 4 7 3 4 4 5 7 4 6 44 92 192 52 4
Team Qualifier 3 Kyle Christian (12) 5 4 5 5 5 5 5 6 6 46 4 5 3 4 3 4 6 5 6 40 86 186 47
  4 Ben Nesvold (10) 4 4 4 5 3 4 5 6 5 40 4 6 5 5 3 4 6 6 5 44 84 184 42
  5 Jake Wiskerchen (10) 5 3 7 5 6 5 5 6 6 48 4 6 4 5 3 5 6 6 7 46 94 194 53
    TOTALS     347  
           
Sheboygan Falls 1 Justin Walsh (11) 6 4 4 5 4 4 5 6 6 44 5 5 2 5 4 6 4 5 6 42 86 86 7
Phil Marr 2 Emerson Reles (12) 5 4 4 3 4 5 4 7 6 42 5 5 3 5 3 5 7 4 6 43 85 85 5 10
" 3 Tyler Pate (10) 4 6 6 8 4 6 4 6 5 49 4 6 4 3 6 5 5 5 6 44 93 93 23
  4 Kody Meanor (10) 5 3 5 7 5 8 6 8 6 53 5 6 5 4 5 6 6 5 7 49 102 102 32
  5 Nick Roelse (9) 4 3 6 6 4 4 6 5 5 43 7 7 5 5 7 6 6 5 4 52 95 95 27
    TOTALS 359  
       
University School 1 Dan Simonsen (10) 4 3 7 4 3 4 3 5 4 37 5 5 3 4 3 5 4 4 5 38 75 175 35
Phil Plautz 2 Billy Crimmins (12) 5 4 6 4 4 5 5 4 4 41 6 5 3 3 4 3 4 4 6 38 79 179 37 1
Team Qualifier 3 Gareth Hattersley (12) 5 3 4 5 5 4 3 5 4 38 5 5 3 3 4 4 6 6 5 41 79 179 37
4 Will Wakefield (11) 5 3 5 4 4 4 5 4 5 39 4 5 5 4 3 4 4 4 4 37 76 176 36
5 Matt Bures (12) 4 6 6 3 5 4 4 7 4 43 4 4 3 3 3 5 6 4 4 36 79 179 37
TOTALS 309  
Winnebago Lutheran 1 Henry Tews (12) 6 4 5 4 3 4 5 5 4 40 4 7 4 5 4 4 5 5 6 44 84 84 4
Jeremiah Hoffmann 2 Gordon Tews (10) 4 3 5 4 3 5 5 6 7 42 5 4 4 4 6 6 5 6 6 46 88 88 9 6
" 3 Zach Werner (9) 4 5 5 5 5 4 4 7 5 44 6 4 3 5 4 5 6 5 7 45 89 89 10
4 Andy Behnke (11) 5 4 6 4 5 5 5 6 4 44 5 6 3 4 6 5 8 5 5 47 91 91 17
5 Nick Kempf (11) 5 8 8 7 3 7 7 7 7 59 5 6 7 4 5 7 7 6 10 57 116 116 34
TOTALS 352