2008 WIAA SOMERSET SECTIONAL
SCORE TEAM RESULTS PLACE SCORE
329 Rice Lake 1 329
342 Mosinee 2 342
344 Saint Croix Central 3 344
349 Black River Falls 4 349
349 Amery 4 349
355 Somerset 6 355
358 Ashland 7 358
362 Medford Area 8 362
365 Aquinas 9 365
368 Cumberland 10 368
373 West Salem 11 373
391 Osceola 12 391
Somerset Sectional at Bristol Ridge 5/27/08
School   Player Out In Total Tie IND QUALIFIERS TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Medford Area 1 Ben Leary (12) 5 6 4 4 5 6 4 6 6 46 4 4 7 5 4 4 6 3 5 42 88 88 14
Dave Vaara 2 Jesse Koerner (12) 7 6 4 5 5 5 5 3 6 46 4 3 4 4 4 7 9 4 8 47 93 93 37 8
3 Luke Fleischmann (12) 5 6 5 3 6 8 4 5 5 47 7 5 5 6 7 5 4 3 5 47 94 94 40
4 Nathan Christensen(11) 5 7 5 4 6 4 5 3 5 44 5 4 5 4 4 6 5 5 5 43 87 87 9
  5 Austin Robida (9) 5 6 6 7 6 7 5 3 6 51 6 3 7 4 6 5 4 3 6 44 95 95 46
    TOTALS     362  
           
Osceola 1 Cole Johnson (9) 5 6 5 5 6 5 4 4 3 43 5 3 6 6 7 4 5 4 5 45 88 88 14
Rick Ashley 2 Adam McMurry (9) 6 4 6 4 7 8 6 4 5 50 5 3 5 8 5 6 7 3 9 51 101 101 52 12
3 Anthony Herbst (9) 7 4 7 4 7 8 5 5 6 53 4 6 7 5 5 5 6 5 5 48 101 101 52
  4 Matt Getchel (9) 6 7 5 5 9 5 4 5 4 50 6 3 7 10 6 6 4 6 7 55 105 105 56
  5 Mitchell Benson (10) 6 6 7 4 8 5 4 4 5 49 4 5 7 6 6 8 4 5 7 52 101 101 52
    TOTALS     391  
           
Aquinas 1 Will Welch (10) 4 6 7 3 6 5 5 3 5 44 4 4 6 5 6 6 4 4 5 44 88 88 14
Jay Thaldorf 2 Kurt Peters (12) 4 4 5 4 6 6 4 5 5 43 4 3 5 4 4 11 8 4 6 49 92 92 33 9
3 Andrew Flottmyer (12) 5 8 5 3 5 5 5 4 4 44 7 4 7 4 6 4 5 4 6 47 91 91 27
  4 Charlie Marshall (12) 5 6 9 4 5 7 7 4 7 54 5 5 6 6 5 8 5 4 8 52 106 106 58
  5 Phil Thaldorf (12) 7 6 6 6 4 5 6 3 5 48 4 4 5 6 4 9 4 5 5 46 94 94 40
    TOTALS     365  
   
Ashland 1 Bobby Stephensen (12) 4 5 7 5 5 5 5 4 6 46 4 3 6 4 6 5 5 4 5 42 88 88 51
John Nuutinen 2 Jerry Henderson (9) 4 4 7 3 6 6 5 4 5 44 4 3 5 4 6 4 8 3 6 43 87 87 9 7
3 Derek Erickson (10) 7 5 6 4 5 5 6 3 6 47 4 4 7 4 4 6 6 3 6 44 91 91 27
  4 Vincent Kasper (9) 8 6 5 4 8 5 5 4 5 50 7 4 6 5 6 5 5 3 6 47 97 97 48
  5 James Sturgal (9) 6 5 5 4 7 6 4 4 6 47 4 4 5 5 8 5 4 4 6 45 92 92 33
    TOTALS     358  
   
Somerset 1 Dave Moulton (11) 5 5 5 3 6 5 4 4 6 43 4 3 5 5 9 8 5 5 6 50 93 93 37
Bill Powers 2 Derek Smith (12) 5 5 4 4 7 4 5 3 7 44 6 3 5 6 4 4 4 4 6 42 86 86 6 6
3 Chad Kobs (12) 4 7 6 4 5 5 6 4 4 45 5 4 4 6 6 6 5 3 5 44 89 89 20
  4 Eric Schleusner (12) 7 7 5 4 5 5 4 3 4 44 4 4 7 6 5 4 4 3 8 45 89 89 20
  5 Keith Lahde (12) 6 5 4 3 8 4 4 4 6 44 7 4 4 5 7 5 5 5 5 47 91 91 27
    TOTALS     355  
           
Mosinee 1 Jared Kowalski (11) 4 4 4 4 8 5 5 4 4 42 5 4 6 5 5 5 5 4 6 45 87 87 65
Rick Koehler 2 Logan Holtz (10) 4 5 5 4 5 5 4 4 5 41 4 3 5 5 5 4 4 3 5 38 79 79 61 2
Team Qualifier 3 Steve Swiderski (12) 6 5 5 4 6 5 4 3 5 43 4 2 6 5 6 5 5 3 7 43 86 86 64
  4 Nathan Dobeck (10) 5 7 5 5 7 6 8 3 5 51 5 6 8 5 7 5 5 6 5 52 103 103 69
  5 Dan Knoellcer (11) 6 6 4 5 6 4 6 4 5 46 5 6 4 5 5 6 5 3 5 44 90 90 66
    TOTALS     342  
           
Cumberland 1 Travis Lehman (10) 5 7 5 4 6 6 5 2 5 45 5 3 6 4 4 4 4 3 7 40 85 85 4
Mike Dietrich 2 Erik Carlson (11) 6 5 6 3 5 5 4 3 5 42 5 7 5 5 6 5 5 3 7 48 90 90 25 10
3 Brandon Hotchkiss (10) 7 5 6 4 6 8 6 5 6 53 5 3 5 6 6 5 5 6 5 46 99 99 50
  4 Michael Wessman (11) 6 5 6 4 7 6 4 4 5 47 4 4 6 7 4 5 4 6 7 47 94 94 40
  5 Co Walker (12) 5 6 5 5 6 6 7 4 8 52 6 2 5 8 7 4 6 6 9 53 105 105 56
    TOTALS     368  
   
Saint Croix Central 1 Colin Brueswitz (12) 5 7 5 4 5 6 4 6 5 47 5 3 6 5 5 6 5 4 5 44 91 91 27
Lindy Johnson 2 Brad Fedie (12) 8 4 4 3 6 7 4 3 4 43 4 3 5 5 6 4 3 3 5 38 81 81 1 3
3 Austin Johnson (11) 5 4 4 3 5 5 5 3 4 38 4 4 6 6 5 5 5 4 5 44 82 82 2
  4 Jesse Krizan (11) 6 6 5 3 5 6 4 4 4 43 5 4 6 6 5 6 5 3 7 47 90 90 25
  5 Nick Revoir (12) 7 5 7 4 5 6 8 5 6 53 6 3 5 6 5 6 4 5 8 48 101 101 52
    TOTALS     344  
           
West Salem 1 Evan Forsberg (12) 5 5 4 4 7 6 7 6 6 50 5 4 5 5 8 6 3 4 7 47 97 97 48
Ken Spraetz 2 Tony Berg (11) 5 4 5 4 5 7 5 3 5 43 6 3 4 6 6 6 5 3 6 45 88 88 51 11
3 Joe Lupient (11) 8 6 4 5 5 7 6 4 4 49 4 3 7 5 6 6 5 3 7 46 95 95 46
  4 Austin Jones (11) 5 6 6 4 8 5 4 5 5 48 6 3 5 6 6 5 4 4 6 45 93 93 37
  5 Tyler Pederson (12) 6 4 6 5 6 7 6 5 5 50 5 4 5 5 7 6 4 6 8 50 100 100 51
    TOTALS 373  
       
Rice Lake 1 Taylor Koser (11) 4 5 4 3 6 4 4 4 4 38 4 3 4 5 4 4 4 4 5 37 75 75 60
Tom Germanson 2 Chris Olson (11) 5 4 5 2 5 5 4 3 5 38 4 4 5 5 6 5 4 4 6 43 81 81 62 1
Team Qualifier 3 Alex Culy (11) 6 6 4 3 6 6 5 4 5 45 4 3 5 4 5 5 4 4 4 38 83 83 63
4 Tyler Roberg (11) 6 6 5 4 9 6 6 4 5 51 4 3 5 5 4 5 5 4 4 39 90 90 66
5 Austin Swoboda (11) 5 5 5 4 9 6 4 4 5 47 4 4 5 5 10 6 6 3 6 49 96 96 68
TOTALS 329  
Amery 1 Eric Christensen (12) 5 5 4 4 5 5 4 5 3 40 5 4 5 6 5 4 4 4 5 42 82 82 2
Steve Wilhelm 2 Sam Carlson (12) 5 4 5 4 6 5 5 4 5 43 4 4 6 6 4 5 6 4 5 44 87 87 9 4
3 Tim Leslie (12) 5 6 5 5 6 6 4 5 5 47 5 2 5 6 4 7 5 4 6 44 91 91 27
4 B J Elkin (12) 4 4 4 4 6 5 4 4 6 41 5 4 5 6 3 5 5 6 11 50 91 91 27
5 Erik Maanum (10) 5 5 5 4 6 6 7 3 6 47 5 4 5 5 5 5 4 4 5 42 89 89 20
TOTALS 349  
Black River Falls 1 Andy Seguin (11) 5 4 3 5 8 7 4 4 5 45 4 3 5 5 4 4 5 5 6 41 86 86 6
Brian Jensen 2 Tyler Millis (11) 4 7 4 3 4 4 5 4 5 40 5 4 5 4 7 6 4 6 5 46 86 86 6 4
3 Matt Gates (11) 6 5 4 5 7 5 5 4 4 45 3 3 5 4 4 5 6 2 8 40 85 85 4
4 Joran Nortman (10) 7 6 5 6 8 5 6 4 4 51 6 3 6 4 5 5 8 3 15 55 106 106 58
5 Jordan Tranberg (10) 6 5 4 3 6 5 4 4 4 41 6 5 7 4 7 5 6 6 5 51 92 92 33
TOTALS 349  
Northwestern 1 Reece Bartelt (11) 6 6 4 6 6 5 5 4 4 46 5 2 7 6 3 5 6 3 6 43 89 89 21
Ellsworth 2 Nate Murphy (12) 6 4 5 4 7 6 5 3 6 46 4 4 7 5 6 6 5 3 6 46 92 92 34 99
Gale-Ettrick-Tremp 3 Christopher Hogden (12) 4 6 5 5 6 7 3 3 6 45 6 3 7 6 5 6 5 4 7 49 94 94 39
Phillilps 4 Ross Grant (12) 5 4 5 3 4 6 5 4 6 42 4 4 6 5 5 7 4 4 6 45 87 87 12
Baldwin-Woodville 5 Logan Jacobson (11) 5 4 4 4 6 5 5 4 5 42 4 4 6 7 4 5 4 4 7 45 87 87 12
Gale-Ettrick-Tremp 6 Colin Peterson (12) 5 6 4 3 6 6 4 3 4 41 7 3 6 5 5 8 4 4 5 47 88 88 16
Hayward 7 Trevor Vandelac (12) 4 6 5 6 8 5 5 4 5 48 4 3 6 4 4 4 5 5 6 41 89 89 21
Saint Croix Falls 8 Blake Yunker (10) 6 4 6 3 7 5 7 4 6 48 6 3 6 7 4 5 5 5 5 46 94 94 39
Bloomer 9 Bryan Boese (12) 4 7 6 4 5 5 7 3 4 45 5 4 5 6 5 7 6 4 7 49 94 94 39
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
Brad Fedie 1st qualifer - 81; Eric Christensen 2nd Qualifer - 82 won playoff; Austin Johnson 3rd qualifer - 82