DIVISION 2 BOYS STATE GOLF
TEAM SCORES       Day 1     Day 2 Total
Notre Dame       310     315 625
Catholic Memorial       312     315 627
Xavier       321     315 636
McFarland       328     315 643
University School       331     334 665
Platteville       342     332 674
Black River Falls       333     345 678
Amery       343     344 687
INDIVIDUALS
Player SCHOOL Out In Day 1 Out In Day 2 Total
Aaron Seubert (11) Catholic Memorial 37 36 73 39 38 77 150
Ricky Hearden (10) Notre Dame 35 41 76 36 39 75 151
Logan Kranz (11) McFarland 40 38 78 36 38 74 152
Matt Haase (12) Medford Area 37 37 74 37 41 78 152
Mike Burkhardt (12) Catholic Memorial 39 38 77 41 35 76 153
Dan Ignacio (11) Clintonville 37 40 77 37 39 76 153
Eric Schuh (10) Freedom 39 40 79 38 36 74 153
Eric Christensen (11) Amery 37 36 73 39 42 81 154
Dan Simonsen (9) University School of Milw 38 38 76 39 40 79 155
Jade Royston (10) Wisconsin Dells 37 38 75 37 43 80 155
Jon Walsh (12) Notre Dame 37 41 78 38 41 79 157
Ryan Prickette (11) Xavier 37 43 80 39 38 77 157
Mike Hesselman (11) Edgerton 37 41 78 38 41 79 157
Matt Elverman (12) Catholic Memorial 39 40 79 39 40 79 158
Mike Macke (11) McFarland 41 40 81 41 37 78 159
Tyler Prickette (9) Xavier 38 42 80 38 41 79 159
Loren Churness (12) Durand 37 40 77 42 40 82 159
Sam Carlson (11) Amery 41 41 82 39 40 79 161
Casey Harrill (10) Notre Dame 36 39 75 45 41 86 161
Daniel Martin (12) Notre Dame 43 39 82 38 42 80 162
Max Mortell (12) Notre Dame 40 41 81 44 37 81 162
Jonathon Walsh (10) Xavier 41 39 80 41 41 82 162
Jake Millis (12) Black River Falls 38 39 77 44 42 86 163
Jeff Kaether (12) McFarland 39 42 81 41 41 82 163
Jon Meiers (11) Xavier 41 45 86 36 41 77 163
Keith Buntrock (11) Thomas More 40 38 78 44 43 87 165
Billy Crimmins (11) University School of Milw 43 38 81 43 42 85 166
Dan Semrad (11) Catholic Memorial 40 43 83 40 44 84 167
Josh Udelhofen (9) Platteville 40 47 87 39 42 81 168
Taylor Heinlein (11) Catholic Memorial 42 44 86 41 42 83 169
Zach Buechel (11) McFarland 43 45 88 40 41 81 169
Andrew Quam (11) Platteville 46 39 85 39 45 84 169
Thomas Wettstein (9) Xavier 43 38 81 43 45 88 169
Matt Gates (10) Black River Falls 43 43 86 42 42 84 170
Josh Oehlke (11) Weyauwega-Fremont 39 46 85 42 43 85 170
Jimmy Thompson (12) Hayward 43 42 85 45 41 86 171
Matt Tryggestad (12) Amery 43 44 87 45 40 85 172
Tyler Millis (10) Black River Falls 43 40 83 44 45 89 172
Gareth Hattersley (11) University School of Milw 41 43 84 42 46 88 172
Andy Sequin (10) Black River Falls 41 46 87 42 44 86 173
Eric Dyreson (12) Wisconsin Heights 48 40 88 46 39 85 173
Jesse Udelhofen (11) Platteville 40 48 88 45 41 86 174
Jacob Kay (11) Platteville 49 44 93 39 42 81 174
Michael Crimmins (10) University School of Milw 49 41 90 43 41 84 174
Tyler Ehlers (9) New Berlin West 53 38 91 40 44 84 175
TJ Klement (10) McFarland 43 48 91 45 41 86 177
Jon Clifton (12) Platteville 44 38 82 46 49 95 177
Matt Bures (11) University School of Milw 42 49 91 44 42 86 177
Adam Bragee (11) Black River Falls 46 43 89 41 50 91 180
Brandon Gries (9) Kiel 46 41 87 49 44 93 180
B.J. Elkin (11) Amery 48 53 101 49 52 101 202
Tim Leslie (11) Amery 47 58 105 50 49 99 204
SCHOOL Player Out In Day 1 Out In Day 2 Total
Steve Wilhelm                
Amery Eric Christensen (11) 37 36 73 39 42 81 154
Amery Matt Tryggestad (12) 43 44 87 45 40 85 172
Amery Sam Carlson (11) 41 41 82 39 40 79 161
Amery Tim Leslie (11) 47 58 105 50 49 99 204
Amery B.J. Elkin (11) 48 53 101 49 52 101 202
  TOTALS     343     344 687
Brian Jensen                
Black River Falls Jake Millis (12) 38 39 77 44 42 86 163
Black River Falls Andy Sequin (10) 41 46 87 42 44 86 173
Black River Falls Tyler Millis (10) 43 40 83 44 45 89 172
Black River Falls Adam Bragee (11) 46 43 89 41 50 91 180
Black River Falls Matt Gates (10) 43 43 86 42 42 84 170
  TOTALS     333     345 678
Steve Plechaty                
Catholic Memorial Matt Elverman (12) 39 40 79 39 40 79 158
Catholic Memorial Aaron Seubert (11) 37 36 73 39 38 77 150
Catholic Memorial Dan Semrad (11) 40 43 83 40 44 84 167
Catholic Memorial Mike Burkhardt (12) 39 38 77 41 35 76 153
Catholic Memorial Taylor Heinlein (11) 42 44 86 41 42 83 169
  TOTALS     312     315 627
Gary Oftedahl                
McFarland Jeff Kaether (12) 39 42 81 41 41 82 163
McFarland Mike Macke (11) 41 40 81 41 37 78 159
McFarland Logan Kranz (11) 40 38 78 36 38 74 152
McFarland Zach Buechel (11) 43 45 88 40 41 81 169
McFarland TJ Klement (10) 43 48 91 45 41 86 177
  TOTALS     328     315 643
Brian Bobinski                
Notre Dame Jon Walsh (12) 37 41 78 38 41 79 157
Notre Dame Daniel Martin (12) 43 39 82 38 42 80 162
Notre Dame Ricky Hearden (10) 35 41 76 36 39 75 151
Notre Dame Max Mortell (12) 40 41 81 44 37 81 162
Notre Dame Casey Harrill (10) 36 39 75 45 41 86 161
  TOTALS     310     315 625
Dick McKichan                
Platteville Jesse Udelhofen (11) 40 48 88 45 41 86 174
Platteville Andrew Quam (11) 46 39 85 39 45 84 169
Platteville Jacob Kay (11) 49 44 93 39 42 81 174
Platteville Josh Udelhofen (9) 40 47 87 39 42 81 168
Platteville Jon Clifton (12) 44 38 82 46 49 95 177
  TOTALS     342     332 674
Phil Plautz                
University School of Milw Dan Simonsen (9) 38 38 76 39 40 79 155
University School of Milw Billy Crimmins (11) 43 38 81 43 42 85 166
University School of Milw Matt Bures (11) 42 49 91 44 42 86 177
University School of Milw Gareth Hattersley (11) 41 43 84 42 46 88 172
University School of Milw Michael Crimmins (10) 49 41 90 43 41 84 174
  TOTALS     331     334 665
Steve Howe                
Xavier Ryan Prickette (11) 37 43 80 39 38 77 157
Xavier Jon Meiers (11) 41 45 86 36 41 77 163
Xavier Tyler Prickette (9) 38 42 80 38 41 79 159
Xavier Jonathon Walsh (10) 41 39 80 41 41 82 162
Xavier Thomas Wettstein (9) 43 38 81 43 45 88 169
  TOTALS     321     315 636
INDIVIDUALS                
Clintonville Dan Ignacio (11) 37 40 77 37 39 76 153
Durand Loren Churness (12) 37 40 77 42 40 82 159
Edgerton Mike Hesselman (11) 37 41 78 38 41 79 157
Freedom Eric Schuh (10) 39 40 79 38 36 74 153
Hayward Jimmy Thompson (12) 43 42 85 45 41 86 171
Kiel Brandon Gries (9) 46 41 87 49 44 93 180
Medford Area Matt Haase (12) 37 37 74 37 41 78 152
New Berlin West Tyler Ehlers (9) 53 38 91 40 44 84 175
Thomas More Keith Buntrock (11) 40 38 78 44 43 87 165
Weyauwega-Fremont Josh Oehlke (11) 39 46 85 42 43 85 170
Wisconsin Dells Jade Royston (10) 37 38 75 37 43 80 155
Wisconsin Heights Eric Dyreson (12) 48 40 88 46 39 85 173