SCORE TEAM RESULTS PLACE
312 Brookfield Central 1 312
326 Arrowhead 2 326
331 Oconomowoc 3 331
338 Brookfield East 4 338
342 Hamilton 5 342
344 Germantown 6 344
349 West Allis Hale 7 349
403 West Allis Central 8 403
Arrowhead at Ironwood Golf Club 5/22/07
School   Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Arrowhead 1 Mike Sorenson (10) 5 4 5 3 4 4 4 4 4 37 4 4 5 4 5 5 6 5 3 41 78 78 3
Tom Tallmadge 2 Jake Lammert (11) 4 5 4 3 5 4 5 5 8 43 4 4 6 5 4 5 3 6 5 42 85 85 18 2
Team Qualifier 3 Nick Weber (11) 4 6 5 4 4 5 6 4 8 46 4 4 4 3 5 6 4 6 5 41 87 87 22
4 Clayton Jones (10) 4 5 6 4 4 3 6 4 6 42 4 3 5 6 4 5 3 5 4 39 81 81 9
  5 Steve Sorenson (9) 4 4 5 4 5 4 6 5 5 42 4 4 5 4 6 4 4 5 4 40 82 82 11
    TOTALS     326  
           
Brookfield Central 1 Jeff Groose (11) 5 3 5 3 3 4 5 4 4 36 4 3 4 5 5 4 3 6 4 38 74 74 1
Brian Scrobel 2 Chad Pizur (11) 3 4 5 4 5 4 6 4 5 40 3 4 5 4 5 5 4 5 5 40 80 80 6 1
Team Qualifier 3 Alex Eichelberger (11) 4 6 6 4 4 3 6 4 6 43 4 4 3 4 4 5 3 6 4 37 80 80 6
  4 Keegan Dole (11) 4 5 6 5 6 4 6 4 6 46 5 3 4 4 7 6 3 6 5 43 89 89 25
  5 Mike Gresen (12) 4 5 5 2 3 3 6 4 7 39 4 4 3 6 5 3 4 5 5 39 78 78 3
    TOTALS     312  
           
Brookfield East 1 Michael Jeung (12) 4 6 6 4 4 4 8 6 5 47 4 3 6 4 4 5 2 6 5 39 86 86 21
Chris Minchk 2 Ryan Norton (12) 5 6 6 4 9 3 5 7 5 50 4 6 4 4 5 6 3 7 7 46 96 96 35 4
Team Qualifier 3 Michael Herrmann (10) 4 5 4 6 6 4 6 5 5 45 4 3 4 4 5 4 5 6 4 39 84 84 16
  4 C. J. Caliendo (10) 4 6 4 5 5 4 6 4 6 44 4 3 4 4 4 7 4 5 4 39 83 83 14
  5 Kevin Haack (9) 4 4 8 4 4 3 7 4 4 42 5 3 7 4 6 5 4 5 4 43 85 85 18
    TOTALS     338  
   
Germantown 1 Bobby Komorowski (12) 5 5 6 4 4 2 5 6 4 41 4 3 4 4 3 5 5 5 6 39 80 80 6
Gary Anderson 2 Jesse Peterson (11) 6 4 5 4 3 4 6 5 4 41 5 3 3 4 5 5 4 6 3 38 79 79 5 6
3 Ben Laubusch (11) 5 5 8 4 5 4 6 6 6 49 5 5 7 5 5 6 4 5 4 46 95 95 34
  4 Arthur Thomas (12) 4 7 6 4 6 4 6 5 6 48 4 4 5 3 5 8 5 8 4 46 94 94 33
  5 Tim Haizel (11) 5 4 6 4 5 4 10 4 6 48 4 6 5 6 5 4 2 6 5 43 91 91 29
    TOTALS     344  
   
Hamilton 1 John Block (12) 4 5 5 3 4 3 6 4 5 39 3 4 7 5 5 6 4 5 4 43 82 82 11
Stan Grove 2 Mike Franzen (12) 3 5 6 3 4 3 9 6 9 48 5 3 4 4 6 6 3 6 4 41 89 89 25 5
3 Blake Kenney (12) 6 5 5 5 4 3 6 4 5 43 4 4 5 4 4 6 5 5 4 41 84 84 16
  4 Chris Caplan (12) 5 5 5 4 6 3 5 5 5 43 4 3 6 4 5 6 5 7 5 45 88 88 23
  5 Bill Niklasch (12) 5 4 6 4 4 5 5 5 5 43 5 5 5 4 5 5 4 7 5 45 88 88 23
    TOTALS     342  
           
Oconomowoc 1 Taylor Johnson (10) 4 5 5 4 4 4 8 4 5 43 3 4 4 4 5 5 5 4 4 38 81 81 9
Bruce Henning 2 Zach Fowler (12) 5 5 5 3 4 3 5 4 5 39 5 4 5 6 4 6 4 5 4 43 82 82 11 3
Team Qualifier 3 Nick Zilli (12) 5 6 5 4 4 3 6 4 6 43 5 3 7 5 5 6 5 8 4 48 91 91 29
  4 Greg DeZell (12) 4 3 6 4 4 2 5 5 4 37 4 4 4 4 6 5 3 6 4 40 77 77 2
  5 Ryan Connelly (12) 4 4 8 2 5 3 5 6 7 44 5 5 6 5 5 6 4 5 6 47 91 91 29
    TOTALS     331  
           
West Allis Central 1 Nick Poulakas (11) 6 6 5 5 5 5 6 5 5 48 6 4 4 5 6 6 6 8 5 50 98 98 37
Jim Dunham 2 Lee Everette (10) 6 5 6 6 5 4 6 5 6 49 4 3 5 5 5 5 4 5 4 40 89 89 25 8
3 Luke Towler (9) 9 7 6 5 9 3 9 5 8 61 5 5 5 6 5 7 4 6 4 47 108 108 38
  4 Ryan Ford (10) 5 7 10 5 6 4 10 7 5 59 4 5 6 6 6 5 3 8 6 49 108 108 38
  5 Jon Staskunas (11) 6 7 9 5 9 5 11 6 11 69 6 5 4 6 8 8 4 8 5 54 123 123 40
    TOTALS     403  
   
West Allis Hale 1 Eli Belich (12) 4 6 5 3 6 4 6 5 5 44 5 4 4 4 4 4 5 4 5 39 83 83 14
Dan Mroczenski 2 T.J. Boinski (12) 4 6 6 4 8 5 6 5 6 50 4 4 6 7 5 6 5 4 5 46 96 96 35 7
3 Rick Salinas (12) 6 5 5 5 4 3 6 4 5 43 5 4 4 4 4 5 4 8 4 42 85 85 18
  4 Andy Imp (11) 5 5 7 4 6 3 5 5 5 45 7 4 4 5 6 6 4 5 5 46 91 91 29
  5 Danny Hardwick (11) 4 5 7 4 7 3 4 5 6 45 5 4 4 5 7 5 5 5 5 45 90 90 28
    TOTALS     349  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW: