Players and Team Scores

SCORE TEAM RESULTS PLACE  
343 Sevastopol 1 343
344 Gibraltar 2 344
357 Bonduel 3 357
387 Suring 4 387
387 Crivitz 4 387
392 Oneida Nation 6 392
402 Coleman 7 402
438 Washington Island 8 438
450 Wausaukee 9 450
462 Lena 10 462
BLACK BEAR TRAIL 5/23/06      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Bonduel 1 Joe Renik (10) 4 4 7 3 3 6 5 5 3 40 7 3 4 4 6 3 7 4 6 44 84     36  
Dan Anderson 2 Matt Wallrich (11) 5 6 3 3 4 6 6 5 3 41 6 4 5 6 9 5 7 5 5 52 93     46 3
Team Qualifier 3 Josh Lardinois (11) 5 6 7 3 6 5 5 5 5 47 5 3 5 5 7 4 7 4 5 45 92     45
  4 Brad Schneider (12) 4 5 5 3 5 5 5 5 3 40 6 4 5 5 7 4 7 5 5 48 88     40  
  5 Josh Engel (10) 5 5 6 4 5 5 5 4 5 44 5 6 6 5 9 4 8 4 6 53 97     47  
    TOTALS                                         357        
                                                       
Coleman 1 Josh Oleck (10) 4 4 6 3 4 5 6 5 6 43 7 5 5 5 7 4 9 5 7 54 97     9  
George Laitinen 2 Matt Sewet (12) 5 6 4 4 6 6 7 6 3 47 7 5 6 5 6 5 7 3 5 49 96     7 7
  3 Mike Rutten (12) 8 8 6 4 6 8 7 4 7 58 5 5 5 5 6 6 7 5 6 50 108     18
  4 Jamie Hudson (10) 8 5 7 3 6 6 11 5 5 56 6 5 6 8 7 4 7 8 7 58 114     26  
  5 Nick Swenty (11) 6 4 5 4 4 5 6 4 5 43 7 5 5 8 8 9 5 6 5 58 101     13  
    TOTALS                                         402        
                                                       
Crivitz 1 Brent Kroll (10) 6 6 4 4 7 7 7 5 3 49 6 7 6 5 7 4 7 5 5 52 101     13  
Gary Lofholm 2 Ryan Weber (10) 4 5 6 2 4 7 5 5 3 41 5 5 5 6 7 6 6 4 5 49 90     3 4
  3 Nick Meyers (11) 5 6 6 6 5 5 7 4 5 49 7 4 8 6 5 4 7 4 6 51 100     12
  4 Brett Grandaw (11) 8 6 6 5 5 5 5 6 4 50 6 4 6 6 5 5 6 3 5 46 96     7  
  5 Brandon Halberg (9) 8 7 6 4 5 7 7 7 5 56 6 4 6 9 7 5 8 4 6 55 111     24  
    TOTALS                                         387        
                                                       
Gibraltar 1 Lukas Willems (12) 3 4 4 5 4 4 5 4 4 37 5 6 6 6 8 3 7 3 6 50 87     39  
Fred Anderson 2 Taylor Mueller (12) 4 5 4 2 4 5 5 4 3 36 4 4 7 5 8 3 7 5 4 47 83     35 2
Team Qualifier 3 Aaron Slaby (12) 5 4 4 4 5 7 5 4 3 41 4 3 5 4 8 4 6 3 6 43 84     36
  4 Chris Hockers (9) 5 5 4 3 6 5 7 5 4 44 4 4 4 6 7 4 6 5 6 46 90     41  
  5 Ryan Lapolla (10) 4 4 5 3 5 5 7 6 3 42 6 3 5 6 6 4 8 5 6 49 91     44  
    TOTALS                                         344        
                                                       
Lena 1 Brady Stodola (9) 7 7 7 5 6 6 9 7 4 58 9 6 8 8 10 7 9 5 7 69 127     31  
Jim Torzala 2 Josh Mongiat (12) 6 7 5 5 7 9 13 5 5 62 6 5 7 4 6 4 7 4 8 51 113     25 10
  3 Alex Glime (12) 6 5 6 5 5 5 11 6 4 53 8 6 6 11 10 4 10 5 8 68 121     29
  4 Adam Schmit (11) 4 5 7 7 7 6 7 8 4 55 6 7 10 5 10 7 9 5 6 65 120     28  
  5 Nick Saari (12) 4 8 5 6 6 7 7 5 6 54 7 6 7 6 7 3 7 5 6 54 108     18  
    TOTALS                                         462        
                                                       
Oneida Nation 1 Jonas Hill (12) 6 7 5 3 3 4 6 4 4 42 6 5 5 4 7 3 5 4 5 44 86     1  
Lance Kelley 2 Travis Dessart (12) 6 8 4 4 5 5 8 6 4 50 8 5 4 5 6 4 5 5 5 47 97     9 6
  3 Brian Denny Jr. (9) 9 7 5 4 3 6 6 6 4 50 8 5 9 9 7 4 6 3 7 58 108     18
  4 Scott Lynk (12) 9 5 6 6 6 4 4 5 6 51 5 5 6 8 6 5 9 3 7 54 105     17  
  5 Cameron Stevens (9) 5 7 5 3 5 6 5 5 5 46 7 5 5 7 10 6 9 4 5 58 104     16  
    TOTALS                                         392        
                                                       
Sevastopol 1 Cam Fuller(10) 4 5 6 3 4 4 5 3 3 37 4 2 5 6 6 4 5 4 6 42 79     34  
Jeff Campbell 2 Theo Campbell(10) 5 8 6 4 4 5 6 4 3 45 5 3 4 5 6 4 9 4 5 45 90     41 1
Team Qualifier 3 Bill Pitchford (11) 4 5 4 5 4 6 4 5 4 41 6 3 5 4 7 5 6 2 5 43 84     36
  4 Warren Kohls (12) 6 5 5 3 5 6 5 5 3 43 5 4 4 6 7 5 7 4 5 47 90     41  
  5 Brandon Borkovetz (10) 5 8 7 5 5 7 7 9 4 57 9 5 6 7 15 4 8 4 8 66 123     48  
    TOTALS                                         343        
                                                       
Suring 1 Nick School (12) 6 6 6 3 5 4 8 5 5 48 5 4 4 5 6 4 8 4 6 46 94     4  
Ron Kalous 2 Klint Hischke (10) 4 7 7 3 6 4 7 5 3 46 8 6 4 4 7 3 7 4 6 49 95     5 4
  3 Josh Deering (10) 0 0 0 0 0 0 0 0 DQ DNQ 0 0 0 0 0 0 0 0 DQ DNQ 0     DNQ
  4 Taylor French (10) 7 8 7 5 5 6 8 7 3 56 8 5 6 7 7 4 7 4 6 54 110     23  
  5 Casey Firgens (9) 6 5 5 4 6 5 5 6 4 46 6 3 5 4 6 3 7 2 6 42 88     2  
    TOTALS                                         387        
                                                       
Washington Island 1 Jeffery Anderson (11) 6 5 5 3 6 6 6 5 4 46 7 4 4 5 5 4 7 6 7 49 95     5  
Lee Engstrom 2 Michael Gillespie (11) 5 7 7 5 6 6 6 6 5 53 8 4 6 7 8 4 7 5 7 56 109     21 8
  3 Caleb Cornell (9) 8 8 8 4 5 5 7 6 2 53 11 5 7 7 11 4 15 5 7 72 125     30
  4 Louis Merao (9) 6 8 6 5 5 7 6 5 5 53 6 5 6 7 8 6 8 4 6 56 109     21  
  5 Player 5 (Year) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     DNQ  
    TOTALS                                         438        
                                                       
Wausaukee 1 Andy Polzin (11) 5 6 5 6 4 6 6 4 3 45 7 4 7 4 7 4 6 4 9 52 97     9  
Jesse Milquet 2 Chase Nystrom (9) 5 6 7 5 6 6 7 6 4 52 7 4 5 6 7 4 7 5 5 50 102     15 9
  3 Jed Jones (10) 7 6 7 6 7 7 7 7 8 62 9 7 7 7 15 4 12 5 10 76 138     33
  4 Kyle Wallace (11) 9 8 6 5 7 8 9 8 5 65 9 6 11 8 9 5 6 6 8 68 133     32  
  5 Melissa Rugg (9) 6 8 7 7 9 6 8 6 7 64 9 4 6 6 6 4 7 4 8 54 118     27  
    TOTALS                                         450        
                                                       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    
TIE BREAKER INFORMATION BELOW:

Last Updated on 5/23/06
By WIAA