Players and Team Scores

SCORE TEAM RESULTS PLACE  
312 Kenosha Tremper 1 312
318 Racine Horlick 2 318
319 Westosha Central 3 319
319 Kenosha Bradford 3 319
354 Racine Case 5 354
362 Wilmot Union 6 362
364 Burlington 7 364
374 Racine Park 8 374
Ives Grove Golf Course 5/23/06      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Burlington 1 Justin Delgado (12) 6 4 5 6 6 5 3 4 9 48 4 6 4 4 6 4 6 5 5 44 92     9  
Bill Berkholtz 2 Kevin Golon (10) 6 4 5 5 4 5 5 4 5 43 5 5 3 5 5 4 6 5 6 44 87     3 7
  3 Adam Kruse (11) 7 3 4 5 4 7 5 7 4 46 5 9 3 5 6 4 5 5 5 47 93     12
  4 Andy Kumholz (11) 6 10 5 4 5 6 4 5 6 51 5 4 5 4 5 3 4 5 6 41 92     9  
  5 Nate Duda (11) 6 6 5 6 4 7 5 5 5 49 5 6 6 5 8 5 4 6 5 50 99     17  
    TOTALS                                         364        
                                                       
Kenosha Bradford 1 Ben Tenuta (12) 5 4 4 5 3 4 4 5 5 39 4 5 3 5 6 3 4 4 5 39 78     25  
Ron Lesjak 2 Chad Ebert (10) 5 4 5 4 4 4 4 4 5 39 3 4 3 4 4 4 4 4 5 35 74     23 3
Team Qualifier 3 Andy Wojciechowicz (11) 5 5 5 5 5 5 3 5 6 44 5 5 3 5 5 3 4 4 6 40 84     34
  4 Chris Strangberg (12) 7 6 6 4 4 6 4 4 5 46 5 4 3 4 6 4 5 4 7 42 88     38  
  5 Josh Hackbarth (11) 6 4 5 4 4 4 4 4 5 40 4 5 6 4 5 5 4 5 5 43 83     32  
    TOTALS                                         319        
                                                       
Kenosha Tremper 1 Conner Reeves (12) 4 5 3 3 3 4 3 3 5 33 3 4 2 4 5 4 4 4 5 35 68     21  
Paul Fennema 2 Charlie Pflug (12) 6 4 5 6 4 4 3 4 5 41 5 4 6 3 4 4 3 4 7 40 81     29 1
Team Qualifier 3 Brett Metzger (12) 8 4 5 5 4 5 3 7 7 48 5 4 5 5 5 4 5 4 5 42 90     40
  4 Aaron Wente (10) 6 4 4 5 5 4 5 4 5 42 5 4 4 4 6 5 5 4 5 42 84     34  
  5 Ben Johnson (12) 6 4 4 6 3 4 4 5 6 42 4 5 3 4 5 4 4 4 4 37 79     27  
    TOTALS                                         312        
                                                       
Racine Case 1 Craig Johnson (12) 6 4 7 6 4 4 2 5 5 43 5 6 4 4 5 4 5 5 6 44 87     3  
Jerry Kupper 2 Jon Wagner (11) 5 6 6 4 5 5 4 5 5 45 4 6 5 5 5 2 5 4 6 42 87     3 5
  3 Anthony Rallo (12) 5 6 5 5 4 6 3 6 4 44 5 5 3 6 8 3 5 6 7 48 92     9
  4 Diego Padelford (11) 5 5 5 10 5 3 4 5 6 48 4 5 3 4 5 3 5 5 6 40 88     6  
  5 Craig Fergus (10) 6 5 7 5 4 6 5 5 6 49 5 5 7 5 7 4 4 6 7 50 99     17  
    TOTALS                                         354        
                                                       
Racine Horlick 1 Andrew Brodek (12) 4 4 4 5 3 5 3 4 5 37 4 5 2 4 5 3 4 4 5 36 73     22  
Sue Sorensen 2 Jerry McCarthy (11) 5 5 6 5 3 4 3 4 5 40 4 6 4 5 7 3 5 4 6 44 84     34 2
Team Qualifier 3 Tyler Laurent (11) 5 5 5 4 5 5 3 5 7 44 4 4 3 4 5 3 4 5 5 37 81     29
  4 Joe Gates (12) 5 4 4 5 5 4 4 4 6 41 4 5 3 4 5 3 5 5 5 39 80     28  
  5 Nick Pilger (12) 6 4 6 5 3 5 3 4 7 43 4 6 4 5 6 4 5 5 6 45 88     38  
    TOTALS                                         318        
                                                       
Racine Park 1 Ryan Larsen (10) 6 4 4 5 4 5 3 5 6 42 5 5 3 4 7 5 4 4 7 44 86     2  
Pete Leslie 2 Zach Leicht (11) 7 6 5 6 6 6 5 5 6 52 5 5 4 6 6 4 7 5 6 48 100     19 8
  3 Kevin Moreno (11) 10 5 6 6 6 6 4 5 7 55 4 5 4 5 6 3 5 5 5 42 97     15
  4 Jake Kusters (10) 6 5 5 5 4 5 4 5 5 44 5 6 3 5 6 4 7 5 6 47 91     8  
  5 David Penza (11) 5 7 6 6 6 4 3 5 5 47 5 8 4 5 5 4 7 6 9 53 100     19  
    TOTALS                                         374        
                                                       
Westosha Central 1 Andrew Troyanek (11) 6 4 4 3 3 6 3 4 5 38 5 4 3 4 5 5 3 4 5 38 76     24  
Mark Olsen 2 Mack Wallace (10) 5 6 5 4 3 5 2 5 5 40 4 5 3 3 6 4 4 4 5 38 78     25 3
Team Qualifier 3 Ben Nelson (10) 5 5 4 4 3 4 3 5 6 39 5 4 5 4 7 2 5 5 6 43 82     31
  4 Kyle Wachholder (12) 6 4 5 4 3 4 4 5 5 40 6 6 3 5 6 4 5 4 5 44 84     34  
  5 Zach Fonk (11) 6 3 4 5 5 5 6 4 4 42 4 4 4 4 7 4 4 5 5 41 83     32  
    TOTALS                                         319        
                                                       
Wilmot Union 1 Kyle Murison (12) 5 5 4 5 4 4 4 4 6 41 5 5 4 4 5 4 5 5 5 42 83     1  
John Steffen 2 Derek Rogers (11) 5 6 9 5 4 5 4 4 6 48 8 7 3 5 6 4 5 5 5 48 96     14 6
  3 Marty Rogers (12) 6 6 6 5 5 5 4 5 6 48 5 5 3 6 7 4 5 4 7 46 94     13
  4 Kyle Schaufel (12) 6 5 5 5 4 7 4 4 5 45 5 5 4 6 7 3 4 4 6 44 89     7  
  5 Brody Pflueger (10) 7 6 5 6 6 6 4 5 7 52 5 4 5 5 6 4 5 6 6 46 98     16  
    TOTALS                                         362        
                                                       
                                                       
                                                     
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    
TIE BREAKER INFORMATION BELOW:
Craig Johnson Racine Case wins a 3 hole playoff to qualify as the third individual qualifier.

Last Updated on 5/23/06
By WIAA