Players and Team Scores

SCORE TEAM RESULTS PLACE  
305 Brookfield Central 1 305
313 Oconomowoc 2 313
313 Brookfield East 2 313
316 Arrowhead 4 316
325 Germantown 5 325
329 West Allis Hale 6 329
346 Hamilton 7 346
361 West Allis Central 8 361
Wanaki Golf Course 5/23/06      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Arrowhead 1 Darren Punko (12) 4 6 4 4 4 3 5 4 6 40 4 4 4 4 4 4 3 5 4 36 76     24  
Tom Tallmadge 2 Mike Sorenson (9) 4 5 4 3 5 3 5 6 5 40 5 4 4 5 4 7 2 5 3 39 79     30 4
Team Qualifier 3 Jake Lammert (10) 4 5 2 6 4 5 5 3 4 38 4 4 4 5 7 6 3 5 4 42 80     32
  4 Nick Weber (10) 5 5 3 4 7 4 5 5 4 42 5 4 4 4 4 6 2 4 6 39 81     34  
  5 Mark Wierichs (12) 5 5 4 5 8 4 6 4 5 46 4 4 4 4 4 5 3 6 4 38 84     37  
    TOTALS                                         316        
                                                       
Brookfield Central 1 Jeff Groose (10) 5 4 3 4 5 1 5 5 5 37 4 4 3 4 4 6 3 5 3 36 73     21  
Brian Scrobel 2 Aaron Yentz (12) 4 5 3 5 6 4 5 4 5 41 5 7 4 5 3 6 3 6 4 43 84     37 1
Team Qualifier 3 Chad Pizur (10) 5 4 3 5 4 3 5 4 5 38 3 4 3 4 3 5 4 5 4 35 73     21
  4 Brad Cobb (12) 5 4 3 4 6 3 5 4 6 40 4 4 4 4 4 6 4 6 4 40 80     32  
  5 Mike Gresen (11) 5 5 4 5 4 4 5 4 6 42 4 3 3 5 4 4 4 6 4 37 79     30  
    TOTALS                                         305        
                                                       
Brookfield East 1 Tom Young (12) 4 4 4 5 4 3 4 5 6 39 4 4 3 4 4 6 3 6 4 38 77     25  
Chris Minchk 2 Ryan Yttre (12) 4 5 3 5 4 4 5 5 5 40 5 4 3 5 4 5 4 5 3 38 78     29 2
Team Qualifier 3 Jack Lundsten (12) 5 4 3 4 5 3 7 4 5 40 5 4 3 4 3 5 4 5 4 37 77     25
  4 Mike Jeung (11) 3 4 3 4 4 4 6 5 5 38 7 5 4 4 4 6 2 6 7 45 83     36  
  5 Troy Giljohann (12) 4 5 4 5 4 4 5 5 5 41 4 5 4 4 5 5 4 5 4 40 81     34  
    TOTALS                                         313        
                                                       
Germantown 1 Mike McDonald (12) 5 5 3 5 5 3 5 5 5 41 4 4 4 4 4 4 3 5 3 35 76     2  
Gary Anderson 2 Bobby Komorowski (11) 5 6 4 5 4 4 5 4 6 43 6 5 3 4 4 4 4 7 4 41 84     6 5
  3 Ryan Thome (12) 5 4 4 5 4 4 6 5 7 44 4 4 4 5 4 6 4 5 4 40 84     6
  4 Jesse Peterson (10) 5 4 3 6 5 4 5 4 6 42 4 4 3 4 5 6 4 6 3 39 81     4  
  5 Ben Laubach (10) 5 6 3 4 6 4 5 4 6 43 4 5 4 5 4 6 3 6 4 41 84     6  
    TOTALS                                         325        
                                                       
Hamilton 1 John Block (11) 5 4 4 5 4 4 5 4 6 41 4 4 2 3 5 4 4 5 3 34 75     1  
Stan Grove 2 Mike Franzen (11) 6 5 4 5 5 3 5 6 7 46 4 5 4 5 6 7 5 5 4 45 91     14 7
  3 Jake Wagner (12) 7 6 4 5 5 5 5 6 5 48 4 4 5 5 4 6 4 5 6 43 91     14
  4 Chris Caplan (11) 6 6 4 4 5 3 6 6 6 46 4 6 5 4 5 6 4 6 3 43 89     13  
  5 Bill Niklasch (11) 7 5 5 5 6 5 8 5 6 52 5 5 4 6 5 6 5 6 4 46 98     19  
    TOTALS                                         346        
                                                       
Oconomowoc 1 Matt Elstad (12) 4 4 4 5 4 3 5 5 6 40 5 4 3 5 4 4 4 5 3 37 77     25  
Bruce Henning 2 Taylor Johnson (9) 4 5 4 4 3 3 5 5 5 38 4 3 4 5 4 7 4 5 3 39 77     25 2
Team Qualifier 3 Zach Fowler (10) 6 5 3 7 4 3 5 4 5 42 4 5 4 6 5 6 3 8 5 46 88     40
  4 Kyle Lindert (12) 4 4 3 5 4 6 6 4 6 42 5 4 4 4 5 5 5 6 4 42 84     37  
  5 Martin DeZell (12) 4 4 4 4 5 3 6 4 3 37 4 4 4 5 4 5 3 6 3 38 75     23  
    TOTALS                                         313        
                                                       
West Allis Central 1 Joe Becker (12) 6 6 5 5 6 4 5 4 5 46 5 4 3 5 5 7 3 6 3 41 87     11  
Steve Basthamer 2 Mike Phillips (12) 5 5 7 6 5 5 5 4 6 48 6 5 2 8 7 5 4 6 5 48 96     18 8
  3 Nick Poulakos (10) 7 6 5 7 6 4 7 6 7 55 5 6 3 5 6 7 4 7 3 46 101     20
  4 Daryn Hardwick (12) 5 5 4 6 4 5 6 5 7 47 4 5 4 5 5 6 4 7 4 44 91     14  
  5 Adam Fairchild (12) 5 6 4 4 6 3 6 7 5 46 5 5 4 4 4 5 4 6 4 41 87     11  
    TOTALS                                         361        
                                                       
West Allis Hale 1 Sam Sujecki (12) 5 6 3 5 4 5 6 4 5 43 5 5 5 5 4 5 2 5 3 39 82     5  
Dan Mroczenski 2 Eli Belich (11) 4 6 4 5 9 3 6 4 5 46 4 4 5 4 4 6 3 6 4 40 86     10 6
  3 Brad Weitzer (12) 5 4 3 4 4 4 6 4 5 39 4 4 5 6 4 4 4 5 2 38 77     3
  4 Rick Salinas (11) 5 7 3 6 5 4 6 5 5 46 5 5 4 5 4 6 4 7 5 45 91     14  
  5 T.J. Boinski (11) 6 5 3 4 6 5 5 5 6 45 6 5 4 5 3 5 3 5 3 39 84     6  
    TOTALS                                         329        
                                                       
                                                       
                                                     
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    

Last Updated on 5/23/06
By WIAA