Players and Team Scores

SCORE TEAM RESULTS PLACE  
309 Cochrane-Fountain City 1 309
323 Arcadia 2 323
325 Alma 3 325
352 Luther 4 352
354 Lincoln 5 354
358 Melrose-Mindoro 6 358
365 Independence 7 365
369 Whitehall 8 369
377 Blair-Taylor 9 377
380 Gilmanton 10 380
Arcadia Country Club 5/23/06      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
Alma 1 Wil Noll (12) 5 5 5 3 3 5 6 2 4 38 4 4 4 4 6 4 4 5 5 40 78     39  
Dan Noll 2 Brady Ritscher (9) 4 5 6 4 4 7 4 5 4 43 4 5 5 3 4 7 4 5 4 41 84     46 3
Team Qualifier 3 Ryan Reidt (10) 4 4 4 5 5 5 6 6 4 43 4 5 6 3 4 5 5 4 4 40 83     44
  4 Jhad Fetting (12) 5 4 6 3 5 6 4 4 5 42 5 5 5 3 5 5 5 5 5 43 85     48  
  5 Alex Huber (10) 5 4 5 4 5 5 4 4 5 41 4 4 4 4 5 4 5 5 4 39 80     42  
    TOTALS                                         325        
                                                       
Arcadia 1 Nick Kulig (12) 4 3 3 4 3 5 4 5 5 36 5 4 7 4 4 5 4 3 5 41 77     37  
Mike Sobotta 2 Jordan Anderson (12) 5 5 4 4 5 6 5 4 4 42 5 5 6 4 4 5 6 3 6 44 86     49 2
Team Qualifier 3 Derek Nelson (10) 5 4 4 3 5 4 5 4 5 39 5 5 6 4 4 5 5 5 5 44 83     44
  4 Matt Frahm (12) 5 6 3 3 5 4 4 4 4 38 5 5 4 3 5 5 5 4 5 41 79     40  
  5 Matt Palkowski (10) 6 5 5 4 3 5 5 4 4 41 4 7 4 3 5 6 5 4 5 43 84     46  
    TOTALS                                         323        
                                                       
Blair-Taylor 1 Seth Benedict (10) 6 7 5 5 4 6 5 4 5 47 5 5 5 4 5 6 6 4 5 45 92     16  
Jeff Paul 2 Lucas Larson (10) 6 4 6 4 4 6 5 5 5 45 5 4 5 2 5 5 5 4 4 39 84     5 9
  3 Dustin Wallin (9) 7 5 6 5 5 5 10 8 7 58 7 5 6 5 5 7 7 4 6 52 110     33
  4 Cory Johnson (10) 8 5 8 3 5 6 6 4 5 50 7 6 6 4 4 7 6 4 6 50 100     25  
  5 Ethan Granland (10) 6 8 5 3 10 5 6 6 6 55 5 5 4 5 5 5 5 5 7 46 101     27  
    TOTALS                                         377        
                                                       
Cochrane-Fountain City 1 Travis Pronschinske (12)                   0                 DQ DNQ 0     DNQ  
Russ Andress 2 Andy Foegen (11) 4 5 4 2 5 5 4 4 5 38 5 4 4 3 4 5 4 4 6 39 77     37 1
Team Qualifier 3 Cody Lisowski (11) 4 6 4 4 4 4 4 3 4 37 4 4 4 3 3 5 4 4 4 35 72     36
  4 Dylan Cieminski (10) 4 4 4 4 3 5 6 4 5 39 4 5 4 5 4 5 5 4 4 40 79     40  
  5 David Rosendahl (12) 4 4 4 3 5 5 3 4 4 36 5 6 5 5 6 6 4 4 4 45 81     43  
    TOTALS                                         309        
                                                       
Gilmanton 1 Kyle Davis (12) 6 6 5 5 5 6 4 5 5 47 5 4 5 4 5 6 4 3 5 41 88     11  
Todd Lasher 2 Drew Steiner (11) 5 5 4 4 5 5 4 6 5 43 5 4 5 5 5 5 5 4 6 44 87     9 10
  3 Derrick Weiss (10) 5 4 4 5 7 8 6 6 6 51 6 7 6 4 6 6 5 6 5 51 102     29
  4 Dylan Steiner (9) 6 6 5 6 6 8 6 7 6 56 6 5 4 4 4 6 8 7 5 49 105     31  
  5 Quintin Coppage (9) 6 5 5 5 5 7 7 4 5 49 6 6 5 5 6 6 9 6 5 54 103     30  
    TOTALS                                         380        
                                                       
Independence 1 Tony Mish (12) 5 4 4 3 5 5 4 4 6 40 6 3 4 4 7 4 6 5 5 44 84     5  
Todd Kornack 2 Cory Marsolek (12) 6 6 4 4 6 7 6 5 6 50 6 5 7 5 6 7 5 4 5 50 100     25 7
  3 Anthony Crowell (11) 6 4 6 4 5 7 8 5 4 49 5 4 4 3 5 5 6 5 0 37 86     8
  4 Ryan Guza (9) 7 6 4 5 5 7 7 4 5 50 7 5 6 3 6 6 6 7 5 51 101     27  
  5 Josh Baecker (10) 6 7 6 5 6 6 4 4 6 50 5 4 4 3 6 6 6 6 5 45 95     20  
    TOTALS                                         365        
                                                       
Lincoln 1 Sam Kloser (12) 4 5 5 4 6 4 5 3 5 41 5 4 4 4 5 7 4 3 5 41 82     4  
Mark Sproul 2 Nick Seichter (10) 5 5 4 4 5 6 4 3 4 40 4 5 4 3 4 5 6 4 5 40 80     3 5
  3 Lucus Esser (11) 7 5 4 4 6 6 5 5 5 47 5 5 5 3 6 6 5 5 6 46 93     17
  4 Jacob Prindle (10) 5 6 5 3 5 8 6 4 6 48 6 5 6 4 10 6 5 4 5 51 99     23  
  5 Matt Gower (10) 6 4 5 5 5 7 6 4 6 48 7 4 5 5 6 7 6 5 6 51 99     23  
    TOTALS                                         354        
                                                       
Luther 1 Greg Hoepfner (11) 4 4 5 4 4 4 5 4 4 38 5 5 5 3 5 4 5 4 5 41 79     2  
Kevin Westerman 2 Ethan Wessel (11) 5 5 4 3 4 5 4 3 4 37 4 4 5 3 5 4 6 4 4 39 76     1 4
  3 Mitchell Cook (9) 7 8 6 5 5 8 6 7 5 57 7 5 4 4 4 7 6 3 9 49 106     32
  4 Sean Nelson (9) 7 4 5 4 5 4 6 5 4 44 10 4 6 4 4 5 5 4 5 47 91     12  
  5 Andrew Lehman (10) 6 7 6 4 10 7 5 6 6 57 7 7 5 5 6 7 7 5 7 56 113     34  
    TOTALS                                         352        
                                                       
Melrose-Mindoro 1 Blake Shepherd (10) 5 5 6 4 4 6 5 5 5 45 5 6 3 4 4 4 5 4 5 40 85     7  
Steve Lombardo 2 John Patterson (10) 5 6 5 3 4 5 5 4 8 45 4 6 5 5 5 5 8 3 5 46 91     12 6
  3 Robert Jaworski (10) 5 6 5 4 6 6 4 3 6 45 5 4 9 3 5 7 4 4 5 46 91     12
  4 Dillon Storandt (10) 5 5 4 5 5 6 6 5 5 46 6 5 6 5 5 5 5 4 4 45 91     12  
  5 Darren Breska (10) 6 9 6 3 7 8 5 5 5 54 6 5 12 5 6 7 7 5 6 59 113     34  
    TOTALS                                         358        
                                                       
Whitehall 1 Kyle Stellpflug (11) 6 5 3 3 4 5 6 2 5 39 6 4 4 3 5 5 15 6 6 54 93     17  
Stuart Dodge 2 Derek Morris (11) 5 5 5 5 5 4 4 5 4 42 4 5 5 3 7 8 4 3 6 45 87     9 8
  3 Dan Franklin (11) 5 6 5 4 5 6 7 4 5 47 6 5 4 5 5 6 5 5 5 46 93     17
  4 Alex Lindberg (10) 5 6 6 5 5 7 5 5 5 49 4 5 5 4 6 7 7 6 5 49 98     22  
  5 Erik Ivers (10) 5 5 5 5 5 5 5 5 7 47 6 6 5 3 5 7 7 4 6 49 96     21  
    TOTALS                                         369        
                                                       
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.    

Last Updated on 5/23/06
By WIAA