Team and Individual Results

NOTE: Numbers in Individual Place column do not reflect actual placing. Numbers are used for identifying individual qualifiers only.
SCORE TEAM RESULTS PLACE
319 DeForest 1
327 Madison La Follette 2
327 Madison East 2
330 Monona Grove 4
333 Fort Atkinson 5
334 Sun Prairie 6
342 Milton 7
344 Watertown 8
The Oaks Golf Course 5/25/05      
School   Player                   Out                   In Total   Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18            
DeForest 1 Jacob Bartlett 5 3 5 4 3 5 3 4 5 37 4 5 5 3 5 5 4 3 6 40 77     22  
Tom Gasner 2 Shaun Swenson 4 3 6 5 4 5 3 4 3 37 5 6 5 4 5 5 6 3 6 45 82     28 1
Team Qualifier 3 Mitch Ackerman 6 6 5 5 4 4 3 7 5 45 4 5 6 4 6 12 6 3 5 51 96     40
  4 Jared Brill 5 3 6 7 4 4 4 4 5 42 3 5 5 4 4 5 6 5 6 43 85     34  
  5 Tim La Rock 5 3 4 5 4 4 4 4 5 38 3 4 4 3 4 6 4 4 5 37 75     21  
    TOTALS                                         319        
                                                       
Fort Atkinson 1 Mike Newman 4 3 5 4 3 5 3 5 7 39 4 5 6 4 5 6 4 3 6 43 82     5  
Myron Hiscox 2 Marc Wolfram 5 4 5 4 3 5 3 6 4 39 6 5 5 4 5 5 6 4 6 46 85     6 5
  3 Nathan Kempema 4 4 6 5 5 5 5 7 5 46 3 5 5 5 4 7 4 3 6 42 88     13
  4 Jens Housley 3 3 5 5 3 4 4 4 4 35 5 5 5 3 4 7 5 3 6 43 78     1  
  5 David Lewicki 6 3 6 5 3 5 5 5 5 43 4 6 6 4 6 6 5 4 6 47 90     15  
    TOTALS                                         333        
                                                       
Madison East 1 Nick Fish 5 4 6 6 3 4 5 5 6 44 4 5 4 3 4 6 5 3 5 39 83     29  
Mark Buffat 2 Aaron Pearson 4 3 6 5 4 4 3 4 5 38 4 5 5 2 6 4 5 4 6 41 79     24 2
Team Qualifier 3 Eric Wyngaard 7 5 7 6 3 5 3 4 5 45 3 6 4 4 6 7 5 4 7 46 91     38
  4 Riley Schroeder 4 3 6 5 3 4 3 4 6 38 3 5 5 4 4 5 6 4 6 42 80     25  
  5 Bill Everhart 4 3 5 5 5 6 4 6 5 43 4 4 5 4 7 5 5 3 5 42 85     34  
    TOTALS                                         327        
                                                       
Madison La Follette 1 Nick Dummer 7 5 5 6 3 5 3 5 5 44 9 6 4 3 5 5 7 4 4 47 91     38  
Ben Houseman 2 Max Hosking 6 3 5 6 3 5 2 5 5 40 5 5 4 4 10 4 5 4 5 46 86     37 2
Team Qualifier 3 Mike Verhagen 5 3 5 6 3 6 5 4 4 41 4 4 6 3 5 5 5 4 6 42 83     29
  4 Patrick Koehler 5 3 5 4 3 4 2 5 5 36 4 5 5 3 4 5 4 5 7 42 78     23  
  5 Troy Marks 4 6 5 7 3 5 2 5 5 42 2 5 4 4 5 4 5 4 5 38 80     25  
    TOTALS                                         327        
                                                       
Milton 1 Alex Kreibich 5 7 5 5 3 5 3 5 8 46 4 7 7 3 5 4 7 5 7 49 95     20  
Rod Hilton 2 Jon Hogan 4 3 6 4 6 4 5 5 6 43 8 5 4 3 8 6 4 4 6 48 91     17 7
  3 Tyler Evenson 4 3 6 6 4 6 4 4 6 43 3 5 5 4 6 5 5 4 6 43 86     11
  4 Jesse Schiefelbein 7 4 7 5 3 4 3 5 5 43 4 6 6 4 4 5 4 3 6 42 85     6  
  5 Kirk Rice 5 4 6 6 3 4 4 4 5 41 4 4 4 3 6 6 4 3 5 39 80     3  
    TOTALS                                         342        
                                                       
Monona Grove 1 Brian O'Connell 4 4 5 4 5 4 4 4 6 40 3 5 5 3 4 8 5 4 6 43 83     29  
Bill Cairns 2 Derek Marks 5 4 5 5 3 4 6 3 4 39 4 5 4 4 4 9 5 4 5 44 83     29 4
Team Qualifier 3 Alex Larsen 4 4 5 5 3 5 5 4 6 41 4 6 4 3 4 7 5 4 7 44 85     34
  4 Eric Brouner 6 3 5 5 5 4 2 5 6 41 4 5 4 5 4 5 4 4 5 40 81     27  
  5 Jim Breen 5 4 4 7 3 5 3 5 6 42 4 5 6 4 4 5 4 3 6 41 83     29  
    TOTALS                                         330        
                                                       
Sun Prairie 1 JP Lamp 5 4 4 6 2 4 4 5 5 39 6 6 5 3 5 6 5 5 5 46 85     6  
Andy Harrison 2 Tim Morschauser 5 3 6 6 3 5 3 4 5 40 3 5 4 4 9 5 6 2 7 45 85     6 6
  3 Brian Lamp 4 4 6 6 3 5 3 4 4 39 4 6 5 3 4 4 5 3 5 39 78     1
  4 Tommy Schoewe 4 4 7 6 5 6 4 4 5 45 3 5 4 4 5 6 5 4 5 41 86     11  
  5 Brad Woloszyk 4 4 6 5 4 3 6 6 6 44 2 5 5 3 7 9 6 4 6 47 91     17  
    TOTALS                                         334        
                                                       
Watertown 1 Kevin Hoy 5 4 5 6 3 4 3 4 4 38 7 5 4 4 5 5 5 6 6 47 85     6  
Scot Meyer 2 Scott Kohlhoff 5 3 5 5 3 5 4 5 6 41 3 4 5 4 4 5 5 3 6 39 80     3 8
  3 Brad Ebert 5 4 6 7 4 5 5 3 5 44 4 5 6 4 6 8 6 6 5 50 94     19
  4 Shawn Kressin 6 3 5 6 3 6 3 6 6 44 6 5 4 3 7 5 5 4 6 45 89     14  
  5 Andy Weihert 5 4 4 6 4 5 4 6 6 44 4 5 6 4 4 8 5 4 6 46 90     15  
    TOTALS                                         344        
                                                       
                                                       
                                                     
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       

Last Updated on 5/25/05
By WIAA