| SCHOOL | Posi. | Player | Out | In | Day 1 | Out | In | Day 2 | Total |
| BRILLION | 1 | Seth Kabat (11) | 83 | 39 | 42 | 81 | 164 | ||
| Ann Hatch | 2 | Jamie Mc Kinney (11) | 80 | 40 | 39 | 79 | 159 | ||
| 3 | Joe Vande Burgt (10) | 91 | 44 | 49 | 93 | 184 | |||
| 4 | Chase Jensen (9) | 97 | 62 | 43 | 105 | 202 | |||
| 5 | Tom Irish (12) | 89 | 50 | 51 | 101 | 190 | |||
| TOTALS | 343 | 354 | 697 | ||||||
| IOWA-GRANT | 1 | Garrett Jones (12) | 76 | 37 | 35 | 72 | 148 | ||
| Bob Faherty | 2 | Michael Oellerich (10) | 77 | 41 | 41 | 82 | 159 | ||
| 3 | Curt Hildreth (11) | 89 | 41 | 43 | 84 | 173 | |||
| 4 | Kurt Jenks (9) | 100 | 46 | 53 | 99 | 199 | |||
| 5 | Aaron Edge (10) | 112 | 60 | 57 | 117 | 229 | |||
| TOTALS | 342 | 337 | 679 | ||||||
| MARSH COLUMBUS | 1 | Dan Hastreiter (12) | 82 | 44 | 38 | 82 | 164 | ||
| James Marx | 2 | Adam Whittman (12) | 88 | 45 | 47 | 92 | 180 | ||
| 3 | Mark Loveland (12) | 82 | 38 | 47 | 85 | 167 | |||
| 4 | Scott Marx (12) | 91 | 50 | 43 | 93 | 184 | |||
| 5 | Brad Heinzen (12) | 107 | 46 | 46 | 92 | 199 | |||
| TOTALS | 343 | 351 | 694 | ||||||
| McDONELL CENTRAL | 1 | Andrew Longbella (12) | 70 | 37 | 44 | 81 | 151 | ||
| Archie Sherbinow | 2 | Andrew Wernar (11) | 76 | 38 | 43 | 81 | 157 | ||
| 3 | David Korte (12) | 87 | 42 | 41 | 83 | 170 | |||
| 4 | Dustin Durch (11) | 92 | 48 | 49 | 97 | 189 | |||
| 5 | David Durch (11) | 94 | 42 | 52 | 94 | 188 | |||
| TOTALS | 325 | 339 | 664 | ||||||
| OSSEO-FAIRCHILD | 1 | Jason Johnson (12) | 75 | 38 | 42 | 80 | 155 | ||
| Jeff Stoik | 2 | Joey Sieg (12) | 82 | 37 | 42 | 79 | 161 | ||
| 3 | Ben Sieg (9) | 74 | 38 | 45 | 83 | 157 | |||
| 4 | Jordan Langner (10) | 76 | 42 | 43 | 85 | 161 | |||
| 5 | Justin Wathke (10) | 84 | 47 | 42 | 89 | 173 | |||
| TOTALS | 307 | 327 | 634 | ||||||
| PARDEEVILLE | 1 | Jordan Parker (12) | 87 | 46 | 41 | 87 | 174 | ||
| Phil Kamrath | 2 | John Fisk (11) | 87 | 46 | 46 | 92 | 179 | ||
| 3 | Josh Glendenning (10) | 88 | 53 | 48 | 101 | 189 | |||
| 4 | Sam Orth (11) | 96 | 49 | 46 | 95 | 191 | |||
| 5 | Ty Thomas (10) | 87 | 45 | 49 | 94 | 181 | |||
| TOTALS | 349 | 368 | 717 | ||||||
| THE PRAIRIE SCHOOL | 1 | Ryan Pettibone (12) | 80 | 45 | 38 | 83 | 163 | ||
| Kevin Will | 2 | Tim Freres (9) | 85 | 43 | 43 | 86 | 171 | ||
| 3 | Sarah Chang (12) | 80 | 38 | 40 | 78 | 158 | |||
| 4 | Scott Muzenski (9) | 80 | 41 | 47 | 88 | 168 | |||
| 5 | Craig Jerdee (12) | 84 | 38 | 45 | 83 | 167 | |||
| TOTALS | 324 | 335 | 659 | ||||||
| UNIV SCHOOL MIL | 1 | Ty White (12) | 74 | 36 | 42 | 78 | 152 | ||
| Phil Plautz | 2 | Geordy Baumann (11) | 78 | 42 | 36 | 78 | 156 | ||
| 3 | Brad Slocum (10) | 83 | 40 | 43 | 83 | 166 | |||
| 4 | Matt Roadhouse (10) | 85 | 44 | 46 | 90 | 175 | |||
| 5 | Kent Cabatingan (12) | 91 | 44 | 43 | 87 | 178 | |||
| TOTALS | 320 | 326 | 646 | ||||||
| INDIVIDUALS | |||||||||
| CAMBRIDGE | Michael Allen (12) | 75 | 42 | 41 | 83 | 158 | |||
| CAMBRIDGE | Andy Hensel (12) | 72 | 40 | 41 | 81 | 153 | |||
| CHETEK | Kory Engebretson (10) | 80 | 44 | 42 | 86 | 166 | |||
| CHETEK | Dusty Schoenfuss (12) | 89 | 44 | 37 | 81 | 170 | |||
| GRANTSBURG | Brand Fossum (10) | 82 | 40 | 40 | 80 | 162 | |||
| HERITAGE CHRISTIAN | Jake Conner (11) | 85 | 42 | 47 | 89 | 174 | |||
| KICKAPOO | Logan Alexander (11) | 73 | 42 | 41 | 83 | 156 | |||
| OSHKOSH LOURDES | Craig Hansen (11) | 83 | 37 | 43 | 80 | 163 | |||
| PACELLI | Ryan Koch (11) | 85 | 41 | 44 | 85 | 170 | |||
| PEMBINE | Jon Coats (11) | 83 | 36 | 39 | 75 | 158 | |||
| SHEBOYGAN AREA LUTH | Justin Gooser (11) | 84 | 38 | 35 | 74 | 158 | |||
| WABENO | Brett Simonis (11) | 77 | 40 | 43 | 83 | 160 | |||
| Top Scores | Division 3 | ||||||||
| Garrett Jones--148--Iowa-Grant | |||||||||
| TyWhite --152--Univ of Milw Sch | |||||||||
| Andrew Longbella--Mc Donell--151 | |||||||||
| Andrew Hensel 153--Cambridge | |||||||||
| JasonJohnson--155-Osseo-Fairchild | |||||||||
| LoganAlexander--156--Kickpoo | |||||||||
| Goerdy Baumann--156--Cambridge | |||||||||
| Team Scores | |||||||||
| Osseo-Fairchild--634 | |||||||||
| University School--646 | |||||||||
| The Prairie School--659 | |||||||||
| McDonell Central--664 | |||||||||
| Iowa-Grant--679 |