| School | Player | Out | In | Day 1 | Out | In | Day 2 | Total | |
| Appleton West | 1 | Pat Duffy (11) | 73 | 39 | 42 | 81 | 154 | ||
| William Hanstedt | 2 | Drew Hoffman (12) | 82 | 37 | 49 | 86 | 168 | ||
| 3 | Jackson Murphy (10) | 88 | 40 | 42 | 82 | 170 | |||
| 4 | Tom Bishop (12) | 86 | 41 | 50 | 91 | 177 | |||
| 5 | Josh Hanamann (12) | 87 | 41 | 39 | 80 | 167 | |||
| TOTALS | 328 | 329 | 657 | ||||||
| ARROWHEAD | 1 | Charlies Delsman (11) | 78 | 37 | 31 | 68 | 146 | ||
| Tom Tallmadge | 2 | Dave Merkow (11) | 74 | 39 | 38 | 77 | 151 | ||
| 3 | Kyle Weis (12) | 75 | 43 | 41 | 84 | 159 | |||
| 4 | Darren Punko (9) | 79 | 34 | 41 | 75 | 154 | |||
| 5 | Garrett Gosh (10) | 81 | 42 | 39 | 81 | 162 | |||
| TOTALS | 306 | 301 | 607 | ||||||
| EAU CLAIRE MEM | 1 | Cole Stark (12) | 72 | 42 | 36 | 78 | 150 | ||
| Mike Glassbrenner | 2 | Brian Walker (11) | 76 | 39 | 40 | 79 | 155 | ||
| 3 | Ben Ziemann (10) | 76 | 37 | 38 | 75 | 151 | |||
| 4 | Bryan Schumacher (11) | 79 | 37 | 41 | 78 | 157 | |||
| 5 | Dan Thompson (11) | 82 | 38 | 41 | 79 | 161 | |||
| TOTALS | 303 | 310 | 613 | ||||||
| GERMANTOWN | 1 | Mike McDonald (9) | 82 | 39 | 40 | 79 | 161 | ||
| Gary Anderson | 2 | Jason Luecht (12) | 80 | 42 | 44 | 86 | 166 | ||
| 3 | Alan Gehl (10) | 84 | 40 | 45 | 85 | 169 | |||
| 4 | Chad Hintz (12) | 92 | 43 | 43 | 86 | 178 | |||
| 5 | Gary Glapa (11) | 98 | 43 | 42 | 85 | 183 | |||
| TOTALS | 338 | 335 | 673 | ||||||
| GREEN BAY PREBLE | 1 | Alex Verbeten (12) | 86 | 41 | 36 | 77 | 163 | ||
| Chuck Menzel | 2 | Chad Weihbrecht (12) | 80 | 42 | 41 | 83 | 163 | ||
| 3 | Adam Salmon (12) | 92 | 45 | 42 | 87 | 179 | |||
| 4 | Jesse Rosenow (12) | 84 | 36 | 36 | 72 | 156 | |||
| 5 | John Howe (12) | 84 | 48 | 50 | 98 | 182 | |||
| TOTALS | 334 | 319 | 653 | ||||||
| HARTFORD UNION | 1 | Mitch McGuire (11) | 79 | 39 | 37 | 76 | 155 | ||
| John Lonergan | 2 | Brett Tautges (11) | 77 | 39 | 36 | 75 | 152 | ||
| 3 | Kyle Kactro (11) | 87 | 41 | 43 | 84 | 171 | |||
| 4 | Ryan Checolinski (12) | 83 | 43 | 38 | 81 | 164 | |||
| 5 | Matt Musch (9) | 95 | 42 | 45 | 87 | 182 | |||
| TOTALS | 326 | 316 | 642 | ||||||
| HOMESTEAD | 1 | Ted Jorgensen (12) | 76 | 40 | 38 | 78 | 154 | ||
| Steve O'Brien | 2 | Brian Thiet (12) | 74 | 35 | 44 | 79 | 153 | ||
| 3 | Mike Grossman (12) | 79 | 37 | 40 | 77 | 156 | |||
| 4 | Max Wescoe (12) | 81 | 40 | 40 | 80 | 161 | |||
| 5 | Matt Sluzinski (11) | 75 | 40 | 38 | 78 | 153 | |||
| TOTALS | 304 | 312 | 616 | ||||||
| KEN TREMPER | 1 | Matt Oster (12) | 79 | 45 | 41 | 86 | 165 | ||
| Paul Fennema | 2 | Matt Ellis (12) | 74 | 39 | 40 | 79 | 153 | ||
| 3 | Kevin Zeeck (11) | 90 | 38 | 44 | 82 | 172 | |||
| 4 | Brandon Young (11) | 86 | 36 | 38 | 74 | 160 | |||
| 5 | Jordan Elsen (9) | 82 | 40 | 42 | 82 | 164 | |||
| TOTALS | 321 | 317 | 638 | ||||||
| MADISON LAFOL. | 1 | John Bailey (12) | 77 | 40 | 37 | 77 | 154 | ||
| Ben Houseman | 2 | Adam Steinhofer (12) | 73 | 35 | 36 | 71 | 144 | ||
| 3 | Brent Bartels (11) | 75 | 36 | 35 | 71 | 146 | |||
| 4 | Paul Swart (12) | 77 | 38 | 36 | 74 | 151 | |||
| 5 | Andy Hosking (11) | 81 | 39 | 40 | 79 | 160 | |||
| TOTALS | 302 | 293 | 595 | ||||||
| Marquette Univ. | 1 | Corey Meyer (11) | 75 | 50 | 43 | 93 | 168 | ||
| Tom Persin | 2 | Jim Packee (12) | 79 | 37 | 44 | 81 | 160 | ||
| 3 | John Petronovich(10)/Kip Steinmetz | 83 | 44 | 47 | 91 | 174 | |||
| 4 | Jack Doherty (10) | 78 | 39 | 46 | 85 | 163 | |||
| 5 | Jake Loos (11) | 78 | 42 | 41 | 83 | 161 | |||
| TOTALS | 310 | 340 | 650 | ||||||
| MIDDLETON | 1 | Danny Zimmerman (11) | 75 | 39 | 34 | 73 | 148 | ||
| Dewey Stendahl | 2 | Micaiah Meuer (12) | 73 | 39 | 41 | 80 | 153 | ||
| 3 | Dan Kilcoyne (12) | 75 | 40 | 37 | 77 | 152 | |||
| 4 | Ben Loichinger (12) | 78 | 41 | 38 | 79 | 157 | |||
| 5 | Ryan Coyle (10) | 83 | 40 | 42 | 82 | 165 | |||
| TOTALS | 301 | 309 | 610 | ||||||
| Mukwonago | 1 | Garrett Thompson (11) | 73 | 38 | 38 | 76 | 149 | ||
| Bob Anderson | 2 | Eric Krueger (12) | 81 | 39 | 38 | 77 | 158 | ||
| 3 | Nick Dockter (12) | 75 | 38 | 42 | 80 | 155 | |||
| 4 | Dan Maloney (12) | 80 | 41 | 42 | 83 | 163 | |||
| 5 | Mike Bohling (12) | 79 | 42 | 37 | 79 | 158 | |||
| TOTALS | 307 | 312 | 619 | ||||||
| ONALASKA | 1 | Jeff Kaiser (11) | 72 | 36 | 35 | 71 | 143 | ||
| Dick Kyes | 2 | Mason Milner (12) | 73 | 38 | 40 | 78 | 151 | ||
| 3 | Alex Kroeger (10) | 78 | 40 | 40 | 80 | 158 | |||
| 4 | Matt Low (11) | 80 | 43 | 38 | 81 | 161 | |||
| 5 | Dan Price (10) | 76 | 41 | 39 | 80 | 156 | |||
| TOTALS | 299 | 309 | 608 | ||||||
| RACINE PARK | 1 | Paul Jacobsen (11) | 76 | 39 | 38 | 77 | 153 | ||
| Doug Whitely | 2 | Pete Gobis (11) | 81 | 36 | 36 | 72 | 153 | ||
| 3 | Bendt Bendtsen (11) | 76 | 36 | 40 | 76 | 152 | |||
| 4 | Schayler Michael (11) | 83 | 44 | 45 | 89 | 172 | |||
| 5 | Joe Matson (11) | 77 | 38 | 43 | 81 | 158 | |||
| TOTALS | 310 | 306 | 616 | ||||||
| RIVER FALLS | 1 | Travis Meyer (12) | 72 | 40 | 42 | 82 | 154 | ||
| Paul Meyer | 2 | Tyler Obermueller (9) | 70 | 36 | 38 | 74 | 144 | ||
| 3 | Andy Rauscher (12) | 71 | 39 | 37 | 76 | 147 | |||
| 4 | Aaron Nalson (9) | 77 | 37 | 39 | 76 | 153 | |||
| 5 | Tim Schultz | 76 | 44 | 37 | 81 | 157 | |||
| TOTALS | 289 | 307 | 596 | ||||||
| SLINGER | 1 | Jared Markiewicz (12) | 87 | 45 | 46 | 91 | 178 | ||
| Fred Spaeth | 2 | Chad Bennett (12) | 79 | 37 | 42 | 79 | 158 | ||
| 3 | Aaron Hammen (11) | 88 | 40 | 44 | 84 | 172 | |||
| 4 | Andy Hammen (11) | 82 | 43 | 42 | 85 | 167 | |||
| 5 | Rickie Schmidt (10) | 84 | 39 | 47 | 86 | 170 | |||
| TOTALS | 332 | 334 | 666 | ||||||
| INDIVIDUAL SCORES | |||||||||
| BARABOO | Nate Young (11) | 80 | 39 | 39 | 78 | 158 | |||
| BROOKFIELD CENTRAL | Brian Roach (12) | 87 | 46 | 42 | 88 | 175 | |||
| DEPERE | 1 | Ben Bauknecht (11) | 85 | 48 | 39 | 87 | 172 | ||
| GREEN BAY SW | john Chase | 76 | 44 | 37 | 81 | 157 | |||
| HUDSON | Jake Spott (12) | 76 | 41 | 41 | 82 | 158 | |||
| JANESVILLE CRAIG | Sam Van Galder (10) | 75 | 39 | 43 | 82 | 157 | |||
| KENOSHA BRADFORD | Travis Smither (12) | 83 | 39 | 43 | 82 | 165 | |||
| KENOSHA BRADFORD | Lukas Mueller (12) | 85 | 42 | 42 | 84 | 169 | |||
| LA CROSSE CENTRAL | Kyle Tymeson (12) | 82 | 35 | 38 | 73 | 155 | |||
| MENOMONEE FALLS | Cal Brandow (12) | 85 | 40 | 49 | 89 | 174 | |||
| NEENAH | Josh Oliver (11) | 76 | 41 | 39 | 80 | 156 | |||
| NICOLET | Ross Koenigs (11) | 85 | 42 | 44 | 86 | 171 | |||
| OCONOMOWOC | Corey Sell (12) | 80 | 36 | 40 | 76 | 156 | |||
| OSHKOSH NORTH | Mike Moldenhauer (11) | 78 | 42 | 37 | 79 | 157 | |||
| PORTAGE | Craig Cerbins (9) | 77 | 35 | 36 | 71 | 148 | |||
| RACINE HORLICK | Craig Signorin (10) | 85 | 43 | 43 | 86 | 171 | |||
| STEVENS POINT | Joe Pavelski (12) | 74 | 41 | 34 | 75 | 149 | |||
| SOUTH MILWAUKEE | Jared Hett (11) | 95 | 46 | 46 | 92 | 187 | |||
| SOUTH MILWAUKEE | Brian Relihan (11) | 79 | 35 | 38 | 73 | 152 | |||
| WAUKESHA WEST | Scott Maupin (12) | 71 | 38 | 40 | 78 | 149 | |||
| WAUSAU WEST | Dane Krouse (11) | 77 | 37 | 35 | 72 | 149 | |||
| WAUSAU WEST | Brad Wissmueller (12) | 72 | 35 | 36 | 71 | 143 | |||
| WAUWATOSA EAST | Cory Slotterback (12) | 76 | 40 | 37 | 77 | 153 | |||
| WEST BEND EAST | Miike Roskopf (12) | 83 | 36 | 41 | 77 | 160 | |||
| Top Scores | |||||||||
| Wausau West--Brad Wissmueller--143--Won on first hole of playoff | |||||||||
| Onalaska--Jeff Kaiser--143 | |||||||||
| River Falls--Tyler Obermueller--144 | |||||||||
| Madison La Follette--Adam Steinhofer--144 | |||||||||
| Arrowhead--Charles Delsman--146 | |||||||||
| Madison La Follette--Brent Bartells--146 | |||||||||
| Team Scores | |||||||||
| Madison La Follette 595 | |||||||||
| River Falls 596 | |||||||||
| Arrowhead 607 | |||||||||
| Onalaska 608 | |||||||||
| Middleton 610 | |||||||||
| Eau Claire Memorial 613 |