![]() |
SUN | Qtr | ARR | ![]() |
|
||||||||||||||||||||||
| | 0 | 2nd | 21 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| SUN 1-10 on SUN28 | Drive: 0 plays, 0 yards, Started at 07:28 | ||||||||||||||||||||||||||
| Sun Prairie |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| D. Wunderlin | 4 | 143 | 35.8 | 45 | 0 | 0 | 0 |
| team | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
| Totals... | 5 | 152 | 30.4 | 45 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Vernon Mems | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 1 | 6 | 6.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Vernon Mems | 3 | 42 | 14.0 | 0 | 20 |
| Totals... | 3 | 42 | 14.0 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Arrowhead |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Stephen Dentice | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |
| Totals... | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Dom Todarello | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 1 | 6 | 6.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |