Kiel High School                                           Hy-Tek's Meet Manager
                 WIAA 2005 Cross Country Sectional - 10/22/2005                  
                                    Kiel, Wi                                     
                              Last Completed Event                               
 
Event 2  Girls 4k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Wildenberg, Amy           12 New Holstein          15:09.04    1             
  2 Burghardt, Melissa        11 WINN                  15:13.57    2             
  3 Lee, Brittany             11 WINN                  15:23.78    3             
  4 Krueger, Shaunie          11 Kiel High School      15:24.32    4             
  5 Rindo, Claire             10 Berlin High School    15:29.71    5             
  6 Gast, Jackie              12 Sturgeon Bay          15:42.59    6             
  7 LeGrave, Katlin           10 Luxenburg Casco       15:57.91    7             
  8 Genrich, Karyn             9 Two Rivers            16:06.86    8             
  9 Hedrich, Heather          10 Chilton               16:07.70    9             
 10 Davey, Jessica            12 Berlin High School    16:10.46   10             
 11 Schulz, Amanda            10 Ripon High School     16:11.06   11             
 12 Gray, Sarah               12 Denmark               16:20.16                  
 13 Kleman, Megan             12 Berlin High School    16:20.52   12             
 14 Hein, Angie               12 Ripon High School     16:21.72   13             
 15 Nesbitt, Alaina           10 Southern Door         16:23.38   14             
 16 Yeomans, Abby             10 Ripon High School     16:25.93   15             
 17 Boulanger, Tiffany        11 Luxenburg Casco       16:29.35   16             
 18 Genke, Jess                9 Kiel High School      16:33.99   17             
 19 Welch, Keri               10 Ripon High School     16:34.47   18             
 20 Kempfert, Becky           12 Kiel High School      16:38.49   19             
 21 Popp, Mackenzie            9 Chilton               16:43.20   20             
 22 Genrich, Victoria         12 Two Rivers            16:43.61   21             
 23 Albrecht, Kristine        12 Luxenburg Casco       16:46.35   22             
 24 Ditter, Bethany           11 Chilton               16:48.70   23             
 25 Wilson, Audrey             9 Two Rivers            16:50.88   24             
 26 Oostra, Jennifer          11 WINN                  16:55.24   25             
 27 Stutte, Allissa            9 Valders               16:57.53   26             
 28 Bosman, Samantha          11 Southern Door         17:01.17   27             
 29 Widlake, Melissa          12 Ripon High School     17:01.73   28             
 30 Hron, Carli               10 Ripon High School     17:03.19   29             
 31 Kuehl, Christina          11 Kiel High School      17:04.61   30             
 32 Heller, Amanda            10 New Holstein          17:07.50   31             
 33 Jones, Laura               9 Omro High School      17:08.16                  
 34 Rockelwitz, Emily          9 Two Rivers            17:11.45   32             
 35 Wilson, Chelsie           12 Two Rivers            17:12.23   33             
 36 Thompson, Tanya            9 Denmark               17:12.78                  
 37 Ronsman, Jenny            11 Luxenburg Casco       17:13.80   34             
 38 Ronsman, Amanda            9 Luxenburg Casco       17:17.15   35             
 39 Kiesow, Kelsey            11 WINN                  17:17.64   36             
 40 Kolterjahn, Mary Ruth     10 Sturgeon Bay          17:18.74   37             
 41 Steinhorst, Brooke        12 Kewaunee              17:19.62   38             
 42 Truttschel, Jenna          9 Kiel High School      17:23.38   39             
 43 Peters, Lauren            11 Wautoma               17:23.71   40             
 44 Stasiak, Kaitlyn          10 Sturgeon Bay          17:24.45   41             
 45 Mueller, Jessica          10 Luxenburg Casco       17:26.39   42             
 46 Crawford, Mary            11 Denmark               17:26.95                  
 47 Fude, Heather             11 Ripon High School     17:28.09   43             
 48 Dantinne, Brittany        12 Luxenburg Casco       17:28.73   44             
 49 Kleiman, Joyce            11 Kewaunee              17:29.16   45             
 50 Herrera, Victoria         10 Valders               17:30.69   46             
 51 Lepsanka, Maryann          9 Omro High School      17:31.72                  
 52 Verkuile, Mackenzie        9 WINN                  17:32.17   47             
 53 Stubbs, Jessica           11 WINN                  17:32.81   48             
 54 Kramlich, Katy            10 Berlin High School    17:33.42   49             
 55 Vandertie, Karlee          9 Southern Door         17:39.38   50             
 56 Becker, Samantha          11 Kiel High School      17:40.13   51             
 57 Ott, Katie                12 Chilton               17:42.95   52             
 58 Resop, Ashley             12 Berlin High School    17:44.95   53             
 59 Boesiger, Chelcea         10 Two Rivers            17:53.50   54             
 60 Johnson, Tori             11 Valders               17:55.77   55             
 61 Simono, Paula             10 Two Rivers            17:57.38   56             
 62 Schnell, Kassie           11 Valders               18:00.35   57             
 63 Rozman, Rachel            10 Chilton               18:03.34   58             
 64 Goodman, Brittany         10 Chilton               18:04.47   59             
 65 Duchow, Kimberly          12 Valders               18:15.55   60             
 66 Kolbe, Patricia           11 Chilton               18:16.16   61             
 67 Jaschinski, Nikki         12 Valders               18:19.55   62             
 68 Ostrowski, Rebecca         9 Wautoma               18:19.96   63             
 69 Stutte, Tia               10 Valders               18:24.94   64             
 70 Schoenborn, Libby         10 New Holstein          18:28.20   65             
 71 Andre, Erin               12 Kewaunee              18:30.09   66             
 72 Sekadlo, Alyssa            9 Southern Door         18:35.98   67             
 73 Voelker, Sarah            10 MISH                  18:39.90                  
 74 Stobbe, Jenna             12 Berlin High School    18:41.53   68             
 75 Peck, Leslie              12 Wautoma               18:47.21   69             
 76 Koth, Kelly               10 WINN                  18:49.40   70             
 77 Oltesvig, Kathleen        11 Berlin High School    18:49.74   71             
 78 Kunz, Kara                 9 MISH                  19:00.75                  
 79 Wilber, Sherry            10 Southern Door         19:02.89   72             
 80 Lisowe, Pam               10 New Holstein          19:04.47   73             
 81 Schmitz, Leah             11 New Holstein          19:05.04   74             
 82 Destree, Desirae          10 Southern Door         19:10.03   75             
 83 Cedzo, Catie              12 Sturgeon Bay          19:22.16   76             
 84 Sell, Kayla               11 Kiel High School      19:31.76   77             
 85 Baker, Ellen               9 Sturgeon Bay          19:34.06   78             
 86 Knipp, Nicole             10 Southern Door         19:38.67   79             
 87 Ostrowski, Ashley         11 Wautoma               19:53.15   80             
 88 Barth, Rachael            10 Wautoma               20:16.23   81             
 89 DeGroot, Maggie           11 Omro High School      20:27.79                  
 90 Angoli, Emma                 Denmark               20:31.37                  
 91 Garrett, Emilee           12 Wautoma               20:33.28   82             
 92 Herlache, Stephanie        9 Kewaunee              20:45.82   83             
 93 LeCaptain, Amanda          9 MISH                  20:58.13                  
 94 Hunt, Brittany            10 Sturgeon Bay          21:04.56   84             
 95 Sailer, April             12 Wautoma               21:15.80   85             
 96 Konop, Kim                11 Kewaunee              21:18.38   86             
 97 Thome, Pam                11 New Holstein          22:40.31   87             
 98 Lefeber, Sarah            11 New Holstein          24:15.55   88             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ripon High School            85   11   13   15   18   28   29   43          
      Total Time:  1:22:34.91                                                    
         Average:    16:30.99                                                    
   2 Kiel High School            109    4   17   19   30   39   51   77          
      Total Time:  1:23:04.79                                                    
         Average:    16:36.96                                                    
   3 Winneconne High School      113    2    3   25   36   47   48   70          
      Total Time:  1:22:22.40                                                    
         Average:    16:28.48                                                    
   4 Luxenburg Casco             114    7   16   22   34   35   42   44          
      Total Time:  1:23:44.56                                                    
         Average:    16:44.92                                                    
   5 Two Rivers High School      118    8   21   24   32   33   54   56          
      Total Time:  1:24:05.03                                                    
         Average:    16:49.01                                                    
   6 Berlin High School          129    5   10   12   49   53   68   71          
      Total Time:  1:23:19.06                                                    
         Average:    16:39.82                                                    
   7 Chilton                     162    9   20   23   52   58   59   61          
      Total Time:  1:25:25.89                                                    
         Average:    17:05.18                                                    
   8 Southern Door               230   14   27   50   67   72   75   79          
      Total Time:  1:28:42.80                                                    
         Average:    17:44.56                                                    
   9 Sturgeon Bay                238    6   37   41   76   78   84               
      Total Time:  1:29:22.00                                                    
         Average:    17:52.40                                                    
  10 Valders                     244   26   46   55   57   60   62   64          
      Total Time:  1:28:39.89                                                    
         Average:    17:43.98                                                    
  11 New Holstein High School    244    1   31   65   73   74   87   88          
      Total Time:  1:28:54.25                                                    
         Average:    17:46.85                                                    
  12 Kewaunee                    318   38   45   66   83   86                    
      Total Time:  1:35:23.07                                                    
         Average:    19:04.62                                                    
  13 Wautoma/Faith  Christian    333   40   63   69   80   81   82   85          
      Total Time:  1:34:40.26                                                    
         Average:    18:56.06