Racine St. Catherine's D2 CC Sectional Championships
Boys 5000 Meters
UW-Parkside - Kenosha, WI
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Catholic Memorial 50 [ 2, 10, 11, 12, 15 ] 17, 35
2 Pewaukee 63 [ 5, 9, 13, 16, 20 ] 34, 36
3 Lakeside Lutheran 103 [ 14, 18, 22, 24, 25 ] 30, 32
4 Thomas More 123 [ 1, 6, 31, 39, 46 ] 55, 63
5 Big Foot 175 [ 19, 21, 33, 48, 54 ] 61, 64
6 Whitewater 184 [ 26, 29, 40, 42, 47 ] 52, 74
7 Deerfield/Cambridge 210 [ 7, 23, 27, 73, 80 ] 81, 84
8 New Berlin West 215 [ 4, 41, 49, 56, 65 ] 66, 88
9 Racine St. Catherine's 229 [ 3, 37, 53, 60, 76 ] 77, 87
10 East Troy 248 [ 8, 38, 59, 68, 75 ] 79, 90
11 Martin Luther 287 [ 28, 51, 67, 70, 71 ] 72, 78
12 Lake Mills 288 [ 43, 44, 57, 62, 82 ] 83, 85
13 Jefferson 308 [ 45, 50, 58, 69, 86 ] 89, 91
Palmyra-Eagle Incomplete Team
Saint Francis Incomplete Team
Saint John's NW Military Academy Incomplete Team
Union Grove Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 208 Nick Szczech Thomas More Junior 16:34
2 2 234 Andy Lepkowski Catholic Memorial Junior 16:42
3 3 247 LaQuan Fenderson Racine St. Catherine's Junior 16:44
4 4 156 Mike Blank New Berlin West Junior 16:47
5 5 179 Mike McCarthy Pewaukee Junior 16:49
6 6 204 Rehan Mahmood Thomas More Junior 16:50
7 7 159 Paul Daggett Deerfield/Cambridge Senior 16:52
8 8 187 Keith Saffran East Troy Junior 16:52
9 9 177 Kyle O'Rourke Pewaukee Senior 16:53
10 10 237 Evan Wiesner Catholic Memorial Senior 16:53
11 11 238 Brian Kelly Catholic Memorial Junior 17:09
12 12 239 Ben Wiesner Catholic Memorial Junior 17:10
13 13 183 Cassidy Bigsby Pewaukee Sophomore 17:11
14 14 228 Jake Stewart Lakeside Lutheran Junior 17:15
15 15 241 Tom Novak Catholic Memorial Freshman 17:17
16 16 182 Taylor Jannsen Pewaukee Junior 17:20
17 17 235 Ethan Wickus Catholic Memorial Freshman 17:28
18 18 225 Ben Paynter Lakeside Lutheran Senior 17:30
19 19 138 Alex Beckstrand Big Foot Senior 17:34
20 20 175 Justin Donahue Pewaukee Junior 17:37
21 21 145 Justin Vara Big Foot Senior 17:38
22 22 230 Jake Snyder Lakeside Lutheran Senior 17:39
23 23 161 Rob Daggett Deerfield/Cambridge Senior 17:41
24 24 231 Caleb Schmiege Lakeside Lutheran Sophomore 17:48
25 25 227 David Homan Lakeside Lutheran Senior 17:57
26 26 213 Bill Endres Whitewater Senior 17:57
27 27 162 Joe Yager Deerfield/Cambridge Sophomore 17:59
28 28 264 Mike Schultz Martin Luther Junior 18:00
29 29 214 Zach Edwards Whitewater Freshman 18:00
30 30 226 Dan Paschke Lakeside Lutheran Junior 18:02
31 31 201 Paul Spillane Thomas More Senior 18:05
32 32 224 Caleb Sandvold Lakeside Lutheran Freshman 18:05
33 33 142 Gabriel Vara Big Foot Freshman 18:09
34 34 176 Josh Peters Pewaukee Junior 18:10
35 35 242 Brian Christianson Catholic Memorial Junior 18:13
36 36 180 Ryan Bergren Pewaukee Junior 18:15
37 37 250 Jajuan Tyler Racine St. Catherine's Freshman 18:16
38 38 185 Andy Cox East Troy Senior 18:21
39 39 207 John Gates Thomas More Senior 18:26
40 40 211 Geoff Sdano Whitewater Senior 18:27
41 41 153 Paul Pezzi New Berlin West Senior 18:32
42 42 219 Colin Rowley Whitewater Junior 18:33
43 0 220 Jim Reid Palmyra-Eagle Sophomore 18:36
44 43 193 Robert Lochner Lake Mills Junior 18:37
45 0 151 David Novak Saint Francis Sophomore 18:38
46 0 261 Adam Kaprelian Union Grove Junior 18:38
47 44 195 Ben Libal Lake Mills Junior 18:40
48 45 253 Drew Meinel Jefferson Senior 18:49
49 46 209 Nick Van Der Wal Thomas More Senior 18:49
50 47 212 Jeff Luther Whitewater Sophomore 18:50
51 48 140 Michael Oja Big Foot Senior 18:53
52 49 152 Alex Ebert New Berlin West Senior 18:55
53 50 256 Matt Findlay Jefferson Senior 18:56
54 51 267 Ryan Eichberger Martin Luther Senior 18:57
55 52 218 Michael Borglin Whitewater Sophomore 19:00
56 53 246 Matt Kuhns Racine St. Catherine's Junior 19:01
57 54 141 Stephen Oja Big Foot Sophomore 19:02
58 55 202 Phil Meyers Thomas More Sophomore 19:03
59 56 154 Charlie Ebert New Berlin West Freshman 19:03
60 57 197 Daniel Brandon Lake Mills Junior 19:04
61 58 254 Jeremy Pooler Jefferson Junior 19:06
62 59 188 Dan Zaeske East Troy Sophomore 19:07
63 60 249 Tony Suchla Racine St. Catherine's Freshman 19:09
64 61 137 Kevin La Cosse Big Foot Junior 19:10
65 62 194 Alex Brandon Lake Mills Freshman 19:13
66 63 203 Steve Boyle Thomas More Freshman 19:15
67 0 148 Patrick Lowery Saint Francis Senior 19:16
68 64 143 Kyle Vara Big Foot Junior 19:19
69 65 157 Joe Matheys New Berlin West Senior 19:23
70 66 158 David Beck New Berlin West Senior 19:26
71 67 271 Andrew Fabrizius Martin Luther Senior 19:28
72 0 259 Peter Nelson Union Grove Sophomore 19:30
73 68 189 Peter Rose East Troy Freshman 19:32
74 69 255 Mark Crosby Jefferson Sophomore 19:41
75 70 269 Brett LaVelle Martin Luther Junior 19:44
76 71 268 Adam Baird Martin Luther Junior 19:47
77 72 266 Jacob Mertz Martin Luther Freshman 19:48
78 73 167 Andy Kornelsen Deerfield/Cambridge Sophomore 19:51
79 74 215 Derrick Schleis Whitewater Freshman 19:52
80 75 184 Jason Szmanda East Troy Senior 19:58
81 76 245 Jake Thomas Racine St. Catherine's Freshman 20:24
82 0 149 Kyle Bilot Saint Francis Senior 20:29
83 77 248 Zach Jordan Racine St. Catherine's Junior 20:35
84 0 172 Kyle Popke Saint John's NW Military Academy Sophomore 20:37
85 78 272 Mark Miller Martin Luther Junior 20:42
86 79 191 John Lightfield East Troy Junior 20:50
87 80 165 Caleb Traeder Deerfield/Cambridge Junior 21:03
88 81 164 Cody Sanoy Deerfield/Cambridge Freshman 21:07
89 0 222 Ryan Parsons Palmyra-Eagle Sophomore 21:19
90 82 196 Blake Kilker Lake Mills Freshman 21:31
91 83 192 Bryce Kilker Lake Mills Freshman 21:32
92 84 166 Jason Revels Deerfield/Cambridge Freshman 21:45
93 85 199 Ricky Kish Lake Mills Freshman 21:50
94 0 173 Colin Sandefur Saint John's NW Military Academy Junior 22:02
95 0 260 Donald Hall Union Grove Sophomore 22:04
96 86 251 Peter Stark Jefferson Junior 22:14
97 87 244 Neil Clark Racine St. Catherine's Senior 22:18
98 88 155 Phil Slater New Berlin West Freshman 22:25
99 0 223 Sebastian Reichelt Palmyra-Eagle Junior 22:46
100 0 171 John Williams Saint John's NW Military Academy Junior 22:52
101 89 252 Adam Huber Jefferson Sophomore 23:09
102 0 221 Owen Hajewski Palmyra-Eagle Senior 23:14
103 0 150 Joe Newell Saint Francis Sophomore 24:02
104 90 186 Paul Schultz East Troy Senior 24:11
105 91 257 Scott Flynn Jefferson Sophomore 25:51
106 0 170 Matt Dubinski Saint John's NW Military Academy Senior 26:01
Saturday, October 22, 2005 Results online at www.wisconsinrunner.com 1