Horlick Division 1 Sectional Championships
Girls 4000 Meters
UW-Parkside - Kenosha, WI
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Arrowhead 61 [ 1, 11, 12, 16, 21 ] 28, 34
2 Watertown 65 [ 3, 5, 6, 24, 27 ] 40, 46
3 Waukesha West 68 [ 8, 10, 15, 17, 18 ] 23, 29
4 Catholic Memorial 163 [ 19, 22, 31, 32, 59 ] 60, 68
5 Racine Park 193 [ 9, 26, 30, 58, 70 ] 88, 107
6 Kettle Moraine 210 [ 14, 36, 38, 57, 65 ] 69, 84
7 Waukesha North 212 [ 2, 42, 49, 56, 63 ] 78, 89
8 Mukwonago 226 [ 35, 37, 47, 53, 54 ] 71, 83
9 Oconomowoc 231 [ 20, 45, 50, 52, 64 ] 79, 82
10 Waukesha South 238 [ 25, 33, 51, 62, 67 ] 80, 87
11 Sun Prairie 238 [ 13, 41, 43, 66, 75 ] 91, 108
12 Muskego 254 [ 7, 39, 55, 76, 77 ] 90, 97
13 Hamilton 302 [ 4, 44, 72, 86, 96 ] 102, 103
14 Racine Case 394 [ 61, 73, 81, 85, 94 ] 101, 112
15 Racine Horlick 451 [ 48, 92, 98, 104, 109 ] 110, 111
16 Waterford 461 [ 74, 93, 95, 99, 100 ] 105, 106
 
 

< TD COLSPAN=5>16:51
 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 196 Abbey O'Connell Arrowhead Junior 14:26
2 2 66 Alicia Pabich Waukesha North Junior 14:28
3 3 153 Autumn Dettmann Watertown Sophomore 14:32
4 4 111 Kellyn Johnson Hamilton Senior 14:36
5 5 150 Rosa Alvarez Watertown Senior 14:39
6 6 152 Katie Bartz Watertown Senior 14:42
7 7 77 Megan Ziarek Muskego Senior 14:44
8 8 141 Molly Esche Waukesha West Senior 14:47
9 9 84 Samantha Schiro Racine Park Freshman 14:48
10 10 142 Jenny Melville Waukesha West Senior 14:51
11 11 199 Naomi Bong Arrowhead Senior 14:57
12 12 195 Alex Haroldson Arrowhead Freshman 15:00
13 13 171 Kari Splitt Sun Prairie Senior 15:01
14 14 163 Erin Kelley Kettle Moraine Senior 15:02
15 15 143 Karlye Wolff Waukesha West Freshman 15:04
16 16 198 Kristin Verre Arrowhead Junior 15:04
17 17 148 Jenny Wiedmeyer Waukesha West Junior 15:06
18 18 144 Alyssa Beste Waukesha West Freshman 15:06
19 19 120 Megan Schmitz Catholic Memorial Sophomore 15:13
20 20 55 Abby Berg Oconomowoc Senior 15:14
21 21 194 Megan Fulton Arrowhead Sophomore 15:15
22 22 121 Emily Guhl Catholic Memorial Sophomore 15:21
23 23 140 Meghan Dugan Waukesha West Sophomore 15:25
24 24 151 Sunny Reichertz Watertown Freshman 15:26
25 25 181 Beth Baird Waukesha South Senior 15:31
26 26 80 Heidi Andersen Racine Park Senior 15:38
27 27 157 Emily Esselman Watertown Sophomore 15:38
28 28 192 Kelly Muenzenberger Arrowhead Junior 15:39
29 29 149 Nicole Katerinos Waukesha West Junior 15:43
30 30 81 Sara Schumacher Racine Park Senior 15:43
31 31 123 Sammy Jo Andrews Catholic Memorial Junior 15:45
32 32 127 Lauren Verzal Catholic Memorial 15:47
33 33 184 Megan Chojacki Waukesha South Junior 15:55
34 34 197 Monica Sprung Arrowhead Junior 15:56
35 35 100 Alyssa Bradford Mukwonago Sophomore 15:58
36 36 164 Erin Ream Kettle Moraine Senior 15:59
37 37 102 Sarah Bennett Mukwonago Sophomore 16:00
38 38 167 Lauren Ream Kettle Moraine Senior 16:00
39 39 71 Kate Reitz Muskego Senior 16:00
40 40 156 Katherine DePover Watertown Sophomore 16:01
41 41 174 Emily Campbell Sun Prairie Freshman 16:08
42 42 62 Emily Hansen Waukesha North Freshman 16:08
43 43 175 Sara Weisman Sun Prairie Sophomore 16:10
44 44 114 Laura Zoulek Hamilton Junior 16:10
45 45 50 Sarah Olson Oconomowoc Junior 16:11
46 46 159 Kendell Uttech Watertown Freshman 16:12
47 47 101 Shanna Obluck Mukwonago Senior 16:13
48 48 90 Michelle Lizotte Racine Horlick Senior 16:14
49 49 65 Dawn Kumlien Waukesha North Sophomore 16:16
50 50 52 Anna Uhl Oconomowoc Sophomore 16:17
51 51 182 Hannah McDougall Waukesha South Senior 16:17
52 52 57 < FONT SIZE=1 FACE="Tahoma">Katie Hayes Oconomowoc Junior 16:17
53 53 103 Katelyn Barylak Mukwonago Junior 16:18
54 54 105 Kaitlin Daugherty Mukwonago Sophomore 16:20
55 55 76 Becky Kummer Muskego Junior 16:20
56 56 60 Becky Coutley Waukesha North Senior 16:21
57 57 161 Ann Babe Kettle Moraine Senior 16:21
58 58 89 Christine Bartlett Racine Park Senior 16:25
59 59 128 Kelsey Hassin Catholic Memorial Sophomore 16:27
60 60 122 Andrea Heyse Catholic Memorial Junior 16:27
61 61 201 Jackie Anclam Racine Case Sophomore 16:27
62 62 186 Molly Woodford Waukesha South Freshman 16:28
63 63 69 Kim Young Waukesha North Junior 16:28
64 64 53 Stacey Farber Oconomowoc Freshman 16:29
65 65 169 Ali Fowler Kettle Moraine Sophomore 16:29
66 66 170 Emily Thompson Sun Prairie Sophomore 16:30
67 67 183 Cassy Woodard Waukesha South Junior 16:30
68 68 124 Katie Elverman Catholic Memorial Junior 16:31
69 69 160 Amber Wisniewski Kettle Moraine Junior 16:34
70 70 83 Brianna Gregory Racine Park Sophomore 16:36
71 71 104 Catherine Leonard Mukwonago Junior 16:36
72 72 112 Sam Link Hamilton Sophomore 16:38
73 73 208 Claire Lidester Racine Case Junior 16:41
74 74 135 Angie Parker Waterford Junior 16:42
75 75 179 Stephanie Graham Sun Prairie Senior 16:43
76 76 72 Ashley Wichman Muskego Senior 16:44
77 77 73 Ashley Ross Muskego Sophomore 16:45
78 78 63 Kasey Kallien Waukesha North Freshman 16:47
79 79 56 Abby Frederick Oconomowoc Senior 16:48
80 80 187 Abbi Smith Waukesha South Sophomore
81 81 203 Kellee Wilbourn Racine Case Sophomore 16:52
82 82 54 Sami Solveson Oconomowoc Freshman 16:52
83 83 106 Rachel Honn Mukwonago Freshman 16:53
84 84 166 Whitney Millichap Kettle Moraine Senior 16:55
85 85 207 Amber McClure Racine Case Freshman 16:55
86 86 115 Jackie Selestow Hamilton Freshman 16:57
87 87 185 Alyssa Franze Waukesha South Junior 16:58
88 88 88 Abby Knop Racine Park Sophomore 16:59
89 89 67 Erica Rodriguez Waukesha North Junior 17:02
90 90 79 Christine Plutschack Muskego Freshman 17:05
91 91 176 Stefanie Knauf Sun Prairie Junior 17:11
92 92 94 Latoya Fields Racine Horlick Sophomore 17:11
93 93 139 Stacey Karwoski Waterford Senior 17:13
94 94 202 Danielle Simon Racine Case Sophomore 17:14
< /TD> 95 95 132 Stephanie Nicholas Waterford Junior 17:16
96 96 116 Katie Lowery Hamilton Junior 17:17
97 97 75 Lindsey Bromberek Muskego Senior 17:19
98 98 93 Kirsten Bolter Racine Horlick Sophomore 17:32
99 99 137 Lindsey Janowiak Waterford Sophomore 17:34
100 100 130 Heidi Keyes Waterford Senior 17:35
101 101 200 Nichole Logan Racine Case Junior 17:37
102 102 117 Jess Czarniak Hamilton Sophomore 17:37
103 103 118 Leah Jensen Hamilton Freshman 17:39
104 104 91 Amanda Peterman Racine Horlick Senior 17:39
105 105 134 Emily Halback Waterford Freshman 17:39
106 106 131 Jackie Martell Waterford Junior 17:46
107 107 86 Sara Huck Racine Park Senior 18:10
108 108 173 Nikki Schoenbeck Sun Prairie Senior 18:11
109 109 96 Jenni Musurlian Racine Horlick Junior 18:28
110 110 98 Becca Ruidl Racine Horlick Sophomore 18:35
111 111 95 Reigna Pierce Racine Horlick Sophomore 19:58
112 112 204 Ellie DeMatthew Racine Case Freshman 20:00
Friday, October 24, 2003 Results online at www.wisconsinrunner.com 1